Sign up to stay up to date on the 33414 Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11790 St Andrews Place 2 2 1,332 $395,000 $296 1 day
13804 Creston Place 3 3 1,502 $400,000 $266 1 day
13708 Folkestone Circle 4 2 2,045 $729,000 $356 3 days
12605 Mallet Circle 3 2 1,822 $2,199,000 $1,206 3 days
13095 BELHAVEN Court Unit 5 3 2 1,300 $336,500 $258 2 days
13139 WAX WING Terrace 3 3 1,566 $560,000 $357 12 days
1183 Canyon Way 5 4 3,823 $950,000 $248 3 days
9840 Stover Way 4 3 2,325 $849,900 $365 2 days
11710 Saint Andrews Place Unit 202 3 2 1,479 $474,000 $320 10 days
15562 Cypress Park Drive 5 4 4,120 $1,150,000 $279 3 days
13581 Columbine Avenue 4 2 1,942 $625,000 $321 3 days
1506 Wiltshire Village Drive 4 3 2,468 $699,000 $283 3 days
2236 Las Casitas Drive 3 2 1,524 $1,200,000 $787 3 days
11901 Donlin Drive 3 3 2,084 $419,900 $201 3 days
2020 Greenview Shores Boulevard Unit 102 1 1 745 $299,000 $401 4 days
14829 STIRRUP Lane 4 5 3,029 $2,390,000 $789 4 days
1480 Lake Breeze Drive 4 2 1,734 $595,000 $343 8 days
12373 Sawgrass Court 4 3 2,174 $647,900 $298 5 days
533 Cypress Green Circle 4 3 2,669 $799,900 $299 5 days
8317 Xanthus Lane 3 3 2,001 $735,000 $367 5 days
3526 Old Lighthouse Circle 4 2 1,805 $649,900 $360 5 days
12055 Basin Street N 2 3 1,428 $350,000 $245 6 days
522 CYPRESS GREEN Circle 4 3 3,495 $995,000 $284 7 days
2311 Stotesbury Way 5 7 4,830 $1,799,000 $372 8 days
1160 Kinglet Terrace 3 2 2,061 $650,000 $315 9 days
760 Windtree Way 3 3 2,395 $699,900 $292 9 days
225 Sulky Way 3 2 1,938 $840,000 $433 9 days
1222 Essex Drive 3 2 1,846 $569,900 $308 13 days
1198 National Street 3 3 1,798 $605,880 $336 9 days
2956 Shaughnessy Drive 4 3 2,661 $600,000 $225 6 days
No address 3 2 1,457 $310,000 $212 10 days
14779 PADDOCK Drive N/A N/A N/A $689,000 Unknown 10 days
1726 TREEHAVEN Court 4 3 2,222 $599,000 $269 10 days
1250 Belmore Terrace 3 2 1,386 $620,000 $447 10 days
9078 Alexandra Circle 4 3 2,661 $729,000 $273 11 days
1530 Shaker Circle 2 3 1,577 $305,000 $193 11 days
13388 POLO Road W Unit 0201 2 2 1,560 $700,000 $448 12 days
11957 Sturbridge Lane 3 2 1,060 $299,900 $282 12 days
10702 Pelican Drive 3 3 1,558 $479,900 $308 12 days
9080 Dupont Place 5 3 2,888 $700,000 $242 12 days
11790 St Andrews Place Unit 307 3 2 1,492 $390,000 $261 12 days
15380 46th Lane S 4 3 2,407 $3,650,000 $1,516 12 days
13454 OLD ENGLISHTOWN Road 2 2 1,062 $350,000 $329 13 days
2911 Bent Cypress Road 3 4 3,084 $2,450,000 $794 15 days
12230 DARTMOOR DRIVE Drive 3 2 1,259 $449,000 $356 14 days
11790 St Andrews Place Unit 203 2 2 1,332 $370,000 $277 14 days
1848 Lynton Circle 3 2 2,130 $740,000 $347 15 days
1012 Shoma Drive 3 2 1,457 $297,000 $203 15 days
3580 Aiken Court 6 7 7,686 $6,500,000 $845 15 days
15672 ITALIAN CYPRESS Way 3 3 2,335 $675,000 $289 16 days
Average: 3.8 3.4 2,698 $1,924,651 $537 70 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 BERENGER Walk 5 3 3,033 $695,000 $229 7 days
708 VIA TOSCANA 3 2 1,317 $395,000 $299 3 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
9109 Dupont Place 4 3 2,525 $675,000 $267 14 days
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
3603 Shoma Drive 3 4 1,932 $279,000 $144 165 days
1187 The 12th Fairway 2 2 1,311 $380,000 $289 139 days
2006 White Coral Court 3 2 1,617 $493,900 $305 31 days
1848 Capeside 3 13 1,928 $500,000 $259 32 days
14184 Aster Avenue 4 2 2,075 $710,000 $342 38 days
14798 Paddock Drive 3 2 1,944 $544,900 $280 41 days
11837 Donlin Drive 2 2 1,720 $410,000 $238 7 days
1343 Periwinkle Place 3 2 1,275 $435,000 $341 6 days
1200 National Street 3 3 1,798 $659,063 $366 69 days
1965 S Club Drive S 4 3 2,947 $799,000 $271 19 days
11909 Donlin Drive 2 2 1,656 $320,000 $193 7 days
2258 Stotesbury Way 6 9 5,677 $1,595,000 $280 12 days
13618 Brightstone Street 3 3 2,817 $975,000 $346 56 days
12625 Timber Ridge Circle 3 2 1,578 $615,000 $389 12 days
14708 Stirrup Lane 6 5 3,570 $2,350,000 $658 73 days
12890 Guilford Circle 4 3 1,881 $719,000 $382 68 days
12706 Westhampton Circle 2 2 1,085 $255,000 $235 1 day
8142 Jolly Harbour Court 3 3 2,001 $715,000 $357 59 days
1097 Aviary Road 3 2 1,647 $595,000 $361 80 days
14154 Aster Avenue 3 2 1,761 $739,900 $420 88 days
12378 Sawgrass Court 4 3 2,333 $679,000 $291 86 days
14990 Horseshoe Trace 6 5 5,137 $2,995,000 $583 76 days
1600 Shaker Circle 3 3 1,622 $330,000 $203 65 days
2511 Shoma Drive 3 4 1,932 $275,000 $142 57 days
1251 Barnstaple Circle 4 2 2,469 $699,000 $283 97 days
11975 Sturbridge Lane 3 2 1,060 $299,000 $282 92 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 7 days
12969 Pennypacker Trail Unit 15 3 2 1,300 $336,000 $258 390 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
11720 St Andrews Place Unit 308 3 2 1,627 $420,000 $258 237 days
Average: 3.6 3.2 2,314 $815,461 $320 67 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13175 Quiet Woods Road Unit B 3 3 1,585 $400,000 $410,000 $258 10 days 8/14/26
14253 Snowberry Drive 3 2 1,819 $619,000 $605,000 $332 5 days 8/14/26
9508 Phipps Lane 5 5 3,813 $975,000 $950,000 $249 48 days 8/14/26
2137 Shoma Drive Unit 156 Bldg 17 2 3 1,282 $249,000 $242,000 $188 191 days 8/14/26
9022 Dupont Place 5 3 2,888 $635,000 $650,000 $225 106 days 8/13/26
1780 Pierside Circle 4 3 1,840 $525,000 $490,000 $266 57 days 8/12/26
852 Cindy Drive 3 2 1,782 $1,590,000 $1,425,000 $799 143 days 8/12/26
12234 Brisbane Lane 3 2 1,374 $469,990 $460,000 $334 60 days 8/11/26
10712 Willow Oak Court 4 3 2,721 $687,000 $657,000 $241 171 days 8/10/26
12706 Headwater Circle 5 4 3,564 $1,849,000 $1,650,000 $462 29 days 8/7/26
11249 Pine Valley Drive 4 2 1,790 $699,900 $690,000 $385 26 days 8/6/26
1146 Reading Terrace 4 2 2,500 $799,000 $784,000 $313 22 days 8/4/26
1945 Lynton Circle 3 2 2,124 $799,000 $755,000 $355 19 days 8/4/26
9566 Worswick Court 6 6 4,168 $1,200,000 $1,100,000 $263 148 days 8/4/26
10706 Hidden Bend Way 4 3 2,510 $520,000 $345,000 $137 6 days 8/3/26
911 Citrus Place 4 2 2,168 $765,000 $759,000 $350 15 days 8/3/26
3530 Aiken Ct Court N/A N/A N/A $1,350,000 $1,100,000 Unknown 510 days 8/3/26
9070 Dupont Place 4 3 2,888 $619,900 $592,000 $204 8 days 7/31/26
2600 Neaton Court 3 2 1,850 $540,000 $540,000 $291 1 day 7/31/26
13763 Norwick Street 3 2 1,804 $695,000 $665,000 $368 20 days 7/31/26
15791 Cedar Grove Lane 4 3 2,814 $899,000 $885,000 $314 6 days 7/31/26
11740 St Andrews Place Unit 304 2 2 1,174 $295,000 $280,000 $238 36 days 7/31/26
15822 Cypress Park Drive 3 2 2,234 $915,000 $878,500 $393 18 days 7/31/26
1601 Clydesdale Avenue 9 11 8,814 $7,749,000 $6,750,000 $765 17 days 7/31/26
9147 Dupont Place 4 3 2,573 $650,000 $650,000 $252 35 days 7/31/26
2880 Shaughnessy Drive 4 3 3,118 $757,000 $720,000 $230 41 days 7/31/26
150 Parkside Way Unit 13 5 5 3,684 $1,064,795 $1,019,795 $276 47 days 7/31/26
11830 Pebblewood Drive Unit 202 2 2 1,350 $595,000 $550,000 $407 222 days 7/31/26
2216 Shoma Drive 4 3 1,843 $359,900 $350,000 $189 11 days 7/30/26
15730 Glen Willow Lane 4 4 3,616 $1,150,000 $1,150,000 $318 5 days 7/30/26
2171 Amesbury Circle 3 2 2,365 $600,000 $600,000 $253 44 days 7/30/26
1163 Essex Drive 3 2 1,642 $569,900 $555,000 $338 24 days 7/30/26
15262 Natures Point Lane 3 3 3,327 $4,500,000 $4,600,000 $1,382 176 days 7/30/26
11368 Polo Park Trail 6 8 7,022 $7,995,000 $7,250,000 $1,032 399 days 7/30/26
1618 The 12th Fairway 4 2 2,253 $779,000 $755,000 $335 533 days 7/30/26
12769 Meadowbreeze Drive 4 3 2,096 $545,000 $520,000 $248 47 days 7/29/26
1878 Lynton Circle 5 4 2,652 $1,225,000 $1,165,000 $439 16 days 7/29/26
15560 46th Lane S 3 3 2,401 $2,650,000 $2,350,000 $978 25 days 7/29/26
2050 SUNDERLAND Avenue 4 3 2,859 $1,155,000 $1,148,000 $401 1 day 7/28/26
3630 Jappeloup Lane 3 4 4,041 $3,995,000 $3,850,000 $952 44 days 7/28/26
15703 Cypress Park Drive 5 4 3,495 $995,000 $965,000 $276 33 days 7/28/26
13085 Belhaven Court Unit 4 3 2 1,300 $360,000 $312,500 $240 79 days 7/28/26
1796 S Club Drive 3 2 1,801 $474,900 $489,000 $271 12 days 7/27/26
14608 Paddock Drive 3 2 1,822 $625,000 $590,000 $323 30 days 7/27/26
142 Parkside Way Unit 11 3 3 2,026 $849,995 $839,000 $414 108 days 7/27/26
12051 Suellen Circle 2 2 1,516 $397,500 $385,000 $253 13 days 7/24/26
2619 Treanor Terrace 5 8 5,677 $1,600,000 $1,570,000 $276 4 days 7/24/26
118 Kensington Way 3 3 1,613 $499,000 $495,000 $306 26 days 7/24/26
2173 Alworth Terrace 5 3 2,956 $874,900 $832,000 $281 17 days 7/24/26
11770 Saint Andrews Place Unit 308 3 2 1,633 $385,000 $356,000 $218 80 days 7/24/26
Average: 3.6 3.1 2,452 $1,181,740 $1,112,829 $400 75 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483