Market report, updated
Search in the zip of 33437
Over the last 6 months, homes sold for 96.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 104 sales in Mar. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11218 Aspen Glen Drive Unit 202Boynton Beach, FL 33437 | 2 | 2 | 1,419 | $315,000 | $221 | 1 day |
| 9303 Sun Pointe DriveBoynton Beach, FL 33437 | 3 | 2 | 1,775 | $649,000 | $365 | 1 day |
| 7687 Cherry Blossom St. Cherry Blossom StreetBoynton Beach, FL 33437 | 2 | 2 | 1,608 | $459,900 | $286 | 2 days |
| 6663 JOG PALM DriveBoynton Beach, FL 33437 | 3 | 3 | 2,211 | $569,995 | $257 | 2 days |
| 5145 TOSCANA Trail Unit 5145Boynton Beach, FL 33437 | 3 | 2 | 1,538 | $359,900 | $234 | 2 days |
| 9786 Arbor View Drive SBoynton Beach, FL 33437 | 3 | 2 | 2,460 | $499,900 | $203 | 2 days |
| 9321 Laurel Green DriveBoynton Beach, FL 33437 | 3 | 2 | 1,867 | $749,999 | $401 | 2 days |
| 12081 APRILIA DriveBoynton Beach, FL 33437 | 3 | 2 | 1,911 | $495,000 | $259 | 2 days |
| 7014 Great Falls CircleBoynton Beach, FL 33437 | 4 | 3 | 2,735 | $845,000 | $308 | 2 days |
| 5952 REGAL GLEN Drive Unit 204Boynton Beach, FL 33437 | 3 | 2 | 1,813 | $210,000 | $115 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9639 ORCHID GROVE TrailBoynton Beach, FL 33437 | 3 | 2 | 2,144 | $499,999 | $233 | 4 days |
| 11154 POLYNESIAN WayBoynton Beach, FL 33437 | 3 | 2 | 1,894 | $535,000 | $282 | 7 days |
| 10121 Boynton Place CircleBoynton Beach, FL 33437 | 2 | 2 | 1,093 | $363,000 | $332 | 9 days |
| 7213 Louisiane CourtBoynton Beach, FL 33437 | 3 | 2 | 2,178 | $524,900 | $241 | 13 days |
| 12111 BAY CLUB DriveBoynton Beach, FL 33437 | 3 | 2 | 1,924 | $425,000 | $220 | 4 days |
| 10772 Bahama Palm Way Unit 101Boynton Beach, FL 33437 | 3 | 2 | 1,340 | $205,000 | $152 | 6 days |
| 7571 Seafoam CourtBoynton Beach, FL 33437 | 2 | 2 | 1,722 | $399,900 | $232 | 13 days |
| 5133 Brisata Circle Unit NBoynton Beach, FL 33437 | 3 | 2 | 1,447 | $185,000 | $127 | 18 days |
| 7332 Tonga CourtBoynton Beach, FL 33437 | 3 | 2 | 1,954 | $475,000 | $243 | 4 days |
| 11044 Malaysia CircleBoynton Beach, FL 33437 | 4 | 3 | 2,853 | $775,000 | $271 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6610 Aston LaneBoynton Beach, FL 33437 | 3 | 4 | 2,628 | $615,000 | 97.6% | $234 | 5 days | Nov 12, 2026 |
| 12764 CORAL LAKES DriveBoynton Beach, FL 33437 | 2 | 2 | 2,312 | $455,000 | 101.3% | $196 | 4 days | Nov 12, 2026 |
| 5171 EUROPA Drive Unit GBoynton Beach, FL 33437 | 3 | 2 | 1,657 | $275,000 | 91.7% | $165 | 18 days | Nov 10, 2026 |
| 5791 Lakeview Mews PlaceBoynton Beach, FL 33437 | 2 | 2 | 1,468 | $352,500 | 99.3% | $240 | 81 days | Nov 10, 2026 |
| 9676 Cherry Blossom CourtBoynton Beach, FL 33437 | 3 | 2 | 1,705 | $385,000 | 96.3% | $225 | 111 days | Nov 10, 2026 |
| 6451 Tiara DriveBoynton Beach, FL 33437 | 3 | 2 | 2,026 | $580,000 | 96.7% | $286 | 313 days | Nov 10, 2026 |
| 6380 BELLA Circle Unit 905Boynton Beach, FL 33437 | 2 | 2 | 1,728 | $410,000 | 96.5% | $237 | 21 days | Nov 9, 2026 |
| 5086 Pine DriveBoynton Beach, FL 33437 | 3 | 2 | 1,601 | $250,000 | 96.2% | $156 | 3 days | Nov 6, 2026 |
| 6354 Westchester Club Drive NBoynton Beach, FL 33437 | 3 | 2 | 1,962 | $479,000 | 100.0% | $244 | 15 days | Nov 6, 2026 |
| 9891 Pavarotti Terrace Unit 102Boynton Beach, FL 33437 | 3 | 2 | 1,617 | $308,000 | 97.8% | $190 | 13 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.