Sign up to stay up to date on the 33458 Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 HAMPTON Court 3 2 1,975 $749,000 $379 2 days
303 S DELAWARE Boulevard 3 1 962 $529,000 $549 2 days
131 Radcliffe Court 3 3 1,623 $599,900 $369 3 days
1861 Frederick Small Road 3 3 1,836 $655,000 $356 3 days
115 N RIVER Drive W 3 3 2,981 $1,299,999 $436 1 day
137 INKBERRY Drive 4 5 3,310 $1,250,000 $377 3 days
6371 DANIA Street 3 2 1,606 $699,900 $435 3 days
312 S Old Dixie Highway Unit 210 N/A N/A N/A $100,000 Unknown 3 days
170 San Remo Drive 3 2 1,777 $1,089,000 $612 5 days
6495 E CHASEWOOD Drive E Unit E 2 2 980 $219,500 $223 5 days
262 Palmetto Court 2 2 1,049 $300,000 $285 5 days
220 VENUS Street Unit 6 N/A N/A N/A $550,000 Unknown 6 days
6811 2ND Street 4 2 1,225 $500,000 $408 6 days
1164 Islamorada Drive 3 3 1,890 $709,000 $375 6 days
4225 E Main Street 3 4 2,139 $679,000 $317 7 days
18989 SE Windward Island Lane 4 5 4,650 $4,798,999 $1,032 7 days
6312 MULLIN Street N/A 2 1,715 $550,000 $320 14 days
1228 Chippewa Street 3 2 1,222 $524,900 $429 8 days
8651 SE Somerset Island Way 4 4 2,925 $3,890,000 $1,329 9 days
18094 Limestone Creek Road N/A N/A N/A $1,700,000 Unknown 9 days
111 Maplecrest Circle 4 3 2,045 $469,900 $229 12 days
204 CHINOOK Lane 4 5 3,567 $1,750,000 $490 9 days
6768 Cypress Cove Circle 5 3 3,488 $1,370,000 $392 3 days
237 W MOCCASIN Trail W 3 2 1,648 $639,000 $387 10 days
18302 Limestone Creek Road 4 2 1,713 $669,000 $390 10 days
153 SAVONA Drive 3 2 1,777 $1,200,000 $675 10 days
19064 SE Jupiter River Drive 4 2 2,426 $1,200,000 $494 11 days
18329 LOXAHATCHEE RIVER Road 4 3 1,914 $1,499,000 $783 6 days
18478 Claybrook Street 5 4 3,175 $980,000 $308 3 days
6508 Chasewood Drive Unit A 3 2 1,082 $299,000 $276 27 days
18951 Painted Leaf Court 3 3 2,965 $810,000 $273 11 days
332 Legare Court 3 3 1,611 $575,000 $356 12 days
218 Wandering Trail 3 2 1,331 $600,000 $450 8 days
511 SWEET BAY Circle 3 3 2,008 $959,000 $477 12 days
110 SHERWOOD Circle Unit 4C 3 3 1,435 $310,000 $216 13 days
6519 Chasewood Drive Unit C 2 2 1,025 $265,000 $258 8 days
602 Muirfield Court 2 2 1,160 $349,900 $301 13 days
1220 Cherokee Street 4 1 1,272 $479,900 $377 13 days
710 OKLAWAHA Street 3 1 962 $335,000 $348 1 day
563 DAKOTA Drive 3 3 1,650 $495,000 $300 15 days
301 5TH Street 3 3 1,758 $575,000 $327 7 days
262 BRIER Circle 2 2 1,525 $550,000 $360 15 days
18371 Flagship Circle 4 2 1,639 $629,000 $383 14 days
116 Santiago Drive 6 6 4,311 $2,150,000 $498 16 days
6187 Kendrick Street 4 4 2,020 $699,000 $346 16 days
142 Newcastle Drive 3 3 2,038 $975,000 $478 16 days
326 Jupiter Lakes Boulevard Unit Unit 2311b 2 3 1,344 $339,000 $252 18 days
6119 Mullin Street 3 3 1,934 $649,999 $336 17 days
1102 Wingfoot Drive Unit C 2 2 1,387 $290,000 $209 17 days
1215 N Community Drive 3 3 1,533 $620,000 $404 5 days
Average: 3.3 3.1 2,334 $1,694,406 $522 62 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 POINCIANA Drive 3 3 1,800 $649,000 $360 8 days
6189 Adams Street 3 2 1,621 $629,999 $388 5 days
502 N Loxahatchee Drive 3 3 1,766 $600,000 $339 7 days
176 Andros Harbour Place 3 3 2,322 $1,100,000 $473 18 days
6051 Kendrick Street 3 2 1,572 $669,000 $425 14 days
1156 S COMMUNITY Drive 3 3 1,601 $600,000 $374 15 days
6271 CHASEWOOD Drive Unit B 2 2 980 $238,000 $242 10 days
6563 Chasewood Drive Unit F 2 2 1,025 $250,000 $243 22 days
516 Sweet Bay Circle 3 2 2,020 $1,199,000 $593 7 days
934 Penn Trail 4 4 2,357 $2,850,000 $1,209 361 days
118 W Village Way 3 5 3,229 $3,675,000 $1,138 22 days
4823 Chancellor Drive Unit 22 2 2 1,101 $398,000 $361 51 days
1825 Dakota Drive 3 2 1,762 $879,000 $498 28 days
191 Sims Creek Lane 3 2 1,550 $525,000 $338 3 days
119 Edenberry Avenue 4 3 2,587 $1,250,000 $483 58 days
6555 Chasewood Drive Unit H 2 2 1,025 $245,000 $239 50 days
6118 Pompano Street 4 2 1,828 $724,900 $396 27 days
6918 173rd Place N 3 2 800 $450,000 $562 9 days
275 Murcia Drive Unit 202 3 2 1,384 $405,000 $292 28 days
216 Juniper Way 2 2 1,290 $685,000 $531 13 days
6051 Kendrick Street 3 2 1,572 $669,000 $425 28 days
20063 SE Gallberry Drive 6 6 4,337 $3,650,000 $841 28 days
109 Bent Arrow Drive Unit C 2 2 1,224 $425,000 $347 67 days
19599 SE Turnbridge Drive Unit Ellington 78 5 4 3,681 $6,500,000 $1,765 23 days
6273 Barbara Street 3 2 1,551 $649,900 $419 61 days
105 Segovia Way 5 4 3,764 $2,400,000 $637 50 days
147 Segovia Way 4 5 4,121 $3,149,000 $764 54 days
8709 SE Compass Island Way 6 6 4,728 $4,650,000 $983 61 days
425 Greenwich Circle Unit 205 2 3 1,786 $450,000 $251 27 days
149 San Remo Drive 3 2 1,777 $975,000 $548 35 days
1037 Duval Street 3 2 1,910 $1,400,000 $732 1 day
3311 Duncombe Drive 3 2 1,920 $750,000 $390 6 days
6814 Mitchell Street 3 2 1,509 $550,000 $364 5 days
1111 Keystone Drive Unit B 2 2 1,178 $319,000 $270 117 days
6426 Chasewood Drive Unit E 2 2 860 $250,000 $290 147 days
166 Timberwalk Trail 2 3 1,155 $359,000 $310 163 days
101 Harvest Moon Court Unit C 2 2 1,224 $325,000 $265 185 days
18189 49th Terrace N/A N/A N/A $2,900,000 Unknown 418 days
825 Center Street Unit 3c 2 3 1,470 $409,900 $278 253 days
114 North Village Way 5 8 5,065 $6,675,000 $1,317 452 days
20076 SE Bridgewater Drive 4 3 3,461 $2,835,000 $819 231 days
Average: 3.1 2.9 2,047 $1,422,260 $538 77 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1208 Islamorada Drive 3 3 1,890 $699,999 $664,000 $351 37 days 8/13/26
134 Gothic Circle 4 3 2,669 $1,575,000 $1,605,000 $601 4 days 8/13/26
119 San Remo Drive 3 3 2,356 $1,299,999 $1,250,000 $530 15 days 8/13/26
6216 Michael Street 5 2 1,783 $659,000 $640,000 $358 64 days 8/13/26
6934 Palm Garden Street 3 2 1,174 $430,000 $460,000 $391 6 days 8/12/26
350 Caravelle Drive 5 4 3,226 $1,795,000 $1,695,000 $525 14 days 8/12/26
104 TULIP TREE Court 4 5 4,455 $1,484,850 $1,484,850 $333 0 days 8/11/26
200 Old English Drive 2 2 1,040 $279,000 $280,000 $269 21 days 8/11/26
18452 Glenstone Street 5 3 2,740 $915,000 $875,000 $319 42 days 8/11/26
142 Corinthian Circle 4 3 2,747 $1,345,000 $1,225,000 $445 149 days 8/11/26
252 Coconut Point 3 2 1,834 $1,079,000 $1,055,000 $575 5 days 8/10/26
6223 Kendrick Street 3 2 1,396 $559,900 $550,000 $393 89 days 8/7/26
133 Sugarberry Drive 4 4 2,592 $925,000 $920,000 $354 55 days 8/5/26
6685 Winding Lake Drive 4 2 2,398 $1,195,000 $1,225,000 $510 52 days 8/5/26
304 Circle W 4 2 1,496 $690,000 $690,000 $461 0 days 8/4/26
6543 Chasewood Drive Unit H 2 2 1,025 $275,000 $255,000 $248 59 days 8/4/26
17285 Sapp Place 3 2 1,296 $480,000 $480,000 $370 6 days 8/4/26
160 Rudder Cay Way 5 3 2,972 $1,499,000 $1,390,000 $467 23 days 8/4/26
20049 SE Bridgewater Drive 4 4 4,041 $3,950,000 $3,700,000 $915 396 days 8/4/26
6310 Drake Street 3 2 1,543 $507,500 $495,000 $320 3 days 8/3/26
6333 Winding Lake Drive 3 2 2,069 $690,000 $640,000 $309 60 days 8/3/26
154 Sota Drive 4 5 3,143 $2,895,000 $2,650,000 $843 173 days 8/3/26
132 Midleton Way 3 3 1,410 $525,000 $515,000 $365 8 days 7/31/26
217 Florence Drive 4 3 2,686 $1,195,000 $1,145,000 $426 29 days 7/31/26
19028 SE Windward Island Lane 5 4 4,032 $4,195,000 $4,044,044 $1,002 34 days 7/31/26
6108 Winding Lake Drive 4 3 2,536 $825,000 $787,500 $310 98 days 7/31/26
6418 Pompano Street 2 2 1,149 $498,000 $475,000 $413 108 days 7/31/26
402 Muirfield Court Unit 402d 2 2 1,160 $325,000 $310,000 $267 123 days 7/31/26
6303 Riverwalk Lane Unit 5 2 3 1,254 $349,990 $342,000 $272 146 days 7/31/26
304 Georgian Park Drive 2 3 1,160 $315,000 $315,000 $271 12 days 7/30/26
116 Cypress Cove 4 2 1,857 $949,000 $915,000 $492 19 days 7/30/26
275 Murcia Drive Unit 104 1 1 849 $255,000 $240,000 $282 59 days 7/30/26
140 Via Rosina 3 2 1,856 $898,000 $875,000 $471 13 days 7/30/26
289 Barbados Drive 3 3 2,038 $846,000 $751,725 $368 83 days 7/30/26
119 Andover Drive 3 3 1,785 $675,000 $660,000 $369 48 days 7/29/26
6555 Chasewood Drive Unit D 2 2 1,025 $245,000 $235,000 $229 27 days 7/29/26
6479 Chasewood Drive Unit B 2 2 860 $249,000 $241,000 $280 25 days 7/29/26
6536 Chasewood Drive Unit H 2 2 1,025 $234,900 $215,000 $209 58 days 7/29/26
19505 SE Turnbridge Drive 6 8 7,230 $8,600,000 $8,000,001 $1,106 126 days 7/29/26
825 Center Street Unit 49d 2 3 1,470 $449,900 $443,000 $301 64 days 7/28/26
283 Rudder Cay Way 6 5 4,543 $1,965,000 $1,860,000 $409 0 days 7/27/26
1306 S Jeaga Drive 3 3 1,533 $619,000 $619,000 $403 10 days 7/27/26
137 Middlebury Drive 3 3 1,785 $725,000 $715,000 $400 15 days 7/27/26
19044 SE Jupiter River Drive 3 3 3,021 $1,500,000 $1,450,000 $479 21 days 7/27/26
322 Marlberry Circle 3 3 2,008 $1,035,000 $995,000 $495 76 days 7/27/26
6286 Chasewood Drive Unit E 2 2 860 $240,000 $220,000 $255 110 days 7/27/26
134 Waterford Drive 3 2 1,741 $935,000 $925,000 $531 81 days 7/27/26
3416 S Caroline Drive 3 2 1,910 $1,000,000 $1,050,000 $549 5 days 7/24/26
4344 Main Street 3 4 2,169 $640,000 $630,000 $290 12 days 7/24/26
6319 Foster Street 3 2 1,798 $684,900 $660,000 $367 20 days 7/24/26
Average: 3.2 2.9 2,138 $1,240,166 $1,171,817 $450 61 days
Viewing 1 - 50 of 498
Viewing 1 - 50 of 498