Sign up to stay up to date on the Apartment Buildings Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 NW 17th Place N/A N/A 3,852 $1,275,000 $330 6 days
2815 SW 36th Avenue N/A N/A 2,554 $1,100,000 $430 0 days
4329 Whispering Pines Road N/A N/A 1,558 $549,999 $353 0 days
5501 NW Miami Court N/A N/A 2,890 $1,200,000 $415 5 days
209 S Lakeside Drive N/A N/A 2,448 $950,000 $388 0 days
1056 NE 34th Court N/A N/A 1,734 $599,900 $345 0 days
10760 SW 7th Street N/A N/A 2,430 $1,900,000 $781 0 days
217 Pine Terrace N/A N/A 1,520 $1,100,000 $723 0 days
1521 NW 5th Avenue N/A N/A 1,074 $549,999 $512 0 days
632 NW 14th Terrace N/A N/A 880 $449,000 $510 0 days
1283 NE 109th Street N/A N/A 1,936 $769,000 $397 1 day
440-442 SW 81st Avenue N/A N/A 4,436 $1,575,000 $355 78 days
550 NW 43rd Place N/A N/A 1,424 $800,000 $561 5 days
5245 Pebble Beach Drive N/A N/A N/A $515,000 Unknown 174 days
2975 NE 2nd Avenue N/A N/A 2,404 $1,175,000 $488 1 day
5120 NE 22nd Avenue N/A N/A 2,779 $1,170,000 $421 1 day
431 N 13TH Street N/A N/A 1,118 $199,900 $178 1 day
1009 NE 2nd Street N/A N/A 1,877 $770,000 $410 1 day
512 S 6th Street N/A N/A 1,120 $229,900 $205 1 day
3330 NW 15th Avenue N/A N/A 1,465 $590,000 $402 2 days
4351 SW 52nd Court N/A N/A 2,780 $699,000 $251 2 days
928 FLAMINGO Drive N/A N/A 1,199 $695,000 $579 3 days
4300 N OCEAN Drive Unit 1-3 N/A N/A 1,954 $1,388,000 $710 2 days
1400 NE 23RD Street N/A N/A 1,938 $1,100,000 $567 2 days
815 BRIGGS Street N/A N/A 994 $450,000 $452 2 days
235-237 SW 12th Street N/A N/A 2,548 $899,000 $352 2 days
6716 NW 6th Avenue N/A N/A 1,499 $525,000 $350 2 days
2800 NW 48th Street N/A N/A 2,256 $649,900 $288 2 days
550 NW 30th Street N/A N/A 3,319 $1,545,000 $465 2 days
4300 12th Street N/A N/A 552 $380,000 $688 2 days
2 W Orange Street N/A N/A N/A $900,000 Unknown 2 days
9360 SW 37th Street N/A N/A 1,553 $930,000 $598 2 days
3191 SW 23rd Street N/A N/A 4,452 $1,580,000 $354 4 days
26650 SW 138th Court N/A N/A 2,250 $555,000 $246 5 days
1515 NW 8TH Avenue N/A N/A 2,480 $680,000 $274 4 days
817 Grant Street N/A N/A 2,096 $649,000 $309 4 days
213 SE PARK Street Unit 1-6 N/A N/A 2,690 $1,275,000 $473 5 days
960 SW 7 Street N/A N/A N/A $20,053,950 Unknown 44 days
265 NE 116th Street N/A N/A 2,860 $1,298,000 $453 13 days
221 NW 16th Avenue N/A N/A 1,890 $990,000 $523 5 days
523-525 NW 106th Street N/A N/A 3,118 $1,100,000 $352 5 days
1112 SW 11th Avenue N/A N/A 2,030 $1,199,000 $590 5 days
305 CYPRESS Drive Unit 1,2,3,4,5 N/A N/A 2,504 $1,280,000 $511 5 days
2428 SW 12th Street N/A N/A 1,843 $1,095,000 $594 5 days
1457-1459 NW 2nd Avenue N/A N/A 2,582 $749,000 $290 5 days
470 NE 162nd Street N/A N/A 814 $320,000 $393 5 days
227 W 16TH Street Unit A N/A N/A 1,286 $450,000 $349 5 days
1329 NE 110th Terrace N/A N/A 1,890 $770,000 $407 14 days
6314 NW 4th Avenue N/A N/A 2,152 $595,000 $276 6 days
1831-1837 NW 94th Avenue N/A N/A 4,000 $1,499,000 $374 6 days
Average: 0 4.5 2,638 $1,122,831 $455 128 days
Viewing 1 - 50 of 1459
Viewing 1 - 50 of 1459
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 S Ocean Drive N/A N/A 2,524 $995,000 $394 155 days
1331 LONGWOOD Street N/A N/A 3,060 $795,000 $259 1 day
919 NW 102nd Street N/A N/A 1,430 $599,000 $418 8 days
2033 Dewey Street N/A N/A 2,034 $639,000 $314 11 days
10140 NW 26th Avenue N/A N/A 1,798 $599,000 $333 14 days
245 NW 32nd Street N/A N/A 1,519 $525,000 $345 3 days
3141 49th Lane S N/A N/A 1,728 $1,950,000 $1,128 24 days
2463 Dewey Street N/A N/A 893 $750,000 $839 32 days
2800 SW 16th Terrace N/A N/A 1,535 $695,000 $452 33 days
512 SW 10th Street N/A N/A 1,627 $589,900 $362 21 days
1223 NE 3rd Avenue Unit 1-3 N/A N/A 1,372 $500,000 $364 0 days
1302 S FEDERAL Highway N/A N/A 1,356 $575,000 $424 39 days
1120 SW 12th Street N/A N/A 3,304 $1,150,000 $348 38 days
2180 NW 30th Street N/A N/A 2,652 $600,000 $226 38 days
2364 SW 14th Street N/A N/A 1,366 $729,000 $533 15 days
2105 Delaware Avenue N/A N/A 1,550 $299,900 $193 7 days
733 E 26th Street N/A N/A 1,886 $500,000 $265 44 days
21 NW 32nd Court N/A N/A 1,680 $799,999 $476 33 days
2033 SW 5th Street N/A N/A 2,148 $550,000 $256 15 days
1243 NW 29th Terrace N/A N/A 1,792 $775,000 $432 46 days
4815 SW 65th Way N/A N/A 1,929 $500,000 $259 8 days
5203 LA SALLE Street N/A N/A 1,430 $49,000 $34 16 days
963 NE 5th Avenue N/A N/A 2,070 $460,000 $222 2 days
519 N J Street Unit 1 N/A N/A 1,262 $385,000 $305 29 days
1507 Hank Avenue N/A N/A 2,396 $484,990 $202 37 days
11715 NW 22nd Court N/A N/A 2,266 $785,000 $346 57 days
210 E 10th Street N/A N/A 1,850 $699,000 $377 49 days
438 N 15TH Street Unit 1 & 2 N/A N/A 1,344 $580,000 $431 24 days
436 N 15TH Street N/A N/A 1,300 $580,000 $446 26 days
3640 Avenue J N/A N/A 1,965 $417,000 $212 8 days
750-752 NW 52nd Street N/A N/A 1,343 $674,900 $502 64 days
17821 SW 107th Avenue N/A N/A 1,120 $584,000 $521 39 days
1613-1615 NW 45th Street N/A N/A 1,452 $549,000 $378 60 days
1223-1225 NW 6th Avenue N/A N/A 1,756 $509,000 $289 5 days
1400 NE 148th Street N/A N/A 2,563 $850,000 $331 65 days
536 SW 6th Terrace N/A N/A 900 $365,000 $405 55 days
1109 NW 6th Avenue N/A N/A 3,269 $995,000 $304 40 days
3659 Riviera Circle N/A N/A N/A $3,999,000 Unknown 40 days
1885 NE 53rd Street N/A N/A 2,009 $539,900 $268 45 days
4263 NW 115th Avenue N/A N/A 1,670 $350,000 $209 35 days
225/227 Homer Avenue S N/A N/A N/A $499,900 Unknown 68 days
5312 NW 24th Court N/A N/A 1,000 $550,000 $550 67 days
5730 NW 11 Avenue N/A N/A 2,450 $1,100,000 $448 54 days
1052 NW 25th Avenue N/A N/A 1,950 $699,000 $358 79 days
1133 NW 79th Terrace N/A N/A 3,396 $980,000 $288 81 days
4941 SW 27th Avenue Unit 1-2 N/A N/A 1,844 $650,000 $352 34 days
676 SW 1st Street N/A N/A 3,134 $1,299,999 $414 155 days
1949 Marseille Drive N/A N/A 3,692 $600,000 $162 6 days
625 SW 3rd Street N/A N/A 1,624 $575,000 $354 91 days
1766 NW 68th Terrace N/A N/A 2,144 $749,000 $349 95 days
Average: 0 4.0 2,261 $773,356 $350 93 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
749 NW 43rd Street N/A N/A 1,950 $879,000 $750,000 $384 124 days 9/30/26
215 N Swinton Avenue N/A 2 1,400 $1,250,000 $1,100,000 $785 225 days 9/30/26
2129 NW 75th Street N/A N/A 936 $400,000 $350,000 $373 21 days 9/29/26
770 83rd Street N/A N/A 3,423 $1,330,000 $1,260,000 $368 213 days 9/28/26
920 SW 28th Street Unit 12 N/A N/A 2,153 $759,900 $750,000 $348 19 days 9/25/26
425 CHURCHILL Road N/A N/A 2,260 $750,000 $750,000 $331 40 days 9/25/26
1895 NW 47th Terrace N/A N/A 2,300 $795,000 $780,000 $339 90 days 9/25/26
12085 W Dixie Highway N/A N/A 3,848 $1,250,000 $1,200,000 $311 46 days 9/25/26
2343 NW 28th Street N/A N/A 2,221 $565,000 $565,000 $254 69 days 9/25/26
4326 NW 4th Street N/A N/A 1,959 $790,000 $800,000 $408 108 days 9/25/26
1717 NE 3rd Avenue N/A N/A 1,964 $810,000 $790,000 $402 36 days 9/25/26
2921 NW 11TH Street N/A N/A 1,744 $514,900 $500,000 $286 29 days 9/24/26
No address N/A N/A N/A $380,000 $380,000 Unknown 13 days 9/23/26
638 50TH Street N/A N/A 1,952 $510,000 $470,000 $240 17 days 9/23/26
1022 NW 22nd Place N/A N/A 1,482 $717,750 $670,000 $452 92 days 9/23/26
1005 NE 2nd Street N/A N/A 1,902 $760,000 $730,000 $383 82 days 9/23/26
1803 Service Road N/A N/A 2,130 $699,000 $620,000 $291 42 days 9/22/26
1896 SW 41st Avenue N/A N/A 3,561 $1,189,000 $1,110,000 $311 52 days 9/22/26
1130-1132 NW 34th Avenue N/A N/A 1,824 $739,900 $700,000 $383 121 days 9/22/26
2100 NW 24th Street N/A N/A 2,508 $895,000 $850,000 $338 130 days 9/22/26
2110 NW 24th Street N/A N/A 2,508 $895,000 $850,000 $338 130 days 9/22/26
2633 Middle River Drive Unit 1-6 N/A N/A 4,854 $1,249,000 $1,040,000 $214 148 days 9/22/26
842 NW 1st Avenue N/A N/A 4,753 $1,900,000 $1,650,000 $347 376 days 9/21/26
848 NW 2nd Avenue N/A N/A 1,936 $975,000 $900,000 $464 347 days 9/21/26
422 Caroline Avenue N/A N/A 1,624 $449,000 $485,000 $298 15 days 9/21/26
950 SW 29th Street N/A N/A 1,795 $500,000 $500,000 $278 3 days 9/21/26
309 SW 7TH Court N/A N/A 1,378 $525,000 $527,000 $382 16 days 9/18/26
2893-2895 SW 37th Court N/A N/A 1,935 $915,000 $920,000 $475 15 days 9/18/26
4491 NW 23rd Avenue N/A N/A 2,184 $755,000 $755,000 $345 48 days 9/18/26
8135 Crespi Boulevard N/A N/A 3,510 $1,630,000 $1,565,000 $445 213 days 9/18/26
940 Charles Street N/A N/A 2,418 $975,000 $950,000 $392 119 days 9/18/26
316 N 61st Avenue N/A N/A 1,567 $685,000 $630,000 $402 54 days 9/17/26
1490/1492 NW 38th Street N/A N/A 1,840 $585,000 $597,500 $324 168 days 9/17/26
9001-9143 SW 77th Avenue N/A N/A N/A $4,500,000 $3,845,900 Unknown 214 days 9/17/26
1840 NW 63rd Street N/A N/A 2,032 $769,900 $775,000 $381 84 days 9/17/26
2385 SW 17th Street N/A N/A 2,306 $780,000 $750,000 $325 292 days 9/17/26
203 SE 4th Avenue N/A N/A 1,276 $458,000 $350,000 $274 144 days 9/17/26
2710 NW 24th Avenue Unit 1-2 N/A N/A 1,793 $639,000 $620,000 $345 136 days 9/17/26
247 NW 51st Avenue N/A N/A 1,998 $875,000 $825,000 $412 41 days 9/16/26
1460 SW 65th Avenue N/A N/A 1,655 $799,000 $790,000 $477 57 days 9/16/26
5535 SW 19th Street N/A N/A 2,668 $829,900 $830,000 $311 14 days 9/15/26
428 NW 97th Street N/A N/A 1,353 $599,000 $600,000 $443 25 days 9/15/26
5829 Taylor Street N/A N/A 1,746 $550,000 $525,000 $300 38 days 9/15/26
2151 NW 64th Avenue N/A N/A 3,416 $850,000 $782,500 $229 30 days 9/15/26
2041 SW 4th Street N/A N/A 2,481 $750,000 $750,000 $302 0 days 9/14/26
11002 NE 10th Avenue N/A N/A 1,460 $749,000 $725,000 $496 82 days 9/14/26
7100 NW 1st Terrace N/A N/A 3,531 $899,999 $850,000 $240 43 days 9/14/26
508 N K Street Unit 1 N/A N/A 1,656 $495,000 $445,000 $268 55 days 9/14/26
613 N 5th Street N/A N/A 1,552 $749,000 $650,000 $418 136 days 9/14/26
4383 SE Field Street N/A N/A 1,408 $675,000 $600,000 $426 4 days 9/11/26
Average: 0 3.3 2,280 $840,610 $781,991 $351 89 days
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715