Sign up to stay up to date on the Boca Raton Homes For Sale with 3 Car Garage Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17738 Lake Azure Way 7 7 5,250 $2,250,000 $428 3 days
10823 Tea Olive Lane 4 3 2,676 $975,000 $364 4 days
4356 Kasso Circle 5 8 5,510 $3,850,000 $698 4 days
9794 Chianti Classico Terrace 3 4 3,811 $3,395,000 $890 4 days
1801 Thatch Palm Drive 5 7 6,520 $7,250,000 $1,111 4 days
20369 HACIENDA Court 5 3 3,042 $1,250,000 $410 6 days
591 Golden Harbour Drive 6 8 8,285 $11,900,000 $1,436 7 days
8540 GANTON Drive 5 5 3,106 $2,099,000 $675 7 days
No address 4 3 2,935 $974,900 $332 10 days
8835 NEW RIVER FALLS 3 4 2,740 $2,175,000 $793 9 days
3054 NW 60TH Street 5 6 4,527 $3,250,000 $717 9 days
399 Royal Palm Way 5 8 6,829 $24,975,000 $3,657 11 days
4451 Bocaire Boulevard 4 7 5,515 $3,479,000 $630 11 days
21653 Marigot Drive 4 5 3,306 $1,500,000 $453 13 days
17130 Avenue Le Rivage 5 9 7,720 $6,495,000 $841 12 days
8682 Via Ancho Road 5 4 3,252 $1,230,000 $378 13 days
17065 Rainbow Fls Trail 5 6 4,996 $2,575,000 $515 14 days
21669 Town Place Drive 5 3 2,704 $1,280,000 $473 15 days
701 SANCTUARY Drive 5 9 7,683 $15,500,000 $2,017 15 days
9022 CHAUVET Way 5 6 4,702 $2,850,000 $606 17 days
7082 Siena Court 5 5 4,001 $1,899,000 $474 18 days
165 NW 9th Street 5 6 4,148 $3,490,000 $841 19 days
21409 Crestfalls Court 5 3 2,772 $1,189,000 $428 23 days
9619 Chianti Classico Terrace 5 5 3,998 $3,250,000 $812 23 days
824 Azalea Street 6 7 6,056 $6,400,000 $1,056 15 days
12638 Little Palm Lane 4 4 3,252 $999,000 $307 6 days
261 NW 8th Street 5 6 4,414 $3,500,000 $792 32 days
728 Malaga Drive 4 5 4,436 $4,600,000 $1,036 32 days
8381 Fishers Island Way 5 5 3,701 $1,990,000 $537 33 days
19889 Old Bridgewood Trail 5 7 5,802 $2,725,000 $469 33 days
12680 Little Palm Lane 4 4 3,252 $948,000 $291 93 days
9898 Juniper Bay Avenue 5 7 4,957 $2,599,000 $524 24 days
375 SW 16th Street 5 4 3,620 $2,850,000 $787 39 days
450 S Maya Palm Drive 6 7 6,954 $17,750,000 $2,552 40 days
17771 Foxborough Lane 5 5 3,337 $3,995,000 $1,197 40 days
4008 Sanctuary Lane 5 6 6,099 $8,000,000 $1,311 256 days
21579 Cartagena Drive 4 7 10,471 $12,000,000 $1,146 161 days
19432 Preserve Drive 4 3 2,676 $1,099,000 $410 93 days
20052 Pacific Dunes Drive 4 5 3,106 $2,350,000 $756 167 days
2673 NW 64th Boulevard 6 6 4,115 $3,795,000 $922 44 days
7409 NW 25th Terrace 5 7 4,716 $3,395,000 $719 44 days
11845 Island Lakes Lane 4 3 3,375 $1,275,000 $377 22 days
18044 Jazz Lane 5 3 2,883 $825,000 $286 46 days
22829 Horse Shoe Way 6 4 4,189 $1,895,000 $452 47 days
21135 Tangelo Tree Drive 3 4 2,573 $1,850,000 $719 142 days
20108 Castle Stuart Avenue 5 6 5,163 $3,100,000 $600 78 days
12137 Boca Reserve Lane 5 5 3,995 $1,700,000 $425 388 days
12731 Yardley Drive 5 4 3,718 $1,599,998 $430 19 days
419 E Coconut Palm Road 6 6 8,557 $12,650,000 $1,478 48 days
3828 NW 53rd Street 5 7 3,927 $4,199,000 $1,069 50 days
Average: 4.9 5.7 4,892 $4,959,565 $875 68 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17288 NORTHWAY Circle 3 4 2,934 $3,800,000 $1,295 5 days
17844 SCARSDALE Way 4 4 3,797 $3,200,000 $842 0 days
18644 Ocean Mist Drive 5 5 3,398 $935,000 $275 3 days
1051 NE 2nd Terrace 5 7 5,304 $5,750,000 $1,084 33 days
1099 NE 4th Avenue 6 7 5,577 $6,495,000 $1,164 24 days
17165 Ave Le Rivage 5 7 6,086 $5,500,000 $903 8 days
17350 Pavaroso Street 3 4 3,238 $2,399,999 $741 65 days
798 Havana Drive 5 7 4,937 $5,995,000 $1,214 49 days
19245 Skyridge Circle 5 3 3,349 $1,395,000 $416 25 days
1282 Sabal Palm Drive 5 6 6,058 $7,450,000 $1,229 56 days
17029 Teton River Road 5 5 3,687 $2,200,000 $596 37 days
1720 SW 10th Street 3 2 1,870 $799,000 $427 78 days
9065 Benedetta Place 6 7 5,332 $3,398,000 $637 139 days
17842 Scarsdale Way 5 7 6,278 $8,950,000 $1,425 85 days
19787 Oakbrook Circle 5 7 7,835 $4,999,900 $638 88 days
861 Nafa Drive 5 7 5,794 $4,199,000 $724 156 days
18338 Guardian Circle 5 5 5,192 $5,995,000 $1,154 56 days
17302 Rainstream Road 5 5 3,687 $1,850,000 $501 171 days
2424 Queen Palm Road 4 5 5,287 $7,850,000 $1,484 107 days
2629 NW 64th Place 5 5 4,231 $2,495,000 $589 189 days
807 Dover Street 5 6 4,396 $4,191,175 $953 313 days
300 NE 11th Street 6 8 6,032 $6,995,000 $1,159 460 days
1401 Banyan Road 5 8 9,482 $12,000,000 $1,265 1 day
780 NE Orchid Bay Drive 5 7 5,506 $4,595,000 $834 148 days
1050 NE 3rd Avenue 5 6 4,772 $5,690,000 $1,192 234 days
7205 Mandarin Drive 4 4 3,554 $1,800,000 $506 251 days
Average: 4.8 5.7 4,908 $4,651,041 $894 107 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21166 Falls Ridge Way 5 5 3,738 $1,495,000 $1,375,000 $367 29 days 8/14/26
19453 Estuary Drive 5 3 3,379 $1,350,000 $1,260,000 $372 26 days 8/12/26
723 Marble Way 6 7 5,242 $7,950,000 $6,750,000 $1,287 9 days 8/10/26
9588 Bridgebrook Drive 5 7 4,846 $2,499,999 $2,400,000 $495 4 days 8/10/26
17690 Lomond Court 5 7 6,754 $3,999,000 $3,900,000 $577 135 days 8/10/26
19483 Black Olive Lane 4 3 2,976 $1,065,000 $1,035,000 $347 20 days 8/7/26
6641 Giralda Circle 5 7 5,990 $5,990,000 $5,500,000 $918 3 days 8/7/26
19234 S Creekshore Court 6 6 4,745 $1,549,999 $1,450,000 $305 66 days 8/7/26
8568 Dream Falls Street 5 7 4,161 $2,495,000 $2,425,000 $582 22 days 8/6/26
750 NE 69th Street 5 6 5,202 $5,999,900 $5,800,000 $1,114 176 days 8/5/26
19633 Estuary Drive 5 3 2,676 $1,175,000 $1,054,000 $393 7 days 8/4/26
5852 NW 23rd Terrace 4 4 4,393 $3,500,000 $3,500,000 $796 0 days 7/31/26
731 NE 69th Street 6 7 5,260 $5,700,000 $5,450,000 $1,036 53 days 7/31/26
12750 Yardley Drive 5 4 3,356 $1,439,000 $1,400,000 $417 39 days 7/31/26
9426 Tangerine Coast Drive 5 5 3,659 $2,099,999 $2,070,000 $565 22 days 7/31/26
8252 Crystal Downs Avenue 3 4 2,573 $1,575,000 $1,500,000 $582 60 days 7/30/26
19132 Streamside Court 5 4 4,164 $1,995,000 $1,700,000 $408 72 days 7/30/26
20033 Hirono Lane 3 4 2,573 $1,899,000 $1,850,000 $719 24 days 7/29/26
520 NE Waterway Lane 4 6 5,222 $6,295,000 $5,895,000 $1,128 96 days 7/29/26
21725 Marigot Drive 4 4 3,306 $1,100,000 $1,020,000 $308 20 days 7/28/26
17567 Cadena Drive 5 8 6,686 $3,999,000 $3,850,000 $575 133 days 7/28/26
8608 Torrey Isles Terrace 5 5 3,649 $2,195,000 $2,060,000 $564 56 days 7/27/26
117 Thatch Palm Cove 5 6 7,791 $12,750,000 $11,000,000 $1,411 94 days 7/27/26
21417 Crestfalls Court 4 3 2,446 $884,999 $845,000 $345 0 days 7/24/26
400 E Conference Drive 3 3 2,116 $799,900 $799,000 $377 150 days 7/24/26
18660 LONG LAKE Drive 4 4 3,863 $3,599,000 $3,285,000 $850 0 days 7/23/26
434 NE 6th Street 5 6 4,879 $5,800,000 $5,600,000 $1,147 30 days 7/23/26
2357 NW 59th Street 5 5 3,845 $3,499,900 $3,218,000 $836 28 days 7/22/26
7249 NE Bay Harbour Avenue 4 3 4,311 $3,000,000 $2,550,000 $591 44 days 7/21/26
17432 Ponte Chiasso Drive 5 7 5,927 $4,195,000 $4,000,000 $674 110 days 7/21/26
930 N Parkside Cir Circle N 6 7 5,958 $1,700,000 $1,700,000 $285 382 days 7/21/26
17313 Pagoda Palms Drive 5 6 5,005 $2,750,000 $2,700,000 $539 20 days 7/20/26
2425 NW 49th Lane 5 6 4,666 $2,475,000 $2,370,000 $507 94 days 7/20/26
6031 NW 4th Avenue 5 3 2,897 $1,395,000 $1,285,000 $443 48 days 7/17/26
17657 Middlebrook Way 6 6 5,935 $2,750,000 $2,550,000 $429 333 days 7/17/26
9641 Parkview Avenue 5 4 2,872 $965,000 $892,125 $310 9 days 7/15/26
20370 Whistling Straits Way 3 4 2,573 $1,850,000 $1,800,000 $699 130 days 7/15/26
21272 Rock Ridge Drive 5 4 3,168 $999,000 $1,010,000 $318 7 days 7/14/26
7350 NE 8th Drive 6 9 9,101 $15,750,000 $13,500,000 $1,483 10 days 7/13/26
9029 Dulcetto Court 4 7 3,956 $2,199,000 $2,199,000 $555 16 days 7/13/26
159 W Coconut Palm Road 4 5 4,412 $8,900,000 $8,500,000 $1,926 231 days 7/10/26
2399 NW 49th Lane 5 6 4,291 $2,799,000 $2,700,000 $629 80 days 7/7/26
680 NE Marine Drive N 5 6 4,800 $5,795,000 $5,200,000 $1,083 581 days 7/7/26
301 Mizner Lake Estates Drive 4 6 6,835 $6,800,000 $6,345,000 $928 71 days 7/2/26
21473 Halstead Drive 5 3 3,139 $1,150,000 $1,150,000 $366 3 days 7/1/26
7991 Tennyson Court 6 5 4,071 $2,950,000 $2,725,000 $669 1 day 7/1/26
21704 Fall River Drive 4 3 3,109 $1,285,000 $1,240,000 $398 45 days 7/1/26
12370 Saint Simon Drive 5 4 3,252 $1,200,000 $1,100,000 $338 34 days 7/1/26
6950 NW 27th Avenue 5 5 3,691 $2,799,999 $2,700,000 $731 80 days 7/1/26
17615 Foxborough Lane 4 6 5,800 $7,495,000 $7,250,000 $1,250 234 days 7/1/26
Average: 4.8 5.4 4,515 $3,586,089 $3,331,521 $682 86 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209