Market report, updated
Search in the subdivisions of Brookside 139-3 B, Brookside North-Yardley E, Brookside/Yardley Estates, and other subdivisions, in the city of Coral Springs
Over the last 6 months, homes sold for 97.1% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10411 NW 48th ManorCoral Springs, FL 33076 | 5 | 3 | 2,354 | $875,000 | $371 | 72 days |
| 4910 NW 104th AvenueCoral Springs, FL 33076 | 5 | 3 | 2,495 | $865,000 | $346 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10237 NW 53rd CourtCoral Springs, FL 33076 | 5 | 3 | 3,040 | $974,999 | 100.0% | $320 | 24 days | Oct 30, 2026 |
| 10256 NW 53rd CourtCoral Springs, FL 33076 | 4 | 2 | 2,216 | $690,000 | 93.9% | $311 | 16 days | Sep 29, 2026 |
| 10303 NW 54th PlaceCoral Springs, FL 33076 | 4 | 3 | 2,283 | $690,000 | 97.9% | $302 | 37 days | Sep 28, 2026 |
| 5111 NW 104th AvenueCoral Springs, FL 33076 | 4 | 3 | 2,647 | $755,000 | 97.4% | $285 | 23 days | Sep 23, 2026 |
| 10327 NW 50th StreetCoral Springs, FL 33076 | 4 | 2 | 2,302 | $780,000 | 97.6% | $338 | 23 days | Aug 31, 2026 |
| 10431 NW 48th ManorCoral Springs, FL 33076 | 4 | 3 | 2,938 | $775,000 | 96.9% | $263 | 32 days | Aug 31, 2026 |
| 10316 NW 53rd CourtCoral Springs, FL 33076 | 4 | 2 | 2,216 | $675,000 | 100.8% | $304 | 56 days | Aug 24, 2026 |
| 10325 NW 48th CourtCoral Springs, FL 33076 | 3 | 2 | 1,764 | $525,000 | 95.5% | $297 | 37 days | Jul 30, 2026 |
| 10214 NW 54th PlaceCoral Springs, FL 33076 | 5 | 3 | 3,067 | $940,000 | 100.0% | $306 | 26 days | Jul 21, 2026 |
| 10401 NW 48th ManorCoral Springs, FL 33076 | 4 | 3 | 2,520 | $865,000 | 100.0% | $343 | 27 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.