Sign up to stay up to date on the Coconut Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1606 Abaco Drive Unit A1 2 2 1,446 $240,000 $165 1 day
6514 NW 36th Avenue 2 2 1,080 $72,000 $66 1 day
3205 Portofino Point Unit B4 2 2 1,156 $129,000 $111 1 day
5550 Wiles Road Unit Unit 105 2 2 1,246 $275,000 $220 2 days
3642 Asperwood Circle 3 3 1,616 $490,000 $303 9 days
4742 NW 5th Court 3 3 1,588 $550,000 $346 1 day
4401 MARTINIQUE Court Unit D4 2 2 1,156 $150,000 $129 2 days
No address 2 2 1,156 $89,000 $76 2 days
5040 Heron Place 4 3 2,211 $725,000 $327 2 days
2002 Granada Drive Unit E1 1 2 798 $75,000 $93 2 days
3840 NW 23RD Place 4 3 2,220 $615,000 $277 2 days
1204 BAHAMA Bend Unit B2 2 2 962 $115,000 $119 2 days
1960 NW 34th Avenue 3 2 1,728 $475,000 $274 2 days
6079 Grand Cypress Circle W 3 3 1,935 $485,000 $250 4 days
4153 Carambola Circle S Unit 2151 3 2 1,093 $203,000 $185 3 days
4758 Cypress Street 3 3 1,935 $485,000 $250 3 days
931 Lyons Road Unit 4102 2 1 920 $235,000 $255 3 days
1903 Bermuda Circle Unit D2 2 2 1,002 $155,000 $154 3 days
4814 NW 58th Manor 2 3 1,407 $389,999 $277 4 days
4912 NW 55TH Boulevard 3 2 1,404 $539,900 $384 4 days
3408 NW 47TH Avenue Unit 3149 3 2 1,093 $325,000 $297 6 days
4161 Coral Tree Circle Unit 261 3 2 1,230 $274,900 $223 5 days
3200 Carambola Circle S 2 2 1,484 $339,000 $228 9 days
4705 NW 30TH Street 3 3 1,547 $375,000 $242 5 days
2201 Lucaya Bend Unit M2 2 2 1,156 $110,000 $95 5 days
2766 S CARAMBOLA Circle S Unit 406 2 2 1,300 $208,500 $160 6 days
4033 NW 62nd Court 3 3 1,880 $565,000 $300 6 days
2214 NW 39th Avenue 3 3 1,484 $390,000 $262 10 days
5486 NW 44TH Way 4 3 1,756 $599,999 $341 8 days
3435 CARAMBOLA Circle S Unit 2462 2 3 1,230 $325,000 $264 9 days
5055 WILES Road Unit 201 2 2 1,246 $259,000 $207 9 days
6994 Pines Circle 3 3 1,650 $570,000 $345 10 days
5431 NW 42nd Way 4 3 2,188 $525,000 $239 10 days
2504 Antigua Terrace Unit H3 2 2 1,156 $165,000 $142 11 days
4763 NW 22nd Street Unit 42113 2 2 978 $237,499 $242 10 days
4925 EGRET Court 3 2 1,433 $475,000 $331 11 days
831 Lyons Road Unit 23101 2 2 975 $242,000 $248 11 days
3947 NW 22ND Street 3 2 2,094 $799,999 $382 12 days
5181 NW 50TH Terrace 4 3 2,437 $765,000 $313 16 days
3425 NW 47TH Avenue Unit 3191 2 2 955 $220,000 $230 12 days
725 NW 49th Avenue 3 2 1,289 $515,000 $399 12 days
296 SUNSHINE Drive 3 2 1,341 $294,900 $219 12 days
2405 Antigua Circle Unit L1 2 2 1,156 $210,000 $181 12 days
241 Lakeview Drive Unit 241 3 2 1,456 $150,000 $103 15 days
5403 NW 55th Terrace 3 2 1,385 $549,000 $396 13 days
4300 NW 30th Street Unit 341 3 2 1,392 $309,950 $222 16 days
3899 N Carambola Circle N Unit 29126 2 2 1,320 $355,000 $268 14 days
2006 GRANADA Drive Unit J1 2 2 1,156 $225,000 $194 15 days
5045 Wiles Road Unit 308 2 2 1,246 $255,000 $204 14 days
2768 CARAMBOLA Circle S Unit 101 2 2 1,300 $195,000 $150 15 days
Average: 2.3 2.1 1,306 $306,978 $567 80 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3847 NW 42nd Way 4 3 1,916 $575,000 $300 16 days
2209 NW 49th Avenue 4 3 2,198 $599,000 $272 17 days
6610 NW 41st Terrace 3 2 1,691 $699,999 $413 21 days
No address 2 2 1,115 $175,000 $156 16 days
611 NW 42nd Avenue 4 3 2,422 $750,000 $309 64 days
4228 NW 41st Lane 4 3 2,394 $731,850 $305 47 days
5540 NW 61st Street Unit 409 2 2 1,130 $229,000 $202 35 days
1902 Bermuda Circle Unit G3 1 1 798 $89,000 $111 355 days
4701 Martinique Drive Unit k1 2 2 1,156 $139,990 $121 219 days
3962 Devenshire Court 3 3 1,466 $475,000 $324 35 days
4440 NW 42nd Terrace 7 3 3,180 $779,900 $245 16 days
4331 NW 9th Court 3 2 1,387 $537,000 $387 175 days
2540 Calamondin Circle 3 2 1,716 $399,500 $232 242 days
4133 Carambola Circle S Unit G203 2 2 1,093 $150,000 $137 255 days
2304 Lucaya Lane Unit G1 2 2 1,156 $109,999 $95 121 days
2404 Antigua Circle Unit H1 1 1 742 $64,900 $87 76 days
6977 Broadland Way 3 3 1,594 $490,000 $307 51 days
4049 N Carambola Circle N 3 2 1,093 $229,500 $209 23 days
3821 Carambola Circle N Unit 2942 2 2 1,254 $224,900 $179 19 days
811 NW 43rd Avenue 3 2 1,631 $540,000 $331 50 days
6511 Pelican Terrace 4 3 2,044 $669,000 $327 57 days
4251 Carambola Circle S 2 2 1,079 $214,500 $198 67 days
2202 Lucaya Bend Unit M1 2 2 1,156 $199,900 $172 48 days
2503 Antigua Terrace Unit E1 1 2 798 $115,900 $145 63 days
3797 Carambola Circle N 2 3 1,406 $319,000 $226 71 days
3502 Bimini Lane Unit A2 2 2 1,768 $375,000 $212 13 days
5550 NW 61st Street Unit 516 2 2 1,130 $228,950 $202 70 days
4840 N State Rd 7 Unit 6204 3 2 1,125 $269,900 $239 18 days
3004 Portofino Isle Unit G3 2 2 1,156 $120,000 $103 98 days
4501 Mimosa Terrace Unit 1401 3 3 1,434 $417,000 $290 81 days
2003 Granada Drive Unit M1 2 2 1,291 $225,000 $174 76 days
5491 NW 40th Terrace 3 2 1,532 $585,000 $381 120 days
1606 Abaco Drive Unit H4 2 2 1,225 $209,000 $170 9 days
2901 Victoria Circle Unit J1 2 2 1,156 $95,000 $82 135 days
4664 NW 22nd Street 2 2 978 $249,000 $254 113 days
5600 NW 61st Street Unit 1015 2 1 1,015 $209,000 $205 129 days
5134 NW 42nd Terrace 3 2 1,416 $530,000 $374 113 days
4758 Sierra Lane 3 3 1,768 $430,000 $243 76 days
5117 Meadow Oaks Drive 3 3 1,616 $459,000 $284 20 days
4647 Waycross Drive 4 3 2,300 $649,000 $282 226 days
1705 Andros Isle Unit J2 2 2 1,275 $154,000 $120 162 days
3001 Portofino Isle Unit E2 2 2 1,156 $159,900 $138 168 days
5025 Wiles Road Unit 107 3 2 1,357 $262,900 $193 148 days
4156 Carambola Circle Unit 2154 3 2 1,093 $275,000 $251 139 days
5051 Wiles Road Unit 202 2 2 1,246 $229,000 $183 4 days
1601 Abaco Drive Unit D1 2 2 1,350 $135,000 $100 154 days
Average: 2.6 2.2 1,434 $342,923 $223 92 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2643 Calliandra Terrace 2 2 1,778 $375,000 $375,000 $210 13 days 8/14/26
2403 Antigua Circle Unit M1 2 2 1,156 $219,000 $199,000 $172 84 days 8/14/26
4150 NW 62nd Drive 4 3 2,432 $734,900 $727,000 $298 46 days 8/13/26
2903 Victoria Circle Unit N2 2 2 1,156 $165,000 $155,000 $134 30 days 8/11/26
5809 Eagle Cay Lane 4 3 2,068 $599,900 $590,000 $285 6 days 8/10/26
2766 S Carambola Cir Circle S Unit 504 2 2 1,300 $160,000 $152,000 $116 122 days 8/10/26
3305 Aruba Way Unit K2 2 2 1,360 $174,000 $172,000 $126 101 days 8/10/26
1603 Abaco Drive Unit G4 2 2 1,275 $179,900 $175,000 $137 140 days 8/10/26
3471 Cocoplum Circle Unit 3436 3 2 1,115 $275,000 $250,000 $224 0 days 8/7/26
2808 S Carambola Cir Circle S Unit 1980 2 2 1,106 $255,000 $250,000 $226 52 days 8/7/26
4901 NW 55th Court 3 3 2,109 $635,000 $625,000 $296 27 days 8/7/26
3611 NW 35th Street Unit 1647 3 2 1,093 $199,000 $199,000 $182 42 days 8/5/26
4712 Grand Cypress Circle N 3 3 1,935 $497,000 $492,000 $254 51 days 8/4/26
3001 NW 48th Avenue 3 3 1,610 $369,000 $369,000 $229 14 days 8/3/26
5631 NW 43rd Way 4 3 2,308 $725,000 $725,000 $314 37 days 8/3/26
3392 NW 47th Avenue 3 2 1,093 $305,000 $300,000 $274 20 days 8/3/26
4767 Preserve Street 3 3 1,768 $484,990 $480,000 $271 8 days 8/3/26
4644 N Carambola Circle N Unit 2725 3 2 1,120 $325,000 $304,000 $271 12 days 7/31/26
3623 NW 59th Street 3 2 1,925 $579,000 $570,000 $296 9 days 7/31/26
1105 Bahama Bend Unit B1 2 2 962 $125,000 $101,000 $104 16 days 7/31/26
3306 S Carambola Cir Circle S 2 2 1,314 $270,000 $260,000 $197 20 days 7/31/26
2303 Lucaya Lane Unit G3 2 2 1,156 $130,000 $105,000 $90 148 days 7/31/26
4851 W Hillsboro Boulevard Unit 5a N/A N/A N/A $600,000 $580,000 Unknown 167 days 7/31/26
3023 NW 48th Avenue Unit 3023 3 3 1,731 $367,000 $363,500 $209 133 days 7/31/26
3203 Portofino Point Unit F2 2 2 1,156 $185,000 $170,000 $147 147 days 7/30/26
3004 Portofino Isle Unit M1 2 2 1,156 $225,000 $225,000 $194 28 days 7/30/26
3700 NW 20th Street 3 3 2,223 $510,000 $510,000 $229 93 days 7/30/26
2102 Lucaya Bend Unit K2 2 2 1,161 $225,000 $205,000 $176 191 days 7/30/26
4512 Cordia Circle 2 2 1,515 $368,000 $368,000 $242 13 days 7/28/26
3405 Bimini Lane Unit C1 2 2 1,162 $139,000 $139,000 $119 65 days 7/28/26
4529 NW 60th Court 3 3 1,495 $499,999 $480,000 $321 7 days 7/27/26
4851 W Hillsboro Boulevard Unit 4a N/A N/A N/A $549,900 $510,000 Unknown 92 days 7/27/26
7107 Pinecreek Lane 5 4 3,499 $1,155,000 $1,080,000 $308 184 days 7/27/26
2336 NW 34th Terrace 4 3 2,196 $665,000 $635,000 $289 34 days 7/24/26
5300 W Hillsboro Boulevard Unit Unit 213 N/A N/A N/A $375,000 $325,000 Unknown 18 days 7/24/26
4401 NW 8th Street 3 2 1,676 $579,000 $579,000 $345 5 days 7/23/26
3961 Crescent Creek Place 3 3 1,812 $659,000 $650,000 $358 8 days 7/23/26
5120 NW 43rd Terrace 4 2 1,864 $750,000 $735,000 $394 13 days 7/23/26
5124 NW 51st Terrace 3 2 1,516 $615,000 $585,000 $385 27 days 7/22/26
4409 NW 20th Street Unit 447 2 2 1,150 $254,900 $245,000 $213 61 days 7/22/26
5788 NW 48th Avenue Unit 1 2 3 1,407 $360,000 $355,000 $252 83 days 7/22/26
1101 Bahama Bend Unit A1 3 2 1,119 $116,000 $116,000 $103 49 days 7/21/26
1901 Bermuda Circle Unit M1 2 2 1,210 $147,500 $134,000 $110 76 days 7/21/26
3246 NW 47 Avenue Unit 3297 3 2 N/A $269,000 $269,000 Unknown 112 days 7/20/26
7116 W Pinecreek Way 4 3 2,966 $775,000 $740,000 $249 188 days 7/20/26
2102 Lucaya Bend Unit J3 2 2 1,156 $118,000 $100,000 $86 79 days 7/20/26
3845 Cocoplum Circle Unit 3597 2 3 1,182 $249,900 $245,000 $207 185 days 7/17/26
240 Lake Drive 3 2 1,853 $549,900 $549,900 $296 13 days 7/17/26
4927 NW 55th Boulevard 3 2 1,386 $497,500 $503,000 $362 16 days 7/17/26
2101 Lucaya Bend Unit K4 2 2 1,161 $119,900 $111,500 $96 158 days 7/17/26
Average: 2.5 2.3 1,485 $376,272 $357,301 $218 80 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378