Sign up to stay up to date on the Coral Springs No HOA Homes Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11020 NW 5th Court 4 3 2,635 $930,000 $352 0 days
11950 NW 3RD Drive 5 3 2,964 $850,000 $286 0 days
3601 WILDERNESS Way 3 3 1,570 $530,000 $337 2 days
8751 SHADOW WOOD Boulevard Unit 102 3 2 1,100 $225,000 $204 2 days
2700 RIVERSIDE Drive Unit 106-B 2 2 1,138 $229,800 $201 5 days
875 NW 83rd Drive 4 3 2,700 $815,000 $301 0 days
8475 NW 39th Court 5 4 3,069 $965,000 $314 0 days
2129 SEA PINES Way 4 3 2,884 $875,000 $303 1 day
3206 Coral Lake Drive Unit 3206 2 2 910 $215,000 $236 1 day
10777 W Sample Road Unit 718 2 2 1,250 $175,000 $140 1 day
8441 Forest Hills Drive Unit 203 2 2 1,068 $219,900 $205 1 day
8539 NW 23RD Manor 3 2 1,467 $480,000 $327 2 days
2872 NW 95th Avenue 4 2 1,710 $570,000 $333 5 days
7987 NW 35TH Court Unit 7987 2 2 1,160 $298,000 $256 2 days
10807 Cypress Glen Drive Unit 10807 3 3 1,472 $399,000 $271 2 days
11881 NW 47th Manor 4 3 1,853 $629,000 $339 37 days
11913 NW 31st Street 3 2 1,806 $615,000 $340 2 days
11808 Royal Palm Boulevard 3 3 1,522 $370,000 $243 2 days
3794 NW 89th Way 5 4 3,087 $869,000 $281 2 days
3000 Riverside Drive Unit 209-1 2 2 1,179 $165,000 $139 2 days
10987 ROYAL PALM Boulevard Unit 9 3 3 1,257 $268,000 $213 2 days
4960 NW 106th Avenue 4 3 2,736 $925,000 $338 3 days
3253 NW 104th Avenue 2 2 870 $187,000 $214 3 days
3111 CORAL SPRINGS Drive Unit 213 3 2 1,570 $275,000 $175 3 days
2537 NW 116TH Terrace 4 3 2,047 $849,999 $415 4 days
10937 NW 46th Drive 3 2 1,627 $680,000 $417 4 days
4166 NW 66th Terrace 3 2 2,282 $694,899 $304 4 days
1852 NW 82ND Avenue 5 3 2,811 $784,900 $279 9 days
626 NW 100th Way 3 2 1,881 $725,000 $385 5 days
11101 ROYAL PALM Boulevard Unit 107 2 2 880 $190,000 $215 5 days
8411 Forest Hills Drive Unit 208 3 2 1,330 $290,000 $218 5 days
503 NW 118th Way 4 3 2,782 $749,000 $269 5 days
8801 Wiles Road Unit 208 3 2 1,166 $285,000 $244 5 days
11001 NW 44TH Street Unit EAST 3 2 1,852 $280,000 $151 6 days
9833 Westview Drive Unit 835 1 1 700 $149,000 $212 6 days
3760 NW 115TH Avenue Unit 1-4 1 1 720 $169,000 $234 6 days
1831-1837 NW 94th Avenue N/A N/A 4,000 $1,499,000 $374 6 days
9592 SW 1st Court Unit 13-F 3 2 1,390 $325,000 $233 6 days
2700 Riverside Drive Unit 302-B 1 1 580 $119,500 $206 6 days
5681 Riverside Drive Unit 105A6 2 2 1,133 $219,000 $193 6 days
9642 NW 1ST Place 4 3 2,303 $699,000 $303 6 days
8982 W Sample Road Unit 204 2 2 1,260 $210,000 $166 6 days
3575 Broken Woods Drive Unit 301 2 2 900 $199,000 $221 7 days
653 NW 100 Lane 3 2 N/A $719,000 Unknown 11 days
3528 NW 73RD Way 3 3 2,068 $470,000 $227 7 days
1344 NW 100TH Avenue 3 2 2,110 $649,900 $308 10 days
3822 N University Drive 1 1 450 $149,900 $333 7 days
5386 NW 77th Terrace 4 5 4,164 $1,290,000 $309 7 days
11753 W Atlantic Boulevard Unit 534 3 2 1,321 $310,000 $234 15 days
5840 W Sample Road Unit 105 2 2 1,064 $250,000 $234 7 days
Average: 2.9 2.4 1,709 $545,616 $263 61 days
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 PINE Circle 3 2 1,715 $564,900 $329 4 days
1861 W Eagle Trace Boulevard W 5 5 3,023 $1,095,000 $362 7 days
10895 CYPRESS RUN Circle 3 2 1,660 $350,000 $210 7 days
8891 Wiles Road Unit 102 3 2 1,166 $240,000 $205 10 days
10667 NW 45th Street Unit 10667 3 3 1,260 $299,000 $237 18 days
10212 NW 7 Street 4 3 2,079 $569,900 $274 16 days
4120 NW 106TH Avenue 4 2 1,984 $649,000 $327 20 days
2111 NW 86TH Way 4 3 2,055 $639,999 $311 5 days
6376 W SAMPLE Road Unit 6376 2 3 1,319 $320,000 $242 19 days
6640 NW 41st Street 4 2 2,482 $860,000 $346 3 days
2602 NW 98TH Terrace 3 2 1,527 $548,900 $359 1 day
5649 NW 106TH Way 4 3 2,621 $849,900 $324 14 days
10305 NW 42nd Drive 3 2 1,646 $645,000 $391 5 days
12712 NW 17th Street 5 3 2,745 $898,000 $327 8 days
10701 Royal Palm Boulevard Unit 1 2 2 1,059 $199,000 $187 23 days
10666 NW 2ND Place 3 2 1,907 $699,900 $367 37 days
10320 NW 42nd Drive 3 2 1,530 $629,900 $411 11 days
4909 NW 112th Drive 5 3 2,632 $1,050,000 $398 34 days
6161 NW 53RD Circle 5 3 2,696 $965,000 $357 5 days
3301 NW 112th Avenue 4 3 2,498 $929,500 $372 22 days
12522 NW 57th Court 3 3 2,048 $579,900 $283 17 days
10056 Twin Lakes Drive Unit 37-D 2 2 768 $175,000 $227 28 days
8851 WILES Road Unit 307 3 2 1,166 $270,000 $231 41 days
11331 Royal Palm Boulevard 2 2 850 $170,000 $200 12 days
695 NW 107th Lane 4 3 2,403 $779,900 $324 27 days
10589 NW 56th Place 3 3 1,804 $459,900 $254 49 days
8560 NW 2nd Street 4 2 2,268 $725,000 $319 21 days
11889 NW 12TH Drive 4 3 2,920 $1,008,999 $345 38 days
12472 NW 57th Street 4 3 2,686 $825,000 $307 13 days
6920 W Sample Road 3 3 1,450 $339,000 $233 55 days
8955 WILES Road Unit 306 2 2 984 $264,999 $269 59 days
1960 HARTFORD Way 5 4 3,528 $985,000 $279 47 days
5291 NW 113th Avenue 5 4 3,290 $784,999 $238 19 days
8663 NW 50TH Drive 4 3 2,620 $845,000 $322 48 days
1752 Riverwood Lane 2 2 1,211 $482,500 $398 51 days
927 Coral Club Drive Unit 927 2 2 1,044 $220,000 $210 53 days
1217 NW 111TH Way 4 2 2,241 $699,000 $311 36 days
274 NW 107th Avenue 4 3 N/A $849,900 Unknown 56 days
9150 NW 38TH Drive Unit 111 2 2 1,000 $175,000 $175 58 days
4263 NW 115th Avenue N/A N/A 1,670 $350,000 $209 35 days
8851 Wiles Road Unit 208 2 2 984 $214,900 $218 78 days
4278 NW 81ST Terrace 4 3 2,562 $899,000 $350 46 days
5818 NW 126th Terrace 4 3 N/A $850,000 Unknown 78 days
12653 NW 7th Court 4 3 2,512 $800,000 $318 64 days
9022 NW 28th Drive Unit 2-202 2 2 815 $189,000 $231 44 days
4116 NW 88th Avenue Unit 104 1 2 680 $109,900 $161 109 days
8135 NW 39th Street 3 2 1,710 $439,000 $256 5 days
3212 NW 102nd Terrace Unit 203-F 2 2 767 $185,000 $241 186 days
2940 NW 114th Way 4 3 2,205 $500,000 $226 239 days
3941 NW 110th Avenue N/A N/A 3,956 $750,000 $189 49 days
Average: 3.1 2.5 1,749 $538,944 $272 77 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10256 NW 53rd Court 4 2 2,216 $735,000 $690,000 $311 16 days 9/29/26
1006 Twin Lakes Drive Unit 20-E 2 2 768 $159,900 $152,000 $197 20 days 9/29/26
9533 NW 2ND Place Unit 2-L 3 2 1,260 $274,900 $271,000 $215 44 days 9/29/26
4964 NW 108th Terrace 4 3 2,394 $750,000 $730,000 $304 85 days 9/29/26
9939 W Atlantic Boulevard Unit 9939 4 3 1,690 $399,999 $405,000 $239 37 days 9/28/26
10303 NW 54th Place 4 3 2,283 $704,999 $690,000 $302 37 days 9/28/26
5417 NW 83rd Way 4 2 2,076 $739,900 $735,000 $354 10 days 9/25/26
7500 NW 42nd Street 3 2 1,604 $615,000 $615,000 $383 2 days 9/25/26
4862 Kensington Circle 5 3 2,900 $899,999 $875,000 $301 15 days 9/25/26
6013 NW 47th Place 4 2 1,994 $725,000 $690,000 $346 30 days 9/25/26
8407 Shadow Court Unit 3-10 3 2 1,245 $299,000 $290,000 $232 21 days 9/25/26
9641 Riverside Drive Unit 1F 2 2 995 $219,000 $190,000 $190 32 days 9/25/26
5742 NW 119th Drive 3 2 1,532 $499,000 $490,000 $319 132 days 9/25/26
9811 NW 53rd Court 4 2 2,111 $685,000 $685,000 $324 1 day 9/24/26
8605 W Sample Road Unit 306 1 2 720 $125,000 $118,000 $163 22 days 9/24/26
7506 NW 42nd Street 5 3 2,088 $574,000 $562,000 $269 24 days 9/24/26
10601 NW 7TH Place 3 2 1,726 $650,000 $640,000 $370 9 days 9/23/26
10682 NW 48TH Street 4 3 2,132 $549,000 $600,600 $281 5 days 9/23/26
5111 NW 104th Avenue 4 3 2,647 $775,000 $755,000 $285 23 days 9/23/26
9101 W Sample Road Unit 204 1 2 750 $125,000 $110,000 $146 51 days 9/23/26
3671 NW 98TH Terrace 4 2 2,092 $699,000 $650,000 $310 48 days 9/22/26
8177 NW 1st Street 4 3 2,472 $735,000 $725,000 $293 45 days 9/22/26
1866 Colonial Drive 6 4 4,522 $1,450,000 $1,400,000 $309 47 days 9/22/26
1042 NW 110th Lane 4 2 2,749 $839,999 $819,500 $298 113 days 9/22/26
8551 NW 53rd Court 4 3 3,133 $1,010,000 $1,000,000 $319 42 days 9/21/26
5145 NW 99TH Way 4 2 2,220 $799,000 $845,000 $380 4 days 9/21/26
11534 NW 4th Manor 3 2 1,715 $595,000 $575,000 $335 50 days 9/21/26
483 NW 87th Terrace 3 3 1,796 $535,000 $515,000 $286 99 days 9/21/26
4025 NW 105TH Avenue 4 2 1,686 $650,000 $640,000 $379 3 days 9/18/26
10792 La Placida Drive Unit 4 3 2 1,300 $290,000 $290,000 $223 4 days 9/18/26
12308 NW 26th Street 5 3 2,752 $775,000 $775,000 $281 15 days 9/18/26
11115 NW 37th Street 4 2 1,874 $595,000 $566,500 $302 16 days 9/18/26
3200 Coral Springs Drive Unit 211 2 2 1,060 $148,000 $138,000 $130 38 days 9/18/26
1273 Spring Circle Drive 3 2 1,451 $534,900 $505,000 $348 54 days 9/18/26
7301 Wiles Road Unit 203 N/A N/A N/A $579,000 $530,000 Unknown 91 days 9/18/26
5673 NW 117th Avenue 3 3 1,784 $500,000 $500,000 $280 70 days 9/18/26
8697 NW 1st Street 3 2 1,721 $699,900 $699,900 $406 10 days 9/17/26
11260 NW 41st Street 3 2 1,454 $468,000 $430,000 $295 22 days 9/16/26
12307 NW 49th Street 5 3 2,982 $949,900 $905,000 $303 36 days 9/16/26
11182 NW 18th Court 5 3 3,316 $799,950 $695,000 $209 44 days 9/16/26
5740 NW 50th Street 4 3 2,186 $789,000 $785,000 $359 13 days 9/16/26
11111 NW 7th Street 5 3 2,213 $719,500 $652,000 $294 93 days 9/16/26
5569 NW 106th Drive 4 3 2,132 $659,000 $600,000 $281 46 days 9/16/26
1300 NW 97th Terrace 4 3 2,968 $829,000 $820,000 $276 85 days 9/16/26
10845 NW 46th Drive 4 3 1,961 $599,000 $573,300 $292 540 days 9/16/26
577 NW 120TH Drive 6 5 3,139 $995,000 $1,005,000 $320 7 days 9/15/26
6261 NW 38TH Drive 3 3 1,822 $569,000 $550,000 $301 14 days 9/15/26
3000 N University Drive Unit 2E N/A N/A N/A $464,000 $415,000 Unknown 150 days 9/15/26
4309 Coral Springs Drive Unit 2G 3 3 2,020 $325,000 $320,000 $158 113 days 9/15/26
9244 W Atlantic Boulevard Unit 1222 2 2 986 $239,000 $229,140 $232 85 days 9/15/26
Average: 3.5 2.5 2,006 $628,699 $610,051 $287 58 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734