Market report, updated
Single Family Residential search in the county of Palm Beach
Over the last 6 months, homes sold for 91.9% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 383 sales in Jun. Last month: 267.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10230 Allamanda BoulevardPalm Beach Gardens, FL 33410 | 4 | 3 | 2,336 | $950,000 | $406 | 13 days |
| 7047 Great Falls CircleBoynton Beach, FL 33437 | 4 | 3 | 2,796 | $1,000,000 | $357 | 0 days |
| 176 Atwell DriveWest Palm Beach, FL 33411 | 3 | 2 | 1,757 | $625,000 | $355 | 0 days |
| 4232 DELMORA CourtRiviera Beach, FL 33418 | 3 | 3 | 1,890 | $519,900 | $275 | 1 day |
| 11259 EDGEWATER CircleWellington, FL 33414 | 4 | 3 | 3,014 | $1,100,000 | $364 | 1 day |
| 1635 Lands End RoadManalapan, FL 33462 | 4 | 5 | 5,212 | $20,000,000 | $3,837 | 1 day |
| 4420 Tranquility DriveHighland Beach, FL 33487 | 5 | 4 | 4,064 | $5,000,000 | $1,230 | 3 days |
| 961 Banyan DriveDelray Beach, FL 33483 | 4 | 4 | 3,279 | $5,750,000 | $1,753 | 1 day |
| 04 Alford CourtPalm Beach Gardens, FL 33418 | 4 | 2 | — | $1,249,000 | — | 1 day |
| 15125 129TH NJupiter, FL 33478 | 2 | 1 | 912 | $450,000 | $493 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12351 Coconut RowWest Palm Beach, FL 33410 | 3 | 2 | 1,989 | $3,150,000 | $1,583 | 2 days |
| 11154 POLYNESIAN WayBoynton Beach, FL 33437 | 3 | 2 | 1,894 | $535,000 | $282 | 7 days |
| 5236 Deauville CircleBoca Raton, FL 33496 | 4 | 4 | 3,759 | $2,899,000 | $771 | 0 days |
| 12111 BAY CLUB DriveBoynton Beach, FL 33437 | 3 | 2 | 1,924 | $425,000 | $220 | 4 days |
| 15837 Corintha TerraceDelray Beach, FL 33446 | 4 | 3 | 2,530 | $869,000 | $343 | 4 days |
| 6205 NW 23rd RoadBoca Raton, FL 33434 | 3 | 3 | 2,503 | $1,225,000 | $489 | 17 days |
| 6517 Vía TrentoDelray Beach, FL 33446 | 2 | 2 | 1,722 | $365,000 | $211 | 2 days |
| 117 REGATTA DriveJupiter, FL 33477 | 4 | 3 | 2,995 | $7,250,000 | $2,420 | 1 day |
| 9 Aspen CourtBoynton Beach, FL 33436 | 4 | 3 | 2,512 | $849,000 | $337 | 3 days |
| 3528 NW CLUBSIDE CircleBoca Raton, FL 33496 | 4 | 5 | 3,943 | $2,499,999 | $634 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2923 SABALWOOD CourtDelray Beach, FL 33445 | 4 | 3 | 2,753 | $1,587,500 | 99.2% | $576 | 0 days | Nov 13, 2026 |
| 124 Victoria Bay CourtPalm Beach Gardens, FL 33418 | 4 | 3 | 2,694 | $1,300,000 | 100.0% | $482 | 4 days | Nov 13, 2026 |
| 10588 FENWAY PlaceBoca Raton, FL 33498 | 3 | 2 | 1,807 | $758,000 | 96.1% | $419 | 8 days | Nov 13, 2026 |
| 1090 SW Mulberry WayBoca Raton, FL 33486 | 4 | 4 | 2,353 | $2,695,000 | 89.9% | $1,145 | 69 days | Nov 13, 2026 |
| 19744 Boca Greens DriveBoca Raton, FL 33498 | 4 | 3 | 2,328 | $850,000 | 92.4% | $365 | 54 days | Nov 13, 2026 |
| 12893 Mizner WayWellington, FL 33414 | 4 | 5 | 3,411 | $3,200,000 | 91.4% | $938 | 42 days | Nov 13, 2026 |
| 3000 KING PALM WayRiviera Beach, FL 33410 | 3 | 3 | 1,635 | $435,000 | 93.5% | $266 | 38 days | Nov 13, 2026 |
| 8342 Dominica PlaceWellington, FL 33414 | 3 | 3 | 2,001 | $715,000 | 89.5% | $357 | 70 days | Nov 13, 2026 |
| 8387 Quail Meadow WayWest Palm Beach, FL 33412 | 3 | 2 | 1,632 | $440,000 | 88.2% | $269 | 120 days | Nov 13, 2026 |
| 76 Princewood LanePalm Beach Gardens, FL 33410 | 4 | 3 | 2,719 | $1,230,000 | 87.9% | $452 | 138 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.