Sign up to stay up to date on the Lake Homes In Palm Beach County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16033 Whippoorwill Circle 4 3 3,082 $724,999 $235 0 days
11096 STONE CREEK Street 4 3 2,478 $749,900 $302 1 day
753 HARBOUR ISLE Place 5 6 5,421 $8,450,000 $1,558 0 days
1246 SW 5th Avenue 2 2 1,314 $1,390,000 $1,057 1 day
1338 Cypress Way 3 2 1,911 $1,999,000 $1,046 0 days
14160 Lacebark Lane 5 5 3,770 $960,000 $254 0 days
4123 ARDISIA Path 3 2 2,123 $660,000 $310 0 days
1304 SW 15TH Street 2 2 1,582 $359,000 $226 0 days
8268 BOB O LINK 3 2 2,180 $865,000 $396 0 days
17220 Hampton Boulevard 3 3 2,288 $1,249,900 $546 1 day
3 PEACOCK Lane 4 6 6,192 $6,500,000 $1,049 1 day
7748 CHERRY BLOSSOM Street 3 2 1,728 $399,000 $230 1 day
15894 Meadowlark Court 4 3 2,770 $704,900 $254 1 day
4541 MATILDA Court 4 3 2,128 $1,295,000 $608 1 day
128 Umbrella Place 4 3 2,854 $1,400,000 $490 1 day
15 Spoonbill Road 6 8 7,215 $16,995,000 $2,355 1 day
169 Apollo Circle 5 6 5,872 $4,600,000 $783 1 day
18718 Sea Turtle Lane 3 2 2,133 $699,000 $327 1 day
1148 Cala Lily Cove 4 3 2,047 $479,900 $234 1 day
6880 KINGSTON Drive 4 3 2,360 $980,000 $415 2 days
8200 MAJESTIC MOUNTAIN Drive 3 4 2,834 $1,549,000 $546 1 day
615 Rosa Court 3 2 2,024 $1,200,000 $592 1 day
5054 Prairie Dunes Village Circle 3 2 2,020 $634,900 $314 2 days
379 Mizner Lake Estates Drive 4 8 6,177 $10,750,000 $1,740 4 days
204 BIRKDALE Lane 5 5 3,338 $3,650,000 $1,093 2 days
7667 CORKWOOD Avenue 3 2 1,724 $615,000 $356 2 days
12 Elgin Lane 3 2 1,561 $569,000 $364 2 days
1018 SWEETGRASS Street 5 4 3,361 $879,900 $261 2 days
7243 ENCINA Lane 3 3 2,532 $1,300,000 $513 6 days
201 Palm Trail 6 9 5,550 $12,950,000 $2,333 2 days
5960 AQUAMARINE Way 3 3 1,716 $595,000 $346 2 days
9607 Moritz Way 4 6 4,820 $3,295,000 $683 2 days
12715 Coral Lakes Drive 3 2 2,312 $545,000 $235 2 days
4691 Yardarm Lane 3 2 2,104 $469,000 $222 2 days
771 NE 33RD Street 5 5 3,671 $3,600,000 $980 2 days
7021 FALLS Road E 3 3 2,896 $569,900 $196 2 days
9563 SEDGEWOOD Drive 5 3 3,710 $799,900 $215 3 days
17835 Lake Azure Way 3 5 3,399 $1,900,000 $558 3 days
601 Hookline Circle 5 5 4,012 $1,375,000 $342 3 days
930 RAMBLING DRIVE Circle 3 3 4,500 $1,875,000 $416 4 days
14883 Equestrian Way 4 3 4,710 $6,500,000 $1,380 4 days
21156 Ormond Court 4 6 5,294 $2,645,000 $499 4 days
2745 S Flagler Drive 4 6 3,001 $8,495,000 $2,830 4 days
23281 BUTTERFLY PALM Court 3 3 2,636 $850,000 $322 4 days
23 Estate Drive 3 3 2,552 $775,000 $303 4 days
807 Floret Drive 4 4 3,600 $3,250,000 $902 5 days
9379 KEATING Drive 4 3 1,450 $565,000 $389 5 days
10031 Timber Creek Way 3 3 2,790 $1,024,800 $367 5 days
147 KENSINGTON Way 4 3 2,536 $599,900 $236 5 days
629 Masters Way 3 3 1,738 $925,000 $532 7 days
Average: 4.1 4.1 3,540 $5,023,089 $873 72 days
Viewing 1 - 50 of 1287
Viewing 1 - 50 of 1287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 SW 15TH Court 2 2 1,458 $398,500 $273 8 days
3809 NW Coventry Lane 6 7 4,978 $6,350,000 $1,275 1 day
64 Cayman Place 5 4 3,620 $1,500,000 $414 8 days
8600 PINE CAY 4 2 2,747 $469,999 $171 14 days
6525 Pavone Street 3 2 1,934 $599,990 $310 14 days
3849 MIRAMONTES Circle 4 3 2,150 $435,000 $202 10 days
45 Heather Cove Drive 3 2 1,632 $530,000 $324 14 days
545 NW 7th Street 3 2 1,551 $1,200,000 $773 7 days
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
807 Coventry Street 5 5 4,425 $3,499,000 $790 18 days
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 14 days
10394 UTOPIA Circle E 3 2 1,845 $450,000 $243 18 days
446 SANTA FE Road 2 3 1,820 $499,000 $274 14 days
1707 E TERRACE Drive 4 2 1,640 $639,777 $390 17 days
8550 Nashua Drive 4 3 2,168 $1,000,000 $461 3 days
11411 APRICOT VALLEY Drive 4 5 3,130 $2,425,000 $774 5 days
2520 NW 59th Street 4 4 4,332 $2,750,000 $634 0 days
8555 Eagle Run Drive 3 2 1,986 $665,000 $334 14 days
2073 NW 56th Street NW 3 2 1,925 $875,000 $454 0 days
17944 Villa Club Way 4 4 3,262 $1,499,999 $459 9 days
9280 CAPE HONEY BEE Lane Unit 106 Stellar 3 3 2,623 $1,157,900 $441 14 days
7911 Ferndale Bend Drive 4 3 2,796 $675,000 $241 8 days
17582 Middle Lake Drive 4 5 3,670 $2,500,000 $681 3 days
9046 CHAUVET Way 4 5 4,222 $2,675,000 $633 21 days
206 ISLE VERDE Way 3 2 1,837 $749,900 $408 19 days
11613 Pamplona Boulevard 3 2 2,170 $875,000 $403 12 days
17120 42ND Road N 3 2 1,772 $695,000 $392 21 days
2271 Egret Cove Drive 3 2 1,961 $549,000 $279 11 days
11191 Ellison Wilson Road 3 2 1,372 $7,000,000 $5,102 1 day
10426 BUENA VENTURA Drive 4 3 2,259 $850,000 $376 7 days
217 PARKWOOD Drive S 3 2 1,311 $499,000 $380 12 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
6299 Hollandaire Drive E 4 2 1,950 $1,029,000 $527 18 days
5013 COBALT Court 5 3 2,941 $699,000 $237 21 days
7752 SAINT ANDREWS Road 4 2 1,741 $569,900 $327 5 days
9599 Moritz Way 4 6 4,820 $2,695,000 $559 10 days
6931 Queenferry Circle 5 6 4,293 $3,950,000 $920 0 days
7883 Clay Mica Court 3 2 1,490 $715,000 $479 18 days
6767 KALEB Way 4 3 2,875 $800,000 $278 7 days
12643 VIA RAVENNA 3 2 2,170 $539,000 $248 42 days
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $921 10 days
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $889 12 days
6543 Marbletree Lane 5 3 2,470 $829,999 $336 27 days
4703 Rainbow Drive 2 2 1,684 $365,000 $216 30 days
5011 S FLAGLER Drive 3 4 5,913 $15,500,000 $2,621 8 days
191 COMMODORE Drive 4 4 4,080 $9,499,000 $2,328 0 days
6768 Cypress Cove Circle 5 3 3,488 $1,370,000 $392 3 days
4101 S Ocean Boulevard 7 8 8,111 $27,900,000 $3,439 26 days
3864 Satin Leaf Court 3 2 1,747 $899,000 $514 14 days
12132 Aviles Circle 4 5 3,356 $1,535,000 $457 27 days
Average: 4.0 4.0 3,635 $4,816,682 $854 87 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 WOODS Lane 3 3 2,679 $799,900 $740,000 $276 0 days 9/30/26
13818 Via Nidia 3 2 1,951 $580,000 $555,000 $284 0 days 9/30/26
11458 Mauna Kea Lane 3 2 2,081 $579,000 $585,000 $281 1 day 9/30/26
13461 Barcelona Lake Circle 3 3 2,398 $860,000 $865,000 $360 83 days 9/30/26
8901 Agliana Circle 2 2 2,142 $449,900 $430,000 $200 132 days 9/30/26
3871 Circle Lake Drive 3 2 1,560 $415,000 $415,000 $266 4 days 9/29/26
20986 Rustlewood Avenue 4 2 1,916 $650,000 $650,000 $339 55 days 9/29/26
276 Swan Lane 4 3 2,514 $1,249,000 $1,160,000 $461 41 days 9/29/26
118 W Village Way 3 5 3,229 $3,675,000 $3,165,000 $980 22 days 9/29/26
12752 Veneto Springs Drive 3 4 3,750 $2,200,000 $2,100,000 $560 69 days 9/29/26
9724 Via Grandezza W 3 3 2,473 $539,000 $539,000 $217 198 days 9/29/26
35 Spoonbill Road 6 8 7,284 $17,250,000 $17,250,000 $2,368 0 days 9/28/26
17931 LAKE AZURE Way 5 6 4,448 $3,000,000 $2,857,000 $642 21 days 9/28/26
9393 Gettysburg Road 3 2 1,302 $599,000 $580,000 $445 20 days 9/28/26
4377 Mersin Lane Unit 99 Easley 4 3 2,744 $999,350 $952,350 $347 13 days 9/28/26
7082 Siena Court 5 5 4,001 $1,899,000 $1,750,000 $437 21 days 9/28/26
14732 63rd Court N 4 2 3,152 $1,049,999 $985,000 $312 79 days 9/28/26
271 Oregon Lane 4 3 2,514 $1,300,000 $1,197,500 $476 68 days 9/28/26
20146 Casa De Campo Lane 6 7 5,330 $2,599,999 $2,475,000 $464 295 days 9/28/26
7441 Estrella Circle 5 4 3,749 $2,457,000 $2,457,000 $655 0 days 9/26/26
16536 Del Palacio Court 3 3 2,551 $799,000 $765,000 $299 14 days 9/25/26
11618 MANATEE BAY Lane 5 3 3,399 $1,099,000 $1,000,000 $294 37 days 9/25/26
6226 Water Lilly Lane 3 3 2,705 $575,000 $540,000 $199 43 days 9/25/26
9600 Richmond Circle 2 2 1,327 $440,000 $395,000 $297 94 days 9/25/26
1848 Via Castello 2 3 2,364 $447,000 $425,000 $179 82 days 9/25/26
9701 Spray Drive 4 4 3,381 $1,799,000 $1,645,000 $486 126 days 9/25/26
19189 Tamara Lane 4 3 3,026 $1,398,000 $1,295,000 $427 116 days 9/25/26
133 W Coconut Palm Road 6 10 8,439 $16,750,000 $15,650,000 $1,854 124 days 9/25/26
16611 Ambassador Bridge Road 4 4 3,042 $1,500,000 $1,412,500 $464 19 days 9/25/26
2924 Bluewater Cove Cove 4 5 4,651 $10,000,000 $11,129,645 $2,392 0 days 9/25/26
8294 CATRIA Lane 3 3 2,104 $775,000 $750,000 $356 3 days 9/24/26
9776 Woodworth Court 4 3 2,573 $698,999 $687,000 $267 36 days 9/24/26
11164 Boca Woods Lane 3 5 4,100 $2,249,000 $2,074,500 $505 95 days 9/24/26
5120 Crescent Moon Drive 4 3 2,077 $535,000 $530,000 $255 134 days 9/24/26
7660 Kings Ride 2 2 1,457 $384,500 $384,500 $263 176 days 9/24/26
2989 Spanish River Road 6 13 12,055 $24,995,000 $22,500,000 $1,866 172 days 9/24/26
2914 N Flagler Drive 7 10 9,524 $23,500,000 $20,123,180 $2,112 369 days 9/24/26
5816 VIA DE LA PLATA Circle 3 2 2,045 $820,500 $805,000 $393 9 days 9/23/26
9512 HONEYBELL Circle 3 2 1,972 $525,000 $500,000 $253 10 days 9/23/26
6830 FIJI Circle 4 3 2,872 $799,000 $799,000 $278 11 days 9/23/26
7760 Lighthouse Point Lane 3 2 2,176 $599,000 $592,955 $272 8 days 9/23/26
4789 Valencia Drive 3 2 1,711 $899,000 $865,000 $505 47 days 9/23/26
7558 Tarpon Cove Circle 4 3 2,683 $675,000 $610,000 $227 73 days 9/23/26
7035 Vivaldi Lane 2 2 2,057 $559,000 $539,000 $262 93 days 9/23/26
264 Canterbury Drive 3 2 1,696 $644,970 $620,000 $365 116 days 9/23/26
2077 Carambola Road 4 3 2,096 $915,000 $835,000 $398 143 days 9/23/26
16786 Crown Bridge Drive 5 7 4,800 $2,740,000 $2,650,000 $552 13 days 9/23/26
7348 Trentino Way 3 2 1,736 $599,800 $568,000 $327 225 days 9/23/26
19284 Cherry Hills Terrace 3 3 2,150 $749,900 $715,000 $332 255 days 9/23/26
17070 Rainbow Falls Trail 5 7 5,177 $2,425,000 $2,425,000 $468 5 days 9/22/26
Average: 3.8 3.5 2,979 $2,226,253 $2,057,565 $530 71 days
Viewing 1 - 50 of 2028
Viewing 1 - 50 of 2028