Sign up to stay up to date on the Lake Homes In Palm Beach County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Marlwood Lane 4 5 4,142 $1,890,000 $456 0 days
5042 LAKEFRONT Boulevard Unit A 2 2 1,186 $155,000 $130 1 day
5671 S FOUNTAINS Drive S 3 2 2,001 $600,000 $299 0 days
5111 MARLA Drive 3 2 1,670 $459,500 $275 0 days
7315 Twin Falls Drive 4 3 2,430 $649,000 $267 1 day
12173 ARBORDALE Way 3 3 2,627 $1,269,000 $483 1 day
7541 DOWNWINDS Lane 5 4 3,635 $859,000 $236 3 days
8885 KETTLE DRUM Terrace 5 3 2,994 $865,000 $288 1 day
13708 Folkestone Circle 4 2 2,045 $729,000 $356 3 days
303 S DELAWARE Boulevard 3 1 962 $529,000 $549 2 days
2415 WESTMONT Drive 6 3 3,564 $849,000 $238 2 days
2745 Misty Oaks Circle 4 3 2,511 $660,000 $262 3 days
431 Castalina Court 4 3 2,588 $1,850,000 $714 2 days
8160 CANTABRIA FALLS Drive 5 3 3,038 $929,000 $305 2 days
9370 Cobblestone Brooke Court 4 3 2,501 $1,010,000 $403 2 days
1183 Canyon Way 5 4 3,823 $950,000 $248 3 days
4628 SQUARE LAKE Drive 5 3 3,375 $2,299,000 $681 3 days
11294 ISLAND LAKES Lane 4 3 2,282 $959,000 $420 2 days
5688 WIND DRIFT Lane 3 2 2,910 $899,000 $308 3 days
108 EXECUTIVE Circle 4 2 1,970 $585,000 $296 2 days
9840 Stover Way 4 3 2,325 $849,900 $365 2 days
1121 Fairview Lane 5 5 4,096 $4,750,000 $1,159 3 days
2749 A Road 5 4 3,608 $2,500,000 $692 3 days
7044 Thompson Road 3 2 1,696 $699,999 $412 4 days
15562 Cypress Park Drive 5 4 4,120 $1,150,000 $279 3 days
9148 CORAL ISLES Circle Unit {Lot 13} 5 7 5,342 $2,399,900 $449 3 days
2906 SABALWOOD Court 4 3 2,745 $1,650,000 $601 0 days
2203 Soundings Court 3 2 1,677 $474,900 $283 3 days
115 N RIVER Drive W 3 3 2,981 $1,299,999 $436 1 day
6785 ESCONDIDA Drive 3 3 2,406 $865,000 $359 5 days
120 ISOLA Circle 5 3 3,171 $850,000 $268 3 days
112 ISOLA Circle 5 3 3,185 $949,900 $298 3 days
12856 Arrow Wood Drive 4 3 4,261 $1,499,000 $351 3 days
13432 153RD Road N 1 2 1,296 $899,000 $693 3 days
20101 Palm Island Drive 4 3 2,660 $1,160,000 $436 3 days
12643 VIA RAVENNA 3 2 2,170 $539,000 $248 4 days
1201 SW 25TH Avenue 3 2 1,954 $1,349,900 $690 4 days
118 ELYSIUM Drive 3 2 2,221 $875,000 $393 4 days
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $921 4 days
1014 Lewis Cove 3 2 1,936 $3,900,000 $2,014 4 days
4356 Kasso Circle 5 8 5,510 $3,850,000 $698 4 days
2681 RANCH HOUSE Road 3 2 2,411 $2,400,000 $995 4 days
9794 Chianti Classico Terrace 3 4 3,811 $3,395,000 $890 4 days
7276 DEMEDICI Circle 2 2 1,894 $585,000 $308 4 days
3830 DAVIS Road 4 3 1,604 $635,000 $395 4 days
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $889 5 days
349 Geillis Path 3 3 2,099 $1,299,000 $618 4 days
8986 Little Falls Way 3 3 2,460 $1,475,000 $599 6 days
11458 Mauna Kea Lane 3 2 2,081 $579,000 $278 1 day
6839 Lismore Avenue 3 2 1,829 $475,000 $259 5 days
Average: 4.1 4.0 3,437 $4,337,512 $807 67 days
Viewing 1 - 50 of 1273
Viewing 1 - 50 of 1273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8294 CATRIA Lane 3 3 2,104 $775,000 $368 3 days
625 LAKEWOODE Circle W 3 3 2,091 $1,199,000 $573 3 days
6543 Marbletree Lane 5 3 2,470 $829,999 $336 6 days
823 PALMER Road 3 2 1,653 $6,000,000 $3,629 4 days
191 COMMODORE Drive 4 4 4,080 $9,499,000 $2,328 0 days
7272 Demedici Circle 3 2 2,057 $599,000 $291 5 days
3906 Kewanee Road 2 2 1,034 $375,000 $362 9 days
5257 Suffolk Drive 3 4 2,906 $3,499,000 $1,204 0 days
804 SW 15th Street 2 2 1,317 $365,000 $277 19 days
17237 Windy Pointe Lane 4 4 2,999 $1,799,900 $600 12 days
10891 Boca Woods Lane 3 3 2,534 $968,000 $382 8 days
8891 Via Tuscany Drive 3 2 2,099 $529,000 $252 8 days
15288 76TH Road N 3 2 2,104 $760,000 $361 9 days
3501 COLLONADE Drive 4 5 3,581 $979,000 $273 14 days
7650 Preserve Drive 3 3 2,185 $775,000 $354 4 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
6815 Imperial Beach Circle 3 2 1,836 $685,000 $373 25 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
8465 BEACONHILL Road 3 2 1,826 $685,000 $375 19 days
9946 Coronado Lake Drive 4 2 2,063 $701,500 $340 3 days
6622 SPRING GARDEN Run 3 2 1,592 $519,900 $326 14 days
681 SW Elm Tree Lane 3 4 2,340 $2,295,000 $980 2 days
9336 Coral Isles Circle 5 7 5,342 $2,495,000 $467 20 days
10792 El Caballo Court 7 4 5,778 $2,795,000 $483 11 days
13153 La Sabina Drive 3 2 1,837 $485,000 $264 4 days
7635 Doubleton Drive 3 2 1,628 $769,000 $472 32 days
10387 Gentlewood Forest Drive 4 3 2,515 $769,900 $306 15 days
11415 Nautica Court 4 3 2,816 $780,000 $276 17 days
2055 NW 9th Street 3 3 1,825 $702,900 $385 27 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
10425 Pearwood Place 3 2 1,724 $549,800 $318 21 days
9171 Beverly Court 3 2 1,346 $430,000 $319 3 days
7510 Blue Heron Way 3 3 2,539 $1,246,000 $490 10 days
11569 Pallas Drive 3 2 1,992 $487,000 $244 146 days
934 Penn Trail 4 4 2,357 $2,850,000 $1,209 361 days
10894 Granite Street 4 2 1,356 $450,000 $331 6 days
118 W Village Way 3 5 3,229 $3,675,000 $1,138 22 days
17210 Blue Bayou Drive 5 7 4,484 $2,390,000 $533 178 days
13048 Isabella Terrace 3 3 2,223 $605,000 $272 130 days
4003 W Hamilton Key 4 2 2,062 $419,900 $203 2 days
3918 Edgar Avenue 3 2 1,620 $559,000 $345 7 days
6139 Via Venetia S 4 5 3,975 $2,215,000 $557 198 days
7671 Stirling Bridge Boulevard N 3 2 1,352 $550,000 $406 23 days
10712 Oak Lake Way 4 3 1,927 $725,000 $376 28 days
87 Pheasant Run Boulevard 3 3 1,367 $335,000 $245 28 days
8185 Crystal Downs Avenue 5 7 4,605 $2,150,000 $466 224 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
17165 Ave Le Rivage 5 7 6,086 $5,500,000 $903 8 days
7579 Via Luria 4 2 2,125 $685,000 $322 66 days
Average: 4.0 4.2 3,633 $4,715,272 $815 86 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5515 Adair Way 3 2 1,364 $325,000 $325,000 $238 0 days 8/14/26
7641 Santee Terrace 3 2 1,814 $524,900 $535,000 $294 6 days 8/14/26
5920 Lake Osborne Drive 3 2 1,516 $620,000 $600,000 $395 5 days 8/14/26
5281 Brooklawn Terrace 3 3 2,478 $625,000 $610,000 $246 24 days 8/14/26
7240 Deer Point Lane 3 2 2,084 $699,900 $665,000 $319 40 days 8/14/26
5568 American Circle 3 2 1,367 $499,000 $470,000 $343 27 days 8/14/26
21166 Falls Ridge Way 5 5 3,738 $1,495,000 $1,375,000 $367 29 days 8/14/26
11852 Osprey Point Circle 5 3 3,324 $1,125,000 $1,125,000 $338 45 days 8/14/26
9508 Phipps Lane 5 5 3,813 $975,000 $950,000 $249 48 days 8/14/26
2631 Mohawk Circle 3 2 1,945 $699,900 $680,000 $349 53 days 8/14/26
2590 Kittbuck Way 3 2 2,186 $519,900 $480,000 $219 127 days 8/14/26
187 Elena Court 5 7 5,573 $4,295,000 $4,000,000 $717 139 days 8/14/26
127 Ocean View Road 4 3 7,255 $37,000,000 $26,500,000 $3,652 132 days 8/14/26
9253 Este Lago Drive 5 8 6,927 $4,950,000 $4,500,000 $649 11 days 8/13/26
8213 Rose Marie Avenue W 3 2 1,410 $449,000 $435,000 $308 9 days 8/13/26
134 Gothic Circle 4 3 2,669 $1,575,000 $1,605,000 $601 4 days 8/13/26
7812 Edinburough Lane 3 3 1,947 $639,500 $590,000 $303 142 days 8/13/26
19652 Back Nine 3 2 1,486 $725,000 $680,000 $457 26 days 8/12/26
1702 SW 14th Avenue 2 2 1,322 $339,900 $339,900 $257 11 days 8/12/26
10154 Clubhouse Turn Road 4 3 1,906 $639,000 $630,000 $330 3 days 8/12/26
9424 Palestro Street 3 3 2,487 $599,000 $560,000 $225 28 days 8/12/26
8089 Ironstone Drive 4 3 2,305 $849,000 $820,000 $355 28 days 8/12/26
4115 Artesa Drive 5 5 3,797 $1,050,000 $995,000 $262 248 days 8/12/26
104 TULIP TREE Court 4 5 4,455 $1,484,850 $1,484,850 $333 0 days 8/11/26
10860 Tamarisk Trail 3 2 1,866 $1,250,000 $1,225,000 $656 3 days 8/11/26
3551 Chesapeake Circle 3 2 1,795 $549,437 $540,000 $300 13 days 8/11/26
17728 Villa Club Way 3 5 3,412 $1,650,000 $1,425,000 $417 51 days 8/11/26
6647 Paul Mar Drive 3 2 1,632 $870,000 $842,500 $516 114 days 8/11/26
10797 Carmelcove Circle 3 3 2,210 $749,900 $749,900 $339 18 days 8/11/26
142 Corinthian Circle 4 3 2,747 $1,345,000 $1,225,000 $445 149 days 8/11/26
4216 Intracoastal Drive 5 6 7,569 $9,750,000 $9,500,000 $1,255 237 days 8/11/26
13392 Provence Drive 3 5 2,692 $3,540,000 $3,540,000 $1,315 0 days 8/10/26
7201 Brunswick Circle 5 3 3,500 $1,050,000 $980,000 $280 14 days 8/10/26
723 Marble Way 6 7 5,242 $7,950,000 $6,750,000 $1,287 9 days 8/10/26
2413 NW 26th Street 4 4 2,843 $1,990,000 $1,990,000 $699 39 days 8/10/26
14324 Paradise Point Road 4 6 4,800 $6,995,000 $7,100,000 $1,479 4 days 8/10/26
16383 E Pantheon Pass 5 6 4,783 $2,100,000 $1,875,000 $392 34 days 8/10/26
3300 Commodore Court 4 3 1,796 $459,000 $445,000 $247 48 days 8/10/26
7336 Sisken Terrace 6 7 4,539 $2,150,000 $1,800,000 $396 92 days 8/10/26
8680 Daystar Ridge Point 6 5 5,200 $1,950,000 $1,812,000 $348 76 days 8/10/26
17044 N 72nd Rd Road N 4 2 2,300 $799,000 $750,000 $326 96 days 8/10/26
342 Lake Evelyn Drive 2 2 1,000 $245,000 $220,000 $220 115 days 8/10/26
8654 Indian River Run S 3 2 1,116 $435,000 $420,000 $376 102 days 8/10/26
17690 Lomond Court 5 7 6,754 $3,999,000 $3,900,000 $577 135 days 8/10/26
10712 Willow Oak Court 4 3 2,721 $687,000 $657,000 $241 171 days 8/10/26
11951 Date Palm Drive 3 2 2,365 $1,225,000 $1,150,000 $486 147 days 8/10/26
5413 Empire Drive 5 4 3,331 $899,000 $890,000 $267 240 days 8/10/26
1004 Center Stone Lane 4 3 2,689 $575,000 $565,000 $210 179 days 8/10/26
12150 Dunhill Drive 3 2 1,864 $550,000 $525,000 $281 19 days 8/7/26
8021 Via Hacienda 3 2 1,822 $479,900 $464,900 $255 3 days 8/7/26
Average: 3.8 3.5 3,004 $2,281,188 $2,095,762 $533 73 days
Viewing 1 - 50 of 2042
Viewing 1 - 50 of 2042