Sign up to stay up to date on the Lauderdale by the Sea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 N OCEAN Drive Unit 1-3 N/A N/A 1,954 $1,388,000 $710 2 days
1900 S OCEAN Boulevard Unit 3G 2 2 1,120 $649,000 $579 5 days
1460 S OCEAN Boulevard Unit 701 3 4 3,724 $2,625,000 $704 6 days
234 Hibiscus Avenue Unit 271 1 1 640 $235,000 $367 9 days
4900 N Ocean Boulevard Unit 819 2 2 1,700 $819,000 $481 8 days
2121 S Ocean Boulevard Unit 106 2 2 1,190 $525,000 $441 9 days
1480 S Ocean Boulevard Unit 105 N/A 1 375 $330,000 $880 9 days
1501 S OCEAN Boulevard Unit 208 2 2 1,000 $289,000 $289 10 days
1620 S Ocean Boulevard Unit 5H 2 2 1,250 $549,000 $439 13 days
4900 N Ocean Boulevard Unit 1011 2 2 1,700 $1,050,000 $617 13 days
1967 S Ocean Boulevard Unit 329-D 1 1 690 $219,888 $318 15 days
4344 E Tradewinds Avenue N/A N/A N/A $2,499,000 Unknown 16 days
4615 W Tradewinds Avenue 2 3 2,644 $3,095,000 $1,170 11 days
1850 S OCEAN Boulevard Unit 609 2 2 1,127 $489,900 $434 18 days
1900 S OCEAN Boulevard Unit 14T 2 2 1,120 $724,900 $647 19 days
4433 El Mar Drive N/A N/A N/A $4,500,000 Unknown 20 days
2000 S OCEAN Boulevard Unit 14L 2 2 1,160 $550,000 $474 21 days
4510 El Mar Drive Unit 405 2 3 2,009 $2,145,000 $1,067 22 days
2000 S OCEAN BLVD # Boulevard Unit LF 1 1 600 $558,000 $930 24 days
1900 S OCEAN Boulevard Unit 8L 1 1 870 $385,000 $442 26 days
4117 Bougainvilla Drive Unit 507 2 2 1,030 $399,999 $388 28 days
2000 S Ocean Boulevard Unit 16N 2 2 1,160 $505,000 $435 27 days
4511 EL MAR Drive Unit 202 2 2 1,500 $1,080,000 $720 28 days
1430 S OCEAN Boulevard Unit 10-A 3 3 3,254 $1,785,000 $548 29 days
244 Garden Court 3 4 2,900 $2,199,000 $758 29 days
1584 Blue Water Terrace N 4 3 2,534 $1,295,000 $511 30 days
1800 S Ocean Boulevard Unit 708 2 3 2,020 $1,250,000 $618 30 days
221 Shore Court 4 4 3,027 $3,150,000 $1,040 35 days
5555 N Ocean Boulevard Unit 17 2 3 1,500 $395,000 $263 27 days
2049 Windward Drive 3 2 1,818 $1,350,000 $742 41 days
1541 S OCEAN Boulevard Unit 119 1 2 850 $290,000 $341 34 days
2005 Ocean Walk Terrace 2 3 N/A $638,999 Unknown 60 days
4050 N Ocean Drive Unit 1509 1 1 660 $379,500 $575 42 days
4629 POINCIANA Street Unit 304 2 2 1,180 $415,000 $351 45 days
1620 S Ocean Boulevard Unit 1N 2 2 1,250 $429,000 $343 44 days
2 Sunset Lane 7 9 5,975 $5,995,000 $1,003 44 days
3900 N Ocean Drive Unit 4B 2 2 1,870 $1,295,000 $692 47 days
4619 Poinciana Street Unit 7A 3 3 1,800 $675,000 $375 18 days
1620 S Ocean Boulevard Unit 7K 2 2 1,250 $699,000 $559 49 days
1967 S OCEAN Boulevard Unit 215-C 1 1 610 $219,999 $360 51 days
5000 N Ocean Boulevard Unit 1704 1 2 1,200 $500,000 $416 64 days
11 SUNSET Lane 4 4 2,546 $2,300,000 $903 55 days
1461 S OCEAN Boulevard Unit 311 1 2 750 $277,500 $370 59 days
6000 N Ocean Boulevard Unit 11C 2 2 904 $650,000 $719 59 days
1967 S Ocean Boulevard Unit 107 1 1 710 $279,000 $392 63 days
1500 S OCEAN Boulevard Unit 1404 2 2 1,070 $679,900 $635 64 days
1541 S Ocean Boulevard Unit 313 2 2 1,000 $395,000 $395 65 days
1850 S OCEAN Boulevard Unit 509 2 2 1,002 $498,000 $497 68 days
4565 POINCIANA Street Unit 1-2 N/A N/A 1,836 $1,200,000 $653 69 days
1650 E Terra Mar Drive 5 6 4,123 $5,249,000 $1,273 57 days
Average: 2.3 2.5 1,718 $1,280,159 $598 96 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 E Terra Mar Drive 3 3 2,347 $2,250,000 $958 20 days
4549 N Ocean Drive Unit 1 2 2 1,050 $615,000 $585 43 days
1461 S Ocean Boulevard Unit 101 2 2 920 $261,950 $284 10 days
4013 N Ocean Drive N Unit 109 1 2 790 $260,000 $329 120 days
4532 Poinciana Street N/A N/A 2,145 $1,325,000 $617 175 days
1431 S Ocean Boulevard Unit 37 3 3 2,135 $1,099,000 $514 196 days
1501 S Ocean Boulevard Unit 325 2 2 1,000 $299,000 $299 222 days
1800 S Ocean Boulevard Unit 410 3 4 3,340 $1,285,000 $384 229 days
288 S Tradewinds Avenue 4 6 3,669 $5,459,000 $1,487 276 days
Average: 2.5 3.0 1,932 $1,428,216 $606 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1770 S Ocean Boulevard Unit 403 1 2 800 $445,000 $400,000 $500 89 days 9/30/26
3900 N Ocean Drive Unit 11H 3 3 2,210 $995,000 $995,000 $450 2 days 9/29/26
1480 S Ocean Boulevard Unit 116 N/A 1 375 $240,000 $230,000 $613 6 days 9/28/26
5200 N OCEAN Boulevard Unit 914A 2 2 1,540 $825,000 $800,000 $519 7 days 9/21/26
1500 S Ocean Boulevard Unit 706 1 2 930 $374,900 $369,900 $397 63 days 9/18/26
1900 S Ocean Boulevard Unit Apt 6j 1 2 890 $424,000 $415,000 $466 63 days 9/17/26
1620 S Ocean Boulevard Unit 5l 1 2 1,116 $394,000 $360,000 $322 149 days 9/17/26
1431 S Ocean Boulevard Unit 35 2 3 1,631 $699,000 $635,000 $389 109 days 9/14/26
1620 S Ocean Boulevard Unit 10m 1 2 1,116 $575,000 $555,000 $497 29 days 9/10/26
1900 S Ocean Boulevard Unit 14l 1 1 870 $359,000 $325,000 $373 194 days 9/1/26
1940 S Blue Water Terrace S 3 4 2,901 $1,549,000 $1,410,000 $486 52 days 8/31/26
6000 N Ocean Boulevard Unit 8e 1 2 686 $349,000 $320,000 $466 40 days 8/28/26
5200 N Ocean Boulevard Unit 115a 2 2 1,540 $448,000 $448,000 $290 109 days 8/28/26
6000 N Ocean Boulevard Unit 7b 2 2 904 $559,000 $520,000 $575 63 days 8/26/26
1431 S Ocean Boulevard Unit 56 2 3 N/A $925,000 $925,000 Unknown 0 days 8/25/26
3230 S Terra Mar Drive 4 2 1,813 $1,800,000 $1,750,000 $965 13 days 8/24/26
4013 N Ocean Drive Unit 107 2 2 1,128 $399,999 $408,978 $362 92 days 8/21/26
1461 S Ocean Boulevard Unit 218 2 2 920 $385,000 $380,000 $413 82 days 8/19/26
4300 El Mar Drive Unit 24 2 2 1,005 $850,000 $850,000 $845 4 days 8/18/26
284 Allenwood Drive 3 3 1,742 $949,000 $715,000 $410 60 days 8/18/26
5400 N Ocean Boulevard Unit #49 3 3 1,790 $835,000 $835,000 $466 0 days 8/7/26
4412 N Ocean Drive N/A N/A N/A $3,800,000 $3,100,000 Unknown 133 days 8/7/26
4900 N Ocean Boulevard Unit 303 2 2 1,400 $524,999 $480,000 $342 196 days 8/7/26
4900 N Ocean Boulevard Unit 512 2 2 1,760 $819,900 $750,000 $426 46 days 8/5/26
1770 S Ocean Boulevard S Unit 704 1 2 800 $365,000 $290,000 $362 49 days 8/3/26
5555 N Ocean Boulevard Unit 55 2 3 2,168 $425,000 $425,000 $196 727 days 8/3/26
5100 N Ocean Boulevard Unit 515 2 2 1,700 $675,000 $610,000 $358 372 days 8/3/26
1620 S Ocean Boulevard Unit 6L 1 2 1,116 $379,700 $365,000 $327 107 days 7/30/26
1912 Ocean Mist Drive 4 3 2,934 $2,550,000 $2,450,000 $835 43 days 7/24/26
4445 El Mar Drive Unit 2414 2 3 1,490 $995,000 $940,000 $630 64 days 7/24/26
1620 S Ocean Boulevard Unit 16-h 2 2 1,250 $699,000 $665,000 $532 118 days 7/24/26
4900 N Ocean Boulevard Unit 317 2 2 1,760 $724,000 $700,000 $397 296 days 7/10/26
4511 E El Mar Drive Unit 408 2 2 1,500 $1,135,000 $1,075,000 $716 51 days 7/3/26
1800 S Ocean Boulevard Unit 703 2 2 1,372 $599,000 $560,000 $408 64 days 7/2/26
5100 N Ocean Boulevard Unit 1116 2 2 1,740 $714,500 $665,000 $382 29 days 7/2/26
4629 Poinciana Street Unit 209 2 2 1,180 $365,000 $345,000 $292 101 days 7/2/26
1967 S Ocean Boulevard Unit 104 1 1 780 $178,900 $178,000 $228 150 days 7/2/26
2000 S Ocean Boulevard Unit 7J 2 2 1,350 $539,000 $525,000 $388 445 days 7/1/26
2048 Tropic Isle 3 3 2,331 $999,900 $950,000 $407 18 days 6/26/26
6000 N Ocean Boulevard Unit 16D 2 2 904 $590,000 $525,000 $580 434 days 6/25/26
1985 Windward Drive 3 2 1,602 $1,099,000 $975,000 $608 10 days 6/25/26
5200 N Ocean Boulevard Unit 1207b 2 2 1,330 $583,000 $560,000 $421 89 days 6/25/26
4900 N Ocean Boulevard Unit 1217 2 2 1,760 $799,000 $735,000 $417 219 days 6/24/26
1501 S Ocean Boulevard Unit 129 1 2 850 $249,900 $245,000 $288 89 days 6/18/26
1431 S Ocean Boulevard Unit 17 2 2 2,101 $1,895,000 $1,775,000 $844 145 days 6/18/26
1431 S Ocean Boulevard Unit 95 4 4 2,794 $1,550,000 $1,500,000 $536 126 days 6/15/26
1431 S Ocean Boulevard Unit 85 2 3 1,711 $669,000 $660,000 $385 48 days 6/9/26
4050 N Ocean Drive Unit 1208 1 1 660 $273,000 $269,000 $407 74 days 6/4/26
4900 N Ocean Boulevard Unit 412 2 2 1,760 $989,000 $930,000 $528 118 days 6/4/26
1501 S Ocean Boulevard Unit 214 1 2 850 $250,000 $245,000 $288 31 days 6/3/26
Average: 2.0 2.2 1,424 $884,017 $826,966 $499 97 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103