Sign up to stay up to date on the Loxahatchee Homes with Horse Stable Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1676 Sawgrass Whisper Way 3 2 1,758 $549,311 $312 1 day
15575 88th Place N 3 2 1,948 $649,999 $333 2 days
19557 Broad Shore Walk 4 3 2,546 $770,000 $302 2 days
1018 SWEETGRASS Street 5 4 3,361 $879,900 $261 2 days
601 Hookline Circle 5 5 4,012 $1,375,000 $342 3 days
19546 Weathervane Way 3 2 1,854 $515,000 $277 3 days
18315 N 43rd Road 3 2 1,659 $649,900 $391 5 days
19644 Rugged Trunk Trail 3 2 1,811 $585,000 $323 7 days
15409 Los Angeles Drive 3 2 1,170 $529,990 $452 7 days
19497 BROAD SHORE Walk 4 3 2,546 $749,000 $294 9 days
1693 Sawgrass Whisper Way 4 4 2,311 $604,068 $261 8 days
17713 32nd Lane N 3 2 1,832 $655,000 $357 9 days
1525 Stockbridge Street 5 5 4,083 $965,000 $236 9 days
17035 N 48th Court N 3 2 1,868 $685,000 $366 11 days
3516 Hanover Circle N/A N/A N/A $3,200,000 Unknown 13 days
15435 Northlake Boulevard 4 3 2,839 $1,100,000 $387 12 days
14800 April Drive 3 3 2,219 $1,550,000 $698 14 days
18973 WOOD STORK Way 3 2 1,749 $590,000 $337 14 days
3516 Hanover Circle 4 3 1,594 $3,200,000 $2,007 15 days
1399 Arrowhead Point Road 3 2 1,826 $659,000 $360 14 days
X 88th Road N N/A N/A N/A $300,000 Unknown 15 days
18887 N 42nd Road N 3 2 1,335 $589,000 $441 19 days
1616 E Road 3 3 2,828 $1,750,000 $618 19 days
9176 190th Street N 4 3 2,633 $850,000 $322 20 days
16785 81st Lane N 3 2 1,432 $575,000 $401 16 days
6679 Carol Street N/A N/A N/A $455,000 Unknown 20 days
2730 Doe Trail 5 5 2,914 $1,599,000 $548 20 days
18725 43RD Road N 3 2 1,152 $500,000 $434 14 days
843 STALLION Drive 5 5 4,909 $4,495,000 $915 25 days
19704 Weathervane Way 3 2 1,925 $509,000 $264 22 days
19552 BROAD SHORE Walk 5 4 3,024 $740,000 $244 24 days
11920 41st Court N 4 4 2,349 $750,000 $319 25 days
19564 Broad Shore Walk 5 5 3,297 $999,000 $303 24 days
19113 Croft Mill Crossing 5 4 2,869 $630,000 $219 14 days
16477 Orange Boulevard 3 2 2,045 $689,900 $337 7 days
13168 KEY LIME Boulevard 4 3 2,200 $1,100,000 $500 26 days
2195 F Road 3 2 1,786 $975,000 $545 27 days
15621 Citrus Grove Boulevard 5 2 1,733 $645,000 $372 28 days
16298 N 90th Street N 4 2 1,351 $525,000 $388 33 days
19986 Black Falcon Road 4 3 2,690 $1,575,000 $585 0 days
18429 Sycamore Drive W 4 3 2,323 $764,999 $329 30 days
"17992" 94th Street N N/A N/A N/A $289,900 Unknown 31 days
Xx Lot 1880 LOUISE ST NW N/A N/A N/A $540,000 Unknown 32 days
17037 92nd Lane N 4 2 2,337 $739,000 $316 34 days
16605 64th Place N 3 2 1,876 $650,000 $346 36 days
1393 Wandering Willow Way 3 2 1,811 $549,000 $303 40 days
17101 60th Lane N 4 2 1,921 $770,000 $400 40 days
17924 50th Street N/A N/A N/A $515,000 Unknown 40 days
2558 Palm Deer Drive 3 2 1,849 $1,450,000 $784 21 days
1215 Stallion Drive 3 3 3,585 $1,799,000 $501 40 days
Average: 3.9 3.1 2,573 $1,063,604 $417 74 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17203 47TH Court N 4 2 2,526 $820,000 $324 4 days
16430 E Downers Drive E N/A N/A N/A $450,000 Unknown 10 days
5108 N 206th Terrace N 3 2 1,501 $750,000 $499 40 days
14662 78th Place N 4 3 2,793 $765,000 $273 14 days
15731 85th Road N 4 4 2,485 $699,900 $281 15 days
18565 47th Court N 3 2 996 $499,500 $501 55 days
1010 Sweetgrass Street 3 3 2,635 $795,000 $301 82 days
17105 N 70TH Street N 3 2 1,466 $599,999 $409 91 days
16663 89th Place N 3 2 1,792 $530,000 $295 126 days
17610 76th Street N 4 2 2,400 $699,000 $291 92 days
17755 Fox Trail Lane N/A N/A N/A $675,995 Unknown 612 days
15591 79th N Court N/A N/A N/A $250,000 Unknown 4 days
18853 42nd Road 4 3 2,770 $875,000 $315 91 days
18725 W Sycamore 3 2 2,250 $699,900 $311 457 days
Average: 3.5 2.5 2,146 $650,663 $346 121 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18842 91st Place N 3 2 1,544 $649,000 $654,000 $423 9 days 9/29/26
14537 77th Place N 4 2 2,037 $649,900 $625,000 $306 182 days 9/29/26
14732 63rd Court N 4 2 3,152 $1,049,999 $985,000 $312 79 days 9/28/26
1362 Harvester Crossing 4 3 2,262 $640,000 $614,000 $271 133 days 9/25/26
1339 Gallop Drive 4 6 3,288 $1,399,999 $1,272,375 $386 110 days 9/23/26
19551 Split Rail Run 5 4 3,361 $729,000 $700,000 $208 67 days 9/22/26
19680 Weathervane Way 3 2 1,854 $515,000 $500,000 $269 35 days 9/22/26
16137 E Aintree Drive 4 3 2,352 $875,000 $865,000 $367 8 days 9/15/26
16282 E Downers Drive 5 2 1,889 $700,000 $685,000 $362 8 days 9/15/26
17336 36th Court N 3 2 1,885 $380,000 $360,000 $190 3 days 9/12/26
1510 Heron Nook Road 4 3 2,649 $675,000 $667,000 $251 39 days 9/11/26
1302 Tangled Orch Trace 3 2 1,952 $470,000 $470,000 $240 108 days 9/10/26
18392 48th Avenue N 3 2 1,606 $630,000 $630,000 $392 49 days 9/7/26
19148 N Broad Shore Walk 4 3 2,555 $718,900 $695,000 $272 148 days 9/4/26
660 Hookline Circle 6 5 3,730 $865,000 $865,000 $231 57 days 9/4/26
1059 Sweetgrass Street 4 3 2,635 $675,000 $657,000 $249 26 days 9/3/26
18934 44th Place N 3 2 2,482 $924,000 $915,000 $368 6 days 9/2/26
17128 30th Lane N 3 2 1,297 $500,000 $490,000 $377 0 days 9/1/26
14881 68th Street N 3 2 1,764 $610,000 $622,000 $352 22 days 9/1/26
16972 W Derby Drive W 3 2 2,309 $639,900 $650,000 $281 4 days 8/31/26
17075 Orange Grove Boulevard 4 4 3,343 $1,050,000 $999,000 $298 151 days 8/31/26
15286 Key Lime Boulevard 4 2 1,740 $699,900 $699,900 $402 48 days 8/31/26
686 Hookline Circle 5 5 3,662 $899,900 $870,000 $237 70 days 8/31/26
Xx Xx Bedu Court N/A N/A N/A $449,000 $404,500 Unknown 391 days 8/31/26
17272 88th Road N 3 2 1,106 $486,875 $486,875 $440 4 days 8/28/26
19869 Whispering Creek Road 4 4 2,311 $586,460 $565,000 $244 5 days 8/27/26
2910 Doe Trail 5 4 3,484 $1,695,000 $1,550,000 $444 65 days 8/25/26
19230 Rolling Acres Road 4 3 2,773 $699,900 $691,000 $249 93 days 8/25/26
16355 Lancashire Drive E 3 2 1,548 $524,999 $515,000 $332 14 days 8/24/26
14974 N 77th Pl Place N 5 3 2,714 $929,000 $880,000 $324 60 days 8/24/26
17851 62nd Road N 3 2 1,625 $470,000 $460,252 $283 25 days 8/21/26
19599 Split Rail Run 3 3 2,635 $710,000 $680,000 $258 21 days 8/20/26
2320 Buck Ridge Trail N/A N/A N/A $575,000 $565,000 Unknown 3 days 8/19/26
6747 Carol Street N/A N/A N/A $625,000 $650,000 Unknown 45 days 8/19/26
769 Hookline Circle 6 5 3,662 $949,000 $975,000 $266 110 days 8/18/26
15779 77th Place N 4 2 1,219 $475,000 $460,000 $377 48 days 8/18/26
15577 83rd Lane N 4 3 2,069 $714,900 $714,900 $345 119 days 8/17/26
15590 61st Place N 3 2 1,964 $675,000 $599,100 $305 27 days 8/14/26
1338 Harvester Crossing 4 4 2,262 $659,900 $625,000 $276 88 days 8/14/26
0000 70th Street N N/A N/A N/A $299,000 $299,000 Unknown 914 days 8/14/26
15742 75th Lane N 3 2 2,082 $825,000 $820,000 $393 244 days 8/14/26
16398 Temple Boulevard 3 2 1,854 $615,000 $600,000 $323 80 days 8/11/26
17044 N 72nd Rd Road N 4 2 2,300 $799,000 $750,000 $326 96 days 8/10/26
1232 Haywagon Trail 3 2 1,952 $528,000 $525,000 $268 177 days 8/10/26
8066 Grapeview Boulevard 3 2 1,703 $699,000 $670,000 $393 15 days 8/7/26
16245 E Burns Drive 3 2 1,762 $570,000 $555,000 $314 41 days 8/7/26
19671 Split Rail Run 5 4 3,361 $919,000 $900,000 $267 2 days 8/6/26
1174 Haywagon Trail 3 3 2,629 $797,000 $797,000 $303 12 days 8/3/26
17812 68th Street N 6 4 3,436 $1,199,000 $1,259,323 $366 69 days 8/3/26
15780 N 75th Lane N 3 2 1,479 $715,000 $685,000 $463 144 days 7/31/26
Average: 3.8 2.8 2,367 $724,810 $703,646 $314 92 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173