Sign up to stay up to date on the Margate Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 E River Drive 3 2 1,134 $430,000 $379 1 day
6551 NW 8th Court 5 2 1,930 $565,000 $292 1 day
711 Nove Boulevard Unit 15 Mangrove 3 3 1,918 $631,485 $329 1 day
6960 NW 11th Court 2 1 1,061 $286,600 $270 1 day
6224 SW 7TH Street 3 3 1,500 $420,000 $280 2 days
1625 NW 67th Avenue 2 2 1,690 $395,000 $233 2 days
6152 SW 2nd Street 4 2 1,109 $439,000 $395 3 days
6711 NW 1ST Court 3 2 1,895 $519,900 $274 2 days
975 NW 67TH Avenue 2 1 861 $299,000 $347 2 days
6010 CORAL LAKE Drive Unit 110 2 2 1,090 $162,000 $148 2 days
441 NW 76th Avenue Unit 101 2 2 990 $105,000 $106 6 days
3450 N Pinewalk Drive N Unit 421 2 2 1,027 $215,000 $209 3 days
950 NW 80TH Avenue Unit 104 1 2 850 $160,000 $188 3 days
6952 NW 27th Court 3 2 1,824 $599,000 $328 3 days
5090 SW 11th Street 3 2 1,339 $519,000 $387 4 days
6201 NW 9th Court 3 1 1,025 $388,800 $379 5 days
2608 NW 79TH Avenue 3 2 2,058 $639,000 $310 5 days
1455 NW 80th Avenue Unit J 3 3 1,528 $330,000 $215 5 days
7205 NW 4th Place Unit 106 2 2 990 $135,900 $137 7 days
3251 HOLIDAY SPRINGS Boulevard Unit 205 2 2 1,105 $139,900 $126 6 days
2893 Crestwood Terrace Unit 1204 3 2 1,417 $399,999 $282 6 days
6115 SW 2nd Street 3 1 875 $274,000 $313 6 days
6219 Coral Lake Drive Unit 207 2 2 990 $239,000 $241 7 days
820 SW 49th Terrace 3 2 1,811 $539,000 $297 7 days
7797 GOLF CIR Drive Unit J 110 2 2 739 $98,900 $133 7 days
7505 NW 5TH Court Unit 208 2 2 990 $109,900 $111 7 days
1010 COUNTRY CLUB Drive Unit 108 2 2 930 $149,900 $161 7 days
705 BANKS Road 2 2 1,092 $359,900 $329 5 days
6854 NW 3RD Street 3 2 1,306 $480,000 $367 10 days
3081 HOLIDAY SPRINGS Boulevard Unit 102-6 2 2 950 $140,000 $147 8 days
7605 NW 4TH Place Unit 206 2 2 990 $165,000 $166 10 days
7640 NW 18TH Street Unit 105 1 2 850 $100,000 $117 8 days
6104 NW 10th Street 4 1 997 $399,999 $401 21 days
6924 NW 9th Street 4 2 1,604 $550,000 $342 8 days
7842 NW 1ST Street 4 2 1,622 $560,000 $345 10 days
6397 Brandywine Drive 3 2 N/A $24,900 Unknown 83 days
6337 NW 24TH Court 3 2 866 $430,000 $496 9 days
6970 NW 17th Court 4 2 1,690 $399,900 $236 9 days
7350 NW 18th Street Unit 104 1 2 850 $158,000 $185 10 days
6064 NW 3rd Street 3 2 1,387 $390,000 $281 10 days
5500 SW 7th Street 2 2 936 $380,000 $405 12 days
601 NW 78TH Terrace Unit 106 2 2 990 $98,500 $99 11 days
3060 HOLIDAY SPRINGS Boulevard Unit 106 1 1 720 $99,900 $138 11 days
7624 NW 18TH Street Unit 407 2 2 1,000 $110,000 $110 12 days
3305 APACHE Lane 3 2 1,552 $525,000 $338 12 days
7400 NW 5TH Place Unit 105 1 101 735 $76,000 $103 12 days
7624 NW 18th Street Unit 304 1 2 850 $74,900 $88 9 days
1030 NW 69TH Avenue 2 1 861 $269,000 $312 17 days
5800 MARGATE Boulevard Unit 234-2 2 2 884 $186,900 $211 13 days
1040 Country Club Drive Unit 208 2 2 930 $119,900 $128 13 days
Average: 2.1 2.2 1,146 $305,937 $226 72 days
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7878 Nove Terrace Unit Banyan 41-09 3 3 1,960 $599,960 $306 13 days
6771 NW 24TH Street 3 2 1,356 $395,000 $291 2 days
257 NW 79th Avenue 4 2 1,624 $469,999 $289 6 days
2573 NW 58th Avenue 3 1 920 $355,000 $385 20 days
719 Nove Boulevard Unit Banyan 13 3 3 1,960 $608,870 $310 24 days
731 NOVE Boulevard Unit 10 Mangrove 3 3 1,918 $624,560 $325 25 days
7913 NW 20th Street 3 2 1,484 $599,900 $404 19 days
1035 Country Club Drive Unit 408 2 2 930 $100,000 $107 18 days
7190 NW 10TH Court 2 2 1,663 $365,000 $219 15 days
5437 NW 27TH Court 3 3 1,642 $470,000 $286 36 days
6505 Winfield Boulevard Unit B-25 1 1 720 $115,000 $159 37 days
1419 NW 80TH Avenue Unit F 3 3 1,684 $209,000 $124 10 days
6014 NW 3rd Street 2 2 1,065 $315,000 $295 40 days
6623 Winfield Boulevard Unit 9-4 2 3 1,190 $299,000 $251 43 days
6501 Winfield Boulevard Unit A-49 1 1 720 $125,000 $173 46 days
7300 Lake Cir Drive Unit 202 2 2 1,100 $104,000 $94 55 days
3180 Holiday Springs Boulevard Unit 5-309 2 2 958 $69,000 $72 23 days
301 NW 76th Avenue Unit 102 2 2 990 $95,000 $95 36 days
617 S State Road 7 Unit 1C 2 2 960 $160,000 $166 7 days
5577 Monte Carlo Place 3 3 1,356 $389,900 $287 62 days
735 Nove Boulevard 3 3 1,960 $599,970 $306 49 days
6115 SW 3rd Street 4 2 1,486 $515,000 $346 15 days
820 NW 67th Avenue 3 2 1,213 $445,000 $366 26 days
6920 NW 17TH Street 2 2 1,587 $346,500 $218 57 days
3130 Sunset Circle 4 3 2,257 $599,999 $265 40 days
450 E Lakewood Circle E Unit B 3 2 1,396 $350,000 $250 70 days
2000 NW 70th Lane 3 2 1,804 $500,000 $277 50 days
7220 Lake Cir Drive Unit 301 2 2 1,110 $105,000 $94 71 days
650 NW 80th Terrace Unit 206 2 2 990 $135,900 $137 200 days
7400 NW 18th Street Unit 204 2 2 1,000 $144,900 $144 153 days
7897 Golf Circle Drive Unit 309 2 2 930 $95,000 $102 279 days
6617 Winfield Boulevard Unit 10-1 2 3 1,190 $289,999 $243 83 days
5131 SW 6th Street 3 2 1,873 $404,900 $216 49 days
615 S State Road 7 Unit 1d 2 2 960 $159,900 $166 72 days
2569 NW 61st Avenue 3 2 920 $360,000 $391 426 days
7817 Sunflower Drive 3 2 1,747 $600,000 $343 135 days
480 NW 76th Avenue Unit 102 2 2 1,100 $72,000 $65 136 days
5336 Jubilee Way Unit 189 2 3 1,110 $310,000 $279 79 days
5460 S Lakewood Cir S Unit C 2 2 1,176 $350,000 $297 63 days
6631 Winfield Boulevard Unit 1-6 2 3 1,190 $289,000 $242 93 days
601 S State Road 7 Unit 2h 2 2 960 $112,000 $116 80 days
7350 NW 18th Street Unit 207 2 2 1,000 $135,000 $135 80 days
7476 NW 25th Street 4 3 2,553 $550,000 $215 78 days
7680 NW 1st Street Unit 102 2 2 990 $104,000 $105 135 days
6290 Buena Vista Drive 4 3 1,690 $465,000 $275 7 days
3170 Holiday Springs Boulevard Unit 6-310 1 1 597 $75,000 $125 142 days
209 NW 79th Terrace 3 2 1,253 $419,000 $334 48 days
5492 Courtyard Drive Unit 5492 2 2 910 $209,900 $230 283 days
1760 Cathedral Drive 3 2 1,944 $390,000 $200 51 days
1660 NW 66th Terrace 2 1 985 $240,000 $243 164 days
Average: 2.5 2.2 1,332 $320,432 $228 77 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7610 NW 18th Street Unit 102 2 2 1,000 $119,000 $110,000 $110 4 days 9/29/26
1065 NW 68th Terrace 2 2 1,257 $335,000 $330,000 $262 22 days 9/29/26
8090 NW 12th Street Unit D 3 3 1,540 $334,900 $335,000 $217 42 days 9/29/26
7569 Parkside Lane 4 3 2,174 $679,999 $655,000 $301 56 days 9/29/26
4971 SW 5th Street 3 1 1,056 $364,000 $340,000 $321 56 days 9/28/26
1625 NW 66th Terrace 2 1 861 $272,000 $263,500 $306 65 days 9/28/26
5510 Lakeside Drive Unit 202 2 2 815 $207,500 $205,000 $251 79 days 9/28/26
6359 SW 2nd Street 4 2 1,284 $379,000 $379,000 $295 18 days 9/25/26
360 N B Lakewood Circle E 2 2 984 $319,000 $321,000 $326 15 days 9/25/26
3310 Concert Lane 2 2 1,110 $299,000 $305,000 $274 172 days 9/25/26
1530 W River Drive 3 2 1,891 $599,000 $599,999 $317 205 days 9/25/26
6641 NW 22nd Court 4 2 2,045 $645,000 $610,000 $298 42 days 9/24/26
266 NW 60th Avenue Unit 266 2 2 825 $240,000 $230,000 $278 22 days 9/23/26
7855 NW 5th Court Unit Unit 201 2 2 990 $125,000 $123,000 $124 79 days 9/23/26
6320 SW 4TH Place 4 2 1,901 $560,000 $565,000 $297 4 days 9/21/26
1545 NW 70TH Lane 2 2 1,690 $388,888 $368,000 $217 21 days 9/21/26
6990 SW 1st Street 5 2 1,468 $470,000 $460,000 $313 917 days 9/21/26
5800 NW 19TH Court 2 2 1,028 $399,000 $399,900 $389 13 days 9/18/26
1705 NW 80th Avenue Unit C 3 3 1,400 $275,000 $275,000 $196 8 days 9/18/26
3373 CONFETTI Lane Unit 77-8 2 2 1,110 $318,500 $318,500 $286 32 days 9/18/26
7651 Normande Court 3 2 2,034 $534,900 $535,000 $263 38 days 9/18/26
1516 NW 58th Avenue 4 2 1,278 $520,000 $530,000 $414 64 days 9/18/26
6925 NW 11th Street 2 2 1,141 $329,900 $325,000 $284 346 days 9/18/26
3251 Holiday Springs Boulevard Unit 206 1 2 867 $79,000 $79,000 $91 15 days 9/17/26
1035 Country Club Drive Unit 102 2 2 930 $75,000 $68,000 $73 90 days 9/17/26
511 SW 63rd Terrace 4 2 1,835 $524,900 $505,000 $275 184 days 9/17/26
1353 NW 62nd Way 3 2 1,084 $419,900 $410,000 $378 132 days 9/16/26
470 N Laurel Drive Unit 1A 1 2 738 $119,000 $117,000 $158 26 days 9/16/26
5372 Jubilee Way 2 3 1,110 $318,900 $312,500 $281 14 days 9/15/26
5734 Coral Lake Drive Unit 310 2 2 1,090 $175,000 $170,000 $155 22 days 9/15/26
204 E Laurel Drive Unit 1204 2 2 1,019 $184,000 $161,000 $157 62 days 9/15/26
7360 NW 1st Street Unit 206 2 2 990 $84,000 $84,000 $84 84 days 9/15/26
7815 NW 1st Street 3 2 1,432 $455,000 $447,000 $312 385 days 9/15/26
3329 Celebration Lane Unit 139 2 2 1,110 $274,900 $274,900 $247 18 days 9/14/26
6103 SW 2ND Street 4 2 1,680 $375,000 $300,000 $178 24 days 9/10/26
6151 SW 2nd Street 3 1 1,435 $424,900 $415,000 $289 29 days 9/9/26
2640 NW 67th Terrace 3 2 1,162 $464,995 $455,000 $391 48 days 9/9/26
405 N Laurel Drive Unit 206 2 2 1,019 $169,900 $169,900 $166 13 days 9/4/26
2681 NW 63rd Avenue 3 2 1,208 $474,900 $460,000 $380 365 days 9/4/26
5561 Lakeside Drive Unit 107 2 2 815 $199,500 $200,000 $245 7 days 9/4/26
5520 Lakeside Drive Unit 105 2 2 815 $199,500 $198,000 $242 164 days 9/4/26
7360 NW 18th Street Unit 105 2 2 1,000 $138,800 $138,800 $138 57 days 9/4/26
621 SW 56th Avenue 3 3 1,340 $450,000 $400,000 $298 90 days 9/2/26
5930 NW 24th Court 3 2 1,280 $394,900 $375,000 $292 84 days 9/1/26
3091 Lighthouse Place 3 2 1,195 $459,000 $458,000 $383 135 days 9/1/26
1015 NW 68th Avenue 3 2 1,500 $389,900 $380,000 $253 139 days 9/1/26
730 SW 55TH Avenue 3 2 1,600 $430,000 $430,000 $268 1 day 8/31/26
6990 NW 17th Street 2 1 1,061 $289,900 $283,900 $267 0 days 8/31/26
461 NW 76th Avenue Unit 205 1 2 735 $72,000 $68,000 $92 62 days 8/31/26
5926 Coral Lake Drive Unit 302 2 2 1,090 $170,000 $160,000 $146 181 days 8/31/26
Average: 2.4 2.1 1,290 $338,247 $327,197 $236 81 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356