Sign up to stay up to date on the Ocean Access No Fixed Bridges Homes In Palm Beach County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 W 7TH Street 3 2 1,510 $399,000 $264 0 days
825 W 5th Street 3 1 1,140 $200,000 $175 0 days
143 Killarney Court 4 3 3,056 $1,289,000 $421 0 days
16033 Whippoorwill Circle 4 3 3,082 $724,999 $235 0 days
111 Via Palacio 5 7 7,421 $8,800,000 $1,185 0 days
11096 STONE CREEK Street 4 3 2,478 $749,900 $302 1 day
222 33RD Street 3 2 1,878 $1,849,000 $984 0 days
3527 Pine Lake Court 3 4 2,934 $1,999,000 $681 0 days
570 N Dover Road 3 2 2,053 $1,095,000 $533 0 days
9746 Dovetree Isle Drive 4 3 2,678 $900,000 $336 0 days
753 HARBOUR ISLE Place 5 6 5,421 $8,450,000 $1,558 0 days
6306 N Ocean Boulevard 4 3 2,640 $2,500,000 $946 0 days
9864 Arbor View Drive S 3 2 1,744 $449,000 $257 0 days
1985 New Haven Avenue 4 2 1,964 $725,000 $369 0 days
1246 SW 5th Avenue 2 2 1,314 $1,390,000 $1,057 1 day
1445 Bear Island Drive 3 2 2,271 $879,000 $387 0 days
4560 S BARWICK RANCH Circle 4 3 2,235 $959,000 $429 0 days
3604 Westview Avenue 4 3 2,176 $784,900 $360 0 days
1338 Cypress Way 3 2 1,911 $1,999,000 $1,046 0 days
14160 Lacebark Lane 5 5 3,770 $960,000 $254 0 days
136 Via Santa Cruz 4 4 2,802 $1,495,000 $533 0 days
12521 83rd Lane N 5 3 2,661 $894,900 $336 0 days
4123 ARDISIA Path 3 2 2,123 $660,000 $310 0 days
402 SE 1st Street SE 2 1 720 $439,000 $609 1 day
8126 Valhalla Drive 4 5 4,185 $1,649,000 $394 0 days
1304 SW 15TH Street 2 2 1,582 $359,000 $226 0 days
125 Windward Drive 2 4 2,676 $1,849,000 $690 1 day
6929 Finamore Circle 5 3 2,875 $800,000 $278 0 days
8268 BOB O LINK 3 2 2,180 $865,000 $396 0 days
17220 Hampton Boulevard 3 3 2,288 $1,249,900 $546 1 day
122 SANTIAGO Drive 4 4 3,192 $2,050,000 $642 0 days
3 PEACOCK Lane 4 6 6,192 $6,500,000 $1,049 1 day
10241 CANTER CREEK Court 5 6 4,278 $1,798,975 $420 1 day
343 LYTLE Street 5 5 3,984 $4,095,000 $1,027 2 days
268 Holly Drive 5 4 2,174 $599,000 $275 1 day
4788 Cypress Drive S 3 2 2,061 $625,000 $303 3 days
431 S F Street 3 2 1,311 $450,000 $343 1 day
7748 CHERRY BLOSSOM Street 3 2 1,728 $399,000 $230 1 day
15894 Meadowlark Court 4 3 2,770 $704,900 $254 1 day
7828 PRESERVE Drive 3 3 2,430 $1,150,000 $473 1 day
1421 NW Avenue D 4 2 1,460 $260,000 $178 1 day
117 HAMMOCKS Court 4 3 2,054 $399,000 $194 1 day
5402 W Queenship Court 4 3 2,077 $535,000 $257 1 day
4541 MATILDA Court 4 3 2,128 $1,295,000 $608 1 day
128 Umbrella Place 4 3 2,854 $1,400,000 $490 1 day
910 N M Street 3 2 1 $650,000 Unknown 1 day
450 NE 5TH Circle 3 2 1,800 $975,000 $541 1 day
4374 Forest Road 2 1 1,000 $375,000 $375 1 day
488 E JORDAN Boulevard 3 2 1,080 $260,000 $240 5 days
13885 157TH Court N 3 2 1,700 $699,000 $411 2 days
Average: 3.7 3.4 2,762 $2,563,616 $769 71 days
Viewing 1 - 50 of 4841
Viewing 1 - 50 of 4841
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 SUMMA Street 2 1 836 $400,000 $478 0 days
10685 EMBER Street 3 2 1,398 $285,000 $203 4 days
770 SW ELM TREE Lane 3 3 1,965 $1,525,000 $776 2 days
4237 4th Court 3 2 N/A $124,999 Unknown 0 days
6225 Holly Lane 3 2 N/A $99,000 Unknown 29 days
4383 Marilyn Drive 3 2 1,446 $564,000 $390 1 day
1891 RIDGE Road 4 2 1,308 $645,000 $493 4 days
118 SW 15TH Court 2 2 1,458 $398,500 $273 8 days
12215 ARBORDALE Way 3 3 2,973 $1,199,000 $403 9 days
126 PEABODY Drive 4 3 2,670 $1,399,000 $523 5 days
3809 NW Coventry Lane 6 7 4,978 $6,350,000 $1,275 1 day
4046 3rd Court 2 2 N/A $108,000 Unknown 30 days
3321 Southern Cay Drive 3 3 2,805 $2,199,000 $783 5 days
6795 PALM GARDEN Street 3 2 1,931 $450,000 $233 2 days
211 Sedona Way 5 5 3,365 $1,875,000 $557 5 days
9847 Harbour Lake Circle 3 2 2,187 $449,000 $205 12 days
4129 SAINT ANDREWS Drive 4 3 3,490 $1,425,000 $408 2 days
6693 SUN RIVER Road 3 2 1,870 $429,000 $229 2 days
64 Cayman Place 5 4 3,620 $1,500,000 $414 8 days
17203 47TH Court N 4 2 2,526 $820,000 $324 4 days
13731 Eastpointe Way 2 3 1,470 $530,000 $360 4 days
8600 PINE CAY 4 2 2,747 $469,999 $171 14 days
6525 Pavone Street 3 2 1,934 $599,990 $310 14 days
4304 GARAND Lane 4 3 1,008 $450,000 $446 3 days
17843 FOXBOROUGH Lane N/A 3 4,112 $3,495,000 $849 1 day
3849 MIRAMONTES Circle 4 3 2,150 $435,000 $202 10 days
45 Heather Cove Drive 3 2 1,632 $530,000 $324 14 days
545 NW 7th Street 3 2 1,551 $1,200,000 $773 7 days
58 Windsor Lane 2 2 1,594 $509,000 $319 201 days
5269 W Magellan Way W 2 2 1,403 $395,000 $281 12 days
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
7444 Atwood Court 4 3 2,721 $509,900 $187 4 days
9655 SAVONA WINDS Drive 5 4 3,579 $1,700,000 $474 4 days
1211 SINGER Drive 3 3 1,800 $1,100,000 $611 14 days
708 Weldwood Road 4 3 2,008 $869,000 $432 10 days
878 FATHOM Court 4 4 3,230 $1,500,000 $464 0 days
1171 BIMINI Lane 4 2 1,819 $1,375,000 $755 4 days
2496 Douglas Avenue 3 2 1,630 $625,000 $383 13 days
807 Coventry Street 5 5 4,425 $3,499,000 $790 18 days
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 14 days
5725 Aspen Green Court 3 2 2,135 $925,000 $433 0 days
10394 UTOPIA Circle E 3 2 1,845 $450,000 $243 18 days
340 W 19th Street 3 2 1,223 $285,000 $233 15 days
1472 W 34th Street 4 3 1,816 $395,000 $217 15 days
131 Dory Road S 4 4 3,270 $3,395,000 $1,038 14 days
824 44th Street 3 1 962 $279,999 $291 8 days
446 SANTA FE Road 2 3 1,820 $499,000 $274 14 days
420 NW 9TH Avenue 2 2 1,092 $269,900 $247 4 days
1002 S B Street 5 2 2,100 $530,000 $252 16 days
1182 AVIARY Road 3 2 1,608 $419,900 $261 13 days
Average: 3.7 3.3 2,746 $2,461,895 $623 79 days
Viewing 1 - 50 of 644
Viewing 1 - 50 of 644
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 WOODS Lane 3 3 2,679 $799,900 $740,000 $276 0 days 9/30/26
13818 Via Nidia 3 2 1,951 $580,000 $555,000 $284 0 days 9/30/26
15652 86TH Way N 4 3 2,879 $1,379,000 $1,350,000 $468 0 days 9/30/26
704 PELICAN Way 4 2 1,934 $1,150,000 $1,075,000 $555 16 days 9/30/26
11458 Mauna Kea Lane 3 2 2,081 $579,000 $585,000 $281 1 day 9/30/26
13695 IMPERIAL TOPAZ Trail 4 3 2,305 $899,000 $875,000 $379 6 days 9/30/26
245 COLONIAL Lane 3 2 1,829 $6,400,000 $6,100,000 $3,335 15 days 9/30/26
32 SW 14TH Avenue 4 2 3,018 $1,480,000 $1,450,000 $480 51 days 9/30/26
13461 Barcelona Lake Circle 3 3 2,398 $860,000 $865,000 $360 83 days 9/30/26
409 Francesca Ridge Road 3 3 2,094 $689,000 $647,500 $309 76 days 9/30/26
8901 Agliana Circle 2 2 2,142 $449,900 $430,000 $200 132 days 9/30/26
1060 NW 9th Street N/A 2 1,510 $809,900 $685,000 $453 6 days 9/29/26
7205 MANDARIN Drive 4 4 3,554 $1,650,000 $1,540,000 $433 14 days 9/29/26
1820 S Club Drive 3 2 1,515 $579,000 $565,000 $372 13 days 9/29/26
18842 91st Place N 3 2 1,544 $649,000 $654,000 $423 9 days 9/29/26
6120 Silver Oak Drive 2 2 2,074 $600,000 $600,000 $289 2 days 9/29/26
15554 Orchard Drive 3 2 1,913 $535,000 $520,000 $271 9 days 9/29/26
328 PONTE VEDRA Road 4 2 1,436 $548,000 $548,000 $381 19 days 9/29/26
143 Miramar Avenue 3 2 1,802 $595,000 $590,000 $327 35 days 9/29/26
2603 Danforth Terrace 5 6 4,168 $1,295,000 $1,250,000 $299 15 days 9/29/26
3871 Circle Lake Drive 3 2 1,560 $415,000 $415,000 $266 4 days 9/29/26
1099 SW 12th Street 3 3 1,938 $1,340,000 $1,280,000 $660 41 days 9/29/26
6995 NW 5TH Avenue 3 2 1,866 $850,000 $800,000 $428 44 days 9/29/26
142 Porto Vecchio Way 4 4 3,197 $2,850,000 $2,785,000 $871 39 days 9/29/26
20986 Rustlewood Avenue 4 2 1,916 $650,000 $650,000 $339 55 days 9/29/26
1121 Center Stone Lane 4 3 2,642 $699,000 $699,000 $264 51 days 9/29/26
7718 Bristol Bay Lane 4 3 2,132 $565,000 $530,000 $248 34 days 9/29/26
276 Swan Lane 4 3 2,514 $1,249,000 $1,160,000 $461 41 days 9/29/26
118 W Village Way 3 5 3,229 $3,675,000 $3,165,000 $980 22 days 9/29/26
956 Mill Creek Drive 5 5 2,779 $1,319,000 $1,250,000 $449 64 days 9/29/26
317 Greymon Drive 4 5 3,689 $4,650,000 $4,115,000 $1,115 67 days 9/29/26
9746 Campi Drive 5 3 3,049 $790,000 $790,000 $259 102 days 9/29/26
6761 Palm Garden Street 2 1 800 $500,000 $385,000 $481 56 days 9/29/26
1775 Annandale Circle 4 3 2,471 $594,995 $560,000 $226 141 days 9/29/26
141 St Michaels Court 3 3 2,293 $819,000 $825,000 $359 126 days 9/29/26
12573 Crested Butte Avenue 2 3 1,818 $920,000 $897,000 $493 86 days 9/29/26
12752 Veneto Springs Drive 3 4 3,750 $2,200,000 $2,100,000 $560 69 days 9/29/26
14537 77th Place N 4 2 2,037 $649,900 $625,000 $306 182 days 9/29/26
9724 Via Grandezza W 3 3 2,473 $539,000 $539,000 $217 198 days 9/29/26
8207 White Rock Circle 3 2 1,802 $380,000 $380,000 $210 359 days 9/29/26
4940 Cherry Laurel Lane 4 6 4,786 $5,500,000 $5,500,000 $1,149 0 days 9/28/26
224 NW 11TH Street 5 6 4,640 $3,700,000 $3,700,000 $797 1 day 9/28/26
35 Spoonbill Road 6 8 7,284 $17,250,000 $17,250,000 $2,368 0 days 9/28/26
1651 SW 7TH Terrace 4 3 2,359 $1,375,000 $1,250,000 $529 0 days 9/28/26
15 HERSEY Drive 3 2 1,422 $1,500,000 $1,530,000 $1,075 2 days 9/28/26
1071 Vintner Boulevard 3 2 1,832 $900,000 $887,000 $484 6 days 9/28/26
13645 SABATINI Lane 3 2 2,099 $650,000 $635,000 $302 2 days 9/28/26
319 SW 2ND Street 3 4 1,820 $699,000 $680,000 $373 15 days 9/28/26
823 33RD Street 3 4 1,837 $875,000 $875,000 $476 33 days 9/28/26
13275 ROYALE SABAL Court 3 2 1,888 $615,000 $595,000 $315 3 days 9/28/26
Average: 3.5 3.0 2,460 $1,522,167 $1,423,781 $589 68 days
Viewing 1 - 50 of 7310
Viewing 1 - 50 of 7310