Market report, updated
Single Family Residential search in the county of Palm Beach, in the city of Ocean Ridge
Over the last 6 months, homes sold for 92.7% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Inlet Cay DriveOcean Ridge, FL 33435 | 4 | 5 | 4,531 | $4,995,000 | $1,102 | 3 days |
| 27 Hibiscus WayOcean Ridge, FL 33435 | 3 | 4 | 3,525 | $4,500,000 | $1,276 | 15 days |
| 5910 OLD OCEAN BoulevardOcean Ridge, FL 33435 | 3 | 5 | 4,332 | $7,999,900 | $1,846 | 74 days |
| 6161 N Ocean BoulevardOcean Ridge, FL 33435 | 5 | 9 | 10,520 | $59,950,000 | $5,698 | 75 days |
| 23 COCONUT LaneOcean Ridge, FL 33435 | 4 | 6 | 6,691 | $6,495,000 | $970 | 96 days |
| 12 Inlet Cay DriveOcean Ridge, FL 33435 | 4 | 5 | 3,040 | $4,375,000 | $1,439 | 116 days |
| 18 Eleuthera DriveOcean Ridge, FL 33435 | 3 | 2 | 2,481 | $3,750,000 | $1,511 | 135 days |
| 6064 N Ocean BoulevardOcean Ridge, FL 33435 | 1 | 4 | 1,329 | $13,000,000 | $9,781 | 298 days |
| 23 Sabal Island DriveOcean Ridge, FL 33435 | 2 | 2 | 1,460 | $2,995,000 | $2,051 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Bonito DriveOcean Ridge, FL 33435 | 4 | 4 | 3,018 | $2,200,000 | $728 | 168 days |
| 102 Bonito DriveOcean Ridge, FL 33435 | 4 | 5 | 4,000 | $2,500,000 | $625 | 168 days |
| 125 Marlin DriveOcean Ridge, FL 33435 | 5 | 7 | 4,100 | $4,250,000 | $1,036 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6201 N Ocean BoulevardOcean Ridge, FL 33435 | 3 | 4 | 3,225 | $8,575,000 | 92.7% | $2,658 | 164 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.