Sign up to stay up to date on the Ok to Lease Waterfront Condos Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 N Bayshore Drive Unit PH4302 4 5 4,437 $5,850,000 $1,318 0 days
12790 SE BERWICK Court 2 2 1,396 $429,000 $307 0 days
15310 Strathearn Drive 2 2 1,728 $725,000 $419 0 days
9626 RIVERSIDE Drive Unit 1 2 2 1,060 $242,000 $228 0 days
40 NE Plantation Road Unit 107 1 2 740 $308,000 $416 356 days
2921 NE 185th Street Unit 1203 2 2 1,270 $499,000 $392 1 day
2602 E Hallandale Beach Boulevard Unit R2004 2 2 1,037 $440,000 $424 0 days
5685 MARINA Drive Unit 4 2 2 1,060 $202,500 $191 0 days
5 Grove Isle Drive Unit PH M02 4 6 5,051 $20,600,000 $4,078 0 days
818 SE 4TH Street Unit 201 2 2 1,550 $650,000 $419 0 days
100 Golden Isles Drive Unit 1405 2 2 1,420 $375,000 $264 0 days
4000 Island Boulevard Unit 1205 1 2 1,235 $749,999 $607 1 day
2401 NW 41ST Avenue Unit 101 2 2 975 $164,999 $169 0 days
1500 Bay Road Unit 122S 2 2 1,081 $690,000 $638 0 days
100 Golden Isles Drive Unit 205 2 2 1,420 $385,000 $271 0 days
1116 N Ocean Boulevard Unit 906 3 4 2,418 $3,450,000 $1,426 1 day
1950 SW PALM CITY Road Unit 5-106 2 2 1,004 $325,000 $323 0 days
3284 Jog Park Drive 2 2 1,415 $217,000 $153 2 days
No address 2 2 1,080 $219,900 $203 0 days
2101 S Ocean Drive Unit 204 2 2 1,050 $424,000 $403 0 days
3675 N Country Club Drive Unit 1906 2 2 1,092 $435,000 $398 1 day
5051 N Highway Unit 11-2 2 2 1,257 $480,000 $381 1 day
380 Seaview Court Unit 1703 2 2 N/A $889,000 Unknown 29 days
4391 Collins Avenue Unit 913/914 2 3 1,461 $3,059,000 $2,093 1 day
4401 Collins Avenue Unit 1017 N/A 1 491 $825,000 $1,680 0 days
18911 Collins Avenue Unit 3201 3 6 3,945 $3,200,000 $811 0 days
1 Water Club Way Unit 2003 4 5 3,682 $4,995,000 $1,356 0 days
1330 Ocean Drive Unit R5D 2 2 1,330 $1,275,000 $958 0 days
801 Briny Avenue 2 3 2,500 $1,495,000 $598 0 days
10410 S Ocean Drive Unit 907 2 2 1,452 $649,000 $446 0 days
7350 CLUNIE Place Unit 13501 2 2 1,705 $649,900 $381 0 days
389 S Lake Drive Unit 2g 2 2 1,680 $2,750,000 $1,636 2 days
2840 S OCEAN Boulevard Unit 3070 2 2 946 $445,000 $470 3 days
1920 S Ocean Drive Unit 16B 2 3 2,261 $799,000 $353 0 days
701 N Fort Lauderdale Beach Boulevard Unit 805 3 4 2,419 $2,375,000 $981 0 days
1950 SW Palm City Road Unit 14203 2 2 1,004 $330,000 $328 0 days
2060 GREENVIEW SHORES Boulevard Unit 308 2 2 975 $290,000 $297 0 days
1225 NW 21ST Street Unit 3-311 1 1 680 $114,999 $169 2 days
4101 N Ocean Boulevard Unit 109 3 3 2,319 $1,095,000 $472 1 day
115 Lakeshore Drive Unit 549 2 2 1,715 $685,000 $399 1 day
2295 S Ocean Boulevard Unit 619 2 2 1,559 $1,150,000 $737 1 day
5160 SW 40th Avenue Unit 26D 2 2 1,200 $210,000 $175 1 day
3121 NW 47th Terrace 2 2 1,002 $149,000 $148 1 day
120 LEHANE Terrace Unit 105 2 2 997 $360,000 $361 3 days
16051 Collins Avenue Unit 1604 4 7 3,735 $4,300,000 $1,151 2 days
460 NE 28th Street Unit 3403 2 2 1,107 $1,000,000 $903 1 day
77 SE 5th Street Unit 4014 1 1 N/A $1,159,000 Unknown 1 day
4905 Midtown Lane Unit 2112 3 2 1,117 $440,000 $393 1 day
3210 S OCEAN Boulevard Unit 504 3 3 2,108 $1,999,990 $948 1 day
17145 N Bay Road Unit 4607 3 2 1,353 $815,000 $602 1 day
Average: 2.1 2.3 1,464 $1,380,884 $657 125 days
Viewing 1 - 50 of 10241
Viewing 1 - 50 of 10241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 S Ocean Boulevard Unit 712 1 2 1,008 $449,900 $446 0 days
3 Vía De Casas Sur Unit 103 2 2 988 $209,900 $212 0 days
22 Cambridge Drive 3 2 2,854 $599,900 $210 0 days
1532 NE Outrigger Landings Drive 3 4 3,344 $1,450,000 $433 62 days
9600 S Ocean Drive Unit 1204 2 2 1,299 $575,000 $442 34 days
2600 S Kanner Highway Unit T2 2 2 820 $239,000 $291 20 days
1745 Palm Cove Boulevard Unit 3-108 1 1 636 $190,000 $298 6 days
9600 S Ocean Drive Unit 1207 2 2 1,299 $438,000 $337 22 days
10000 S Ocean Drive Unit 1101 2 2 1,264 $575,000 $454 223 days
1550 NE Ocean Boulevard Unit B101 2 2 1,101 $349,000 $316 320 days
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $363 147 days
21815 Arriba Real Unit 12e 2 2 1,216 $235,000 $193 1 day
9550 S Ocean Drive Unit 1309 2 2 1,228 $545,000 $443 79 days
7710 Lakeside Boulevard Unit G106 3 3 1,680 $999,900 $595 3 days
2811 S Bayshore Drive Unit 5C 2 3 1,967 $5,195,000 $2,641 14 days
3215 S Ocean Boulevard S Unit 202 2 2 1,050 $410,000 $390 3 days
1801 N Flagler Drive Unit 603 2 2 1,071 $525,000 $490 8 days
14000 NESTING Way Unit D 2 2 1,186 $139,999 $118 0 days
530 HORIZONS E Unit 104 2 2 684 $185,000 $270 7 days
5310 N OCEAN Drive Unit 301 3 3 2,904 $1,250,000 $430 8 days
1100 West Avenue Unit 616 2 2 1,088 $725,000 $666 107 days
4000 Island Boulevard Unit 2204 3 3 2,130 $1,500,000 $704 8 days
9550 S Ocean Drive Unit 1210 2 2 1,550 $682,500 $440 44 days
305 Lakeside Court 3 2 1,650 $399,900 $242 18 days
19955 NE 38 Court Unit 2002 3 4 N/A $2,095,000 Unknown 12 days
30 Chatham B 1 1 570 $62,000 $108 12 days
500 S Ocean Boulevard Unit 2204 2 2 1,446 $1,600,000 $1,106 0 days
1863 Bridgewood Drive 2 2 1,050 $295,000 $280 8 days
358 MONACO H 1 2 720 $50,000 $69 4 days
600 Three Islands Boulevard Unit 1621 2 2 1,400 $379,500 $271 12 days
4484 NE Ocean Boulevard Unit C2 2 2 1,090 $294,500 $270 68 days
911 SW South River Drive Unit 107 2 2 1,188 $215,000 $180 13 days
8689 BOCA GLADES Boulevard W Unit B 2 2 1,127 $340,000 $301 2 days
750 N Ocean Boulevard Unit 1403 2 2 1,140 $499,500 $438 20 days
9195 Collins Avenue Unit 1010 1 1 905 $750,000 $828 2 days
511 SE 5TH Avenue Unit 1101 1 1 908 $435,000 $479 8 days
450 Alton Road Unit 3008 1 2 851 $995,000 $1,169 13 days
341 Fanshaw I 2 2 835 $130,000 $155 12 days
10155 Collins Avenue Unit 1504 2 3 2,525 $1,995,000 $790 15 days
9293 VISTA DEL LAGO Unit G 2 2 1,470 $269,000 $182 14 days
26 HARBOUR ISLE Drive W Unit 102 2 2 1,989 $435,000 $218 23 days
550 S Ocean Boulevard S Unit 906 2 2 1,448 $1,995,000 $1,377 19 days
3500 Galt Ocean Drive Unit 314 1 2 1,088 $275,000 $252 10 days
4740 S Ocean Boulevard Unit 105 3 3 2,100 $1,950,000 $928 12 days
1830 S Ocean Drive Unit 3508 2 2 1,458 $1,150,000 $788 14 days
9801 Collins Avenue Unit 5U 3 3 1,688 $1,995,000 $1,181 27 days
20065 Waters Edge Drive Unit 101 2 2 1,586 $875,000 $551 7 days
7787 SW 86th Street Unit E-409 2 2 1,075 $310,000 $288 9 days
3114 S Ocean Boulevard Unit 509 2 2 1,102 $530,000 $480 31 days
2217 Cypress Island Drive Unit 508 2 2 1,400 $259,900 $185 15 days
Average: 2.2 2.5 1,597 $1,746,340 $785 123 days
Viewing 1 - 50 of 757
Viewing 1 - 50 of 757
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9650 S Ocean Drive Unit 1610 2 2 1,679 $845,000 $753,000 $448 586 days 9/30/26
12500 Harbour Ridge Boulevard Unit 4-8 3 3 2,371 $1,095,000 $900,000 $379 193 days 9/30/26
1900 N Bayshore Drive Unit 504 1 1 763 $425,000 $415,000 $543 3 days 9/30/26
890 N FEDERAL Highway Unit 409 2 2 1,029 $149,900 $140,000 $136 14 days 9/30/26
1024 Windward Drive Unit 3206 3 3 1,978 $895,000 $830,000 $419 10 days 9/30/26
600 Parkview Drive Unit 709 2 2 1,430 $299,000 $270,000 $188 38 days 9/30/26
6515 Collins Avenue Unit 804 1 2 667 $748,000 $660,000 $989 146 days 9/30/26
1116 N Ocean Boulevard Unit 1106 3 4 2,589 $3,375,000 $3,300,000 $1,274 165 days 9/30/26
9650 S Ocean Drive Unit 1610 2 2 1,679 $845,000 $753,000 $448 586 days 9/30/26
3900 N Ocean Drive Unit 11H 3 3 2,210 $995,000 $995,000 $450 2 days 9/29/26
7786 Lakeside Boulevard Unit 641 2 2 1,255 $399,000 $450,000 $358 2 days 9/29/26
9440 Poinciana Place Unit 302 2 2 1,100 $198,765 $198,765 $180 23 days 9/29/26
2066 N OCEAN Boulevard Unit 2NE 2 2 1,801 $1,399,000 $1,250,000 $694 20 days 9/29/26
18975 Collins Avenue Unit 3303 3 4 2,271 $3,999,000 $3,780,000 $1,664 31 days 9/29/26
166 Lake Meryl Drive 2 2 1,061 $159,900 $155,000 $146 39 days 9/29/26
100 Bayview Drive Unit 1906 2 2 1,521 $774,000 $745,000 $489 44 days 9/29/26
701 Brickell Key Boulevard Unit 1611 2 2 1,267 $825,000 $800,000 $631 142 days 9/29/26
1135 103rd Street Unit 504 4 5 3,521 $4,700,000 $4,380,000 $1,243 109 days 9/29/26
4391 Collins Avenue Unit 1903 N/A N/A 544 $1,070,000 $900,000 $1,654 94 days 9/29/26
1000 W Island Boulevard Unit 2307 3 3 1,520 $650,000 $635,000 $417 68 days 9/29/26
11 Island Avenue Unit 411 2 3 1,733 $1,195,000 $1,140,000 $657 254 days 9/29/26
3545 NE 166th Street Unit 805 1 1 828 $230,000 $222,000 $268 47 days 9/29/26
No address 2 3 1,725 $4,490,000 $4,880,000 $2,828 405 days 9/29/26
1000 Island Boulevard Unit 2105 2 2 1,230 $379,900 $360,000 $292 207 days 9/29/26
4748 S Ocean Boulevard Unit 502 2 2 1,426 $1,195,000 $1,150,000 $806 54 days 9/29/26
3606 S Ocean Boulevard Unit 1004 2 2 1,400 $1,150,000 $925,000 $660 84 days 9/29/26
18 Royal Palm Way Way Unit 109 2 2 1,495 $644,000 $615,000 $411 45 days 9/29/26
1428 NW Corteal Way 3 3 2,547 $569,900 $539,900 $211 83 days 9/29/26
777 S Federal Highway Unit 304-k 2 2 1,070 $249,000 $225,000 $210 163 days 9/29/26
10310 S Ocean Drive Unit 609 2 2 1,021 $379,000 $368,000 $360 204 days 9/29/26
2200 S Ocean Boulevard Unit 202 2 2 1,482 $599,000 $560,000 $377 252 days 9/29/26
900 N Ocean Boulevard Unit Uph03 4 5 3,300 $4,700,000 $4,500,000 $1,363 307 days 9/29/26
2600 S Kanner Highway Unit 53 1 2 685 $199,900 $180,000 $262 11 days 9/28/26
1480 S Ocean Boulevard Unit 116 N/A 1 375 $240,000 $230,000 $613 6 days 9/28/26
2670 E SUNRISE Boulevard Unit 805 1 1 591 $118,000 $112,000 $189 9 days 9/28/26
3589 S Ocean Boulevard Unit 19 1 2 922 $259,000 $250,000 $271 8 days 9/28/26
1721 Bridgewood Drive 2 2 1,255 $549,000 $549,000 $437 5 days 9/28/26
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $677,500 $346 3 days 9/28/26
20515 E Country Club Drive Unit 1749 2 2 1,139 $379,000 $379,000 $332 34 days 9/28/26
110 YACHT CLUB Way Unit 103 2 2 1,036 $325,000 $320,000 $308 11 days 9/28/26
1201 S Riverside Drive Unit 301 1 1 772 $299,000 $265,000 $343 26 days 9/28/26
31 SE 5 Unit 3002 2 2 1,110 $670,000 $650,000 $585 42 days 9/28/26
212 Lake Pointe Drive Unit 107 2 2 890 $210,000 $185,000 $207 23 days 9/28/26
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $340,000 $266 43 days 9/28/26
7900 Harbor Island Drive Unit PH19 2 2 1,223 $599,999 $580,000 $474 12 days 9/28/26
10640 Tropic Palm Avenue Unit 101 3 2 1,330 $235,000 $225,000 $169 38 days 9/28/26
4048 Rexford C Unit 4048 1 2 738 $62,500 $60,000 $81 28 days 9/28/26
3500 Mystic Pointe Drive Unit 1407 2 2 1,353 $465,000 $420,000 $310 210 days 9/28/26
100 Bayview Drive Unit 1620 1 2 991 $300,000 $295,000 $297 58 days 9/28/26
3101 S Ocean Boulevard Unit 118 2 2 1,076 $685,000 $580,000 $539 127 days 9/28/26
Average: 2.1 2.2 1,472 $988,439 $919,070 $511 120 days
Viewing 1 - 50 of 6109
Viewing 1 - 50 of 6109