Market report, updated
Search in the city of Parkland
Over the last 6 months, homes sold for 96.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jul. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
189 of 191 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6598 NW 97th DriveParkland, FL 33076 | 6 | 4 | 3,187 | $1,495,000 | $469 | 0 days |
| 11953 NW 79TH CourtParkland, FL 33076 | 4 | 3 | 3,270 | $1,399,999 | $428 | 0 days |
| 9003 NW 70TH CourtParkland, FL 33067 | 3 | 2 | 2,496 | $1,400,000 | $560 | 2 days |
| 6784 NW 62ND TerraceParkland, FL 33067 | 5 | 5 | 3,597 | $2,100,000 | $583 | 3 days |
| 6157 NW 74TH CourtParkland, FL 33067 | 4 | 3 | 2,006 | $535,000 | $266 | 2 days |
| 10655 NW 83RD CourtParkland, FL 33076 | 4 | 3 | 2,496 | $859,900 | $344 | 3 days |
| 6808 NW 110th WayParkland, FL 33076 | 4 | 3 | 3,316 | $1,200,000 | $361 | 5 days |
| 8931 E BASTILLE Circle EParkland, FL 33076 | 2 | 3 | 3,290 | $1,425,000 | $433 | 5 days |
| 12570 NW 65TH DriveParkland, FL 33076 | 6 | 6 | 4,707 | $1,699,000 | $360 | 6 days |
| 5720 NW 61ST PlaceParkland, FL 33067 | 5 | 4 | 2,798 | $849,000 | $303 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6403 NW 80th DriveParkland, FL 33067 | 3 | 3 | 2,175 | $715,000 | $328 | 17 days |
| 9550 Magnus TerraceParkland, FL 33076 | 5 | 5 | 3,283 | $1,119,965 | $341 | 12 days |
| 6632 NW 97TH LaneParkland, FL 33076 | 4 | 3 | 2,952 | $1,299,000 | $440 | 7 days |
| 6863 LOST GARDEN TerraceParkland, FL 33076 | 6 | 6 | 5,897 | $3,100,000 | $525 | 12 days |
| 6038 NW 75TH WayParkland, FL 33067 | 5 | 4 | 4,871 | $1,785,000 | $366 | 22 days |
| 10888 NW 67TH PlaceParkland, FL 33076 | 4 | 4 | 2,915 | $1,100,000 | $377 | 11 days |
| 11540 HORIZON RoadParkland, FL 33076 | 5 | 4 | 3,208 | $1,457,000 | $454 | 6 days |
| 8409 NW 62nd PlaceParkland, FL 33067 | 5 | 3 | 2,818 | $1,150,000 | $408 | 18 days |
| 7360 NW 60th LaneParkland, FL 33067 | 4 | 3 | 2,273 | $759,000 | $333 | 6 days |
| 9417 SATINLEAF PlaceParkland, FL 33076 | 5 | 4 | 3,865 | $1,500,000 | $388 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11312 NW 81st PlaceParkland, FL 33076 | 5 | 6 | 4,204 | $1,499,000 | 100.0% | $356 | 9 days | Nov 17, 2026 |
| 6132 NW 88th AvenueParkland, FL 33067 | 6 | 3 | 3,654 | $1,620,000 | 95.3% | $443 | 5 days | Nov 16, 2026 |
| 7083 NW 71ST ManorParkland, FL 33067 | 5 | 4 | 3,186 | $1,500,000 | 100.0% | $470 | 35 days | Nov 16, 2026 |
| 12390 NW 78th ManorParkland, FL 33076 | 4 | 3 | 2,764 | $950,000 | 97.4% | $343 | 33 days | Nov 16, 2026 |
| 9455 Eulalia StreetParkland, FL 33076 | 5 | 4 | 3,205 | $1,322,790 | 94.1% | $412 | 112 days | Nov 16, 2026 |
| 10530 COBALT CourtParkland, FL 33076 | 5 | 6 | 3,966 | $1,705,000 | 97.4% | $429 | 11 days | Nov 14, 2026 |
| 8376 NW 121st WayParkland, FL 33076 | 4 | 3 | 2,876 | $959,000 | 99.0% | $333 | 9 days | Nov 13, 2026 |
| 10125 EMERSON StreetParkland, FL 33076 | 4 | 4 | 2,886 | $1,750,000 | 100.0% | $606 | 4 days | Nov 12, 2026 |
| 7248 NW 108th AvenueParkland, FL 33076 | 5 | 4 | 3,666 | $1,100,000 | 91.7% | $300 | 9 days | Nov 12, 2026 |
| 8550 Lakeside BendParkland, FL 33076 | 4 | 3 | 2,476 | $870,000 | 98.3% | $351 | 67 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.