Sign up to stay up to date on the Tamarac Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9428 NW 65th St Unit C4 2 2 1,000 $250,000 $250 1 day
7100 NW 91st Ter 3 2 1,786 $524,900 $293 1 day
7239 Fairfax Drive Unit 208 2 2 1,500 $269,000 $179 1 day
8530 W Southgate Shores Cir Unit 8530 2 3 1,230 $410,000 $333 2 days
7775 Southampton Ter Unit 311 2 2 1,100 $244,990 $222 2 days
7422 NW 71st Ave 2 2 1,682 $399,999 $237 2 days
9638 NW 65th Street Unit C10 2 2 1,000 $289,000 $289 2 days
5190 E Sabal Palm Blvd Unit 201 2 2 940 $173,500 $184 2 days
7532 NW 86th Ter Unit 203 2 2 1,130 $280,000 $247 3 days
6085 N Sabal Palm Blvd Unit 108 2 2 1,000 $195,000 $195 3 days
7227 Solandra Ln 2 2 1,492 $349,999 $234 4 days
5720 Rock Island Rd Unit 396 2 2 1,030 $175,000 $169 340 days
7348 N Devon Unit 203 2 2 1,142 $219,777 $192 9 days
5672 Rock Island Road Unit 264 2 2 1,140 $173,000 $151 4 days
8822 W Mcnab Rd Unit 202 2 2 920 $178,500 $194 9 days
4909 NW 49th Rd 2 2 1,318 $329,900 $250 4 days
7661 NW 88th Ln 3 2 1,845 $499,000 $270 6 days
6733 NW 62nd St 2 2 1,128 $349,500 $309 6 days
8010 NW 103rd Ave 3 2 1,689 $599,000 $354 11 days
7765 Trent Dr Unit 303 2 2 1,050 $150,000 $142 6 days
5903 Breadfruit Cir 3 2 2,678 $795,000 $296 7 days
7911 Exeter Boulevard E Unit 103 2 2 1,692 $425,000 $251 8 days
6195 Rock Island Rd Unit 415 2 2 1,060 $210,000 $198 9 days
9107 NW 72nd Ct 4 3 2,796 $550,000 $196 10 days
6160 NW 54th Ln Unit 6160 3 3 1,488 $390,000 $262 9 days
8401 Lagos De Campo Blvd Unit 105 1 2 850 $129,000 $151 18 days
5212 NW 27th Ave 2 1 1,008 $375,000 $372 10 days
7821 NW 85th Ave 3 3 2,920 $869,900 $297 10 days
8020 N Colony Cir Unit 304 1 2 750 $173,000 $230 11 days
7010-7012 NW 78th Ave N/A N/A 2,668 $629,000 $235 11 days
7825-7827 NW 71st Ct N/A N/A 2,784 $599,000 $215 6 days
9081 Lime Bay Blvd Unit 306 1 2 750 $98,500 $131 12 days
7727 Southampton Terrace Unit 305 2 2 1,705 $349,500 $204 11 days
7105 NW 98th Ter 3 2 1,654 $515,000 $311 12 days
7901 S Colony Circle Unit 203 1 2 750 $165,000 $220 13 days
7955 Exeter Cir Unit 202 3 2 2,507 $449,900 $179 15 days
4918 NW 58th Street 2 2 1,287 $350,000 $271 14 days
9258 Wedgewood Ln Unit D5 2 2 1,060 $299,000 $282 5 days
7653 NW 79th Ave Unit 312 2 2 985 $237,000 $240 14 days
4965 E Sabal Palm Blvd Unit 303 2 2 1,270 $179,900 $141 14 days
10556 E Clairmont Cir Unit 309 2 2 1,228 $180,000 $146 15 days
5525 NW 59th Place 3 3 1,488 $405,000 $272 15 days
5707 NW 85th Ave 2 2 1,128 $375,000 $332 15 days
7006 NW 101st Ave 2 2 1,745 $399,000 $228 6 days
7851 Catalina Cir Unit 7851 2 3 1,268 $405,000 $319 16 days
8148 Pine Cir Unit 13 3 2 2,296 $500,000 $217 15 days
4528 NW 48 Ter Terrace 3 3 1,642 $500,000 $304 16 days
7579 NW 79th Avenue Unit 205 2 2 985 $179,999 $182 29 days
7421 NW 70th Ave 2 2 1,353 $349,000 $257 17 days
4401 Queen Palm Ln 3 3 2,997 $719,900 $240 18 days
Average: 2.2 2.0 1,303 $324,071 $231 63 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8208 Cassia Ter 3 2 2,096 $529,000 $252 11 days
7003 NW 98th Ter 2 1 984 $375,000 $381 6 days
8139 NW 71st Ct 2 2 903 $280,000 $310 6 days
6070 NW 54th Ln 3 3 1,488 $349,000 $234 18 days
6183 Live Oak Ct Unit A 2 2 1,201 $365,000 $303 23 days
8203 NW 59th Court 2 2 1,759 $419,900 $238 26 days
No address 3 2 1,894 $575,000 $303 20 days
7410 Woodmont Ter Unit 208 2 2 926 $235,000 $253 246 days
7850 W Mcnab Rd Unit 214 1 2 839 $125,000 $148 19 days
7311 NW 57th Dr 2 2 1,164 $324,900 $279 18 days
8107 NW 100 Terrace 3 2 1,654 $530,000 $320 9 days
7197 NW 80th Way 3 2 1,733 $589,900 $340 47 days
4547 NW 48th Ter 3 3 1,852 $545,000 $294 5 days
6103 NW 73rd Ter 2 1 1,062 $310,000 $291 40 days
No address 2 2 1,136 $268,000 $235 39 days
7088 Lantana Ln 2 2 1,475 $399,900 $271 34 days
8450 Lagos De Campo Blvd Unit 310 2 2 1,150 $163,450 $142 48 days
7418 N Devon Dr Unit 202 2 2 1,142 $134,900 $118 28 days
8201 NW 67th Ave 4 2 2,056 $499,900 $243 56 days
8304 Santa Monica Ave 3 3 1,428 $409,900 $287 35 days
8017 NW 100 Terrace 3 2 1,366 $439,000 $321 29 days
9706 NW 70th Street 2 2 1,629 $429,900 $263 30 days
2713 NW 52nd Place 2 1 1,034 $369,000 $356 61 days
6360 Pinehurst Cir Unit A31 2 2 1,060 $299,000 $282 42 days
7675 NW 79th Ave Unit 114 2 2 1,020 $212,900 $208 81 days
7415 Fairfax Dr Unit 108 2 2 1,500 $265,000 $176 51 days
8832 NW 76th Court 3 2 1,491 $495,000 $331 23 days
15 Ann Lee Lane 3 3 1,600 $360,000 $225 72 days
8310 NW 59th PL 2 1 1,082 $288,986 $267 79 days
6351 Landings Way 3 3 1,520 $417,899 $274 84 days
5306 Sea Grape Cir 4 3 4,178 $929,000 $222 104 days
7834 Trent Drive Unit 108 2 2 1,215 $209,900 $172 254 days
4308 NW 47th St 2 1 806 $324,900 $403 90 days
7579 NW 79th Ave Unit 306 2 2 985 $230,000 $233 128 days
2400 NW 55th St 2 1 1,030 $279,900 $271 360 days
7433 Granville Dr Unit 203 2 2 1,500 $253,777 $169 46 days
9070 Lime Bay Blvd Unit 105 2 2 950 $119,900 $126 153 days
5717 NW 65th Terrace 2 2 1,342 $349,999 $260 113 days
7960 N Colony Cir N Unit 104 1 2 750 $155,000 $206 92 days
8208 NW 57th Pl 2 2 1,660 $329,900 $198 134 days
9587 Weldon Circle Unit B402 2 2 1,215 $149,900 $123 68 days
No address 2 2 970 $140,000 $144 61 days
6161 NW 57th Ct Unit 208 1 1 660 $94,900 $143 411 days
6508 NW 57th Ct 2 2 1,342 $374,000 $278 153 days
4508 Queen Palm Ln 3 2 2,349 $649,900 $276 89 days
7178 NW 80th Way 3 2 2,179 $573,900 $263 143 days
5467 Gate Lake Rd Unit 5467 3 3 1,811 $295,000 $162 130 days
7340 N Devon Dr Unit 111 2 2 1,142 $175,000 $153 110 days
9403 NW 80th Place 3 2 1,424 $490,000 $344 88 days
8465 Waterford Cir 3 3 1,807 $434,900 $240 59 days
Average: 2.3 2.0 1,411 $351,304 $247 81 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 1,404 $399,777 $399,777 $284 9 days 11/1/24
7428 N Devon Dr Unit 207 2 2 1,228 $174,999 $174,000 $141 79 days 11/1/24
8810 W McNab Rd Unit 202 2 2 920 $142,000 $143,000 $155 17 days 10/31/24
7841 E EXETER BL Unit 102 2 2 1,600 $379,900 $368,000 $230 7 days 10/31/24
9330 Lime Bay Blvd Unit 303 2 2 950 $129,000 $122,000 $128 28 days 10/31/24
4942 NW 55th St 2 2 806 $299,000 $279,000 $346 63 days 10/31/24
9525 weldon cir Unit 202 2 2 1,080 $229,900 $220,000 $203 37 days 10/30/24
4606 NW 30th Terrace 3 2 1,508 $450,000 $435,000 $288 14 days 10/29/24
8015 NW 95th Ln 2 2 1,498 $476,000 $476,000 $317 24 days 10/28/24
7809 NW 67th Ave 4 2 1,623 $485,000 $475,000 $292 98 days 10/25/24
4515 NW 49th Ct 2 2 1,132 $309,000 $300,000 $265 138 days 10/25/24
8247 San Carlos Cir 2 3 1,110 $365,000 $365,000 $328 27 days 10/24/24
5720 Rock Island Rd Unit 388 2 2 1,140 $175,000 $165 $0.14 55 days 10/24/24
7735 NW 79th Ave Unit 113 2 2 985 $224,900 $224,900 $228 10 days 10/24/24
9100 Lime Bay Blvd Unit 107 2 2 950 $155,000 $150,000 $157 8 days 10/23/24
7945 Exeter Cir Unit 102 2 2 1,600 $375,000 $375,000 $234 134 days 10/23/24
8111 NW 59 Ct 2 1 1,420 $309,000 $299,000 $210 127 days 10/23/24
5606 NW 48th Way 2 1 1,210 $350,000 $355,000 $293 10 days 10/22/24
7201 NW 68th Street 2 2 1,296 $390,000 $390,000 $300 46 days 10/22/24
5760 Rock Island Road Unit 330 1 1 945 $155,900 $150,000 $158 138 days 10/22/24
8240 NW 98th Ave 3 2 1,612 $530,000 $530,000 $328 46 days 10/21/24
8418 NW 78th Ct Unit 8418 2 3 1,446 $440,000 $425,000 $293 53 days 10/21/24
8640 Banyan Ct 3 3 2,491 $689,000 $650,000 $260 25 days 10/18/24
7510 Trent Drive Unit 106 2 2 1,215 $270,000 $258,000 $212 67 days 10/18/24
58 N Canterbury Ln Unit 58 2 3 1,475 $280,000 $280,000 $189 206 days 10/18/24
4628 NW 45th Ct 2 2 1,579 $382,000 $379,000 $240 91 days 10/18/24
7760 NW 79th Ave Unit D8 3 3 1,446 $354,999 $355,000 $245 47 days 10/16/24
5447 NW 59th Pl 3 3 1,488 $384,900 $384,000 $258 13 days 10/16/24
6401 N University Drive Unit 312 2 2 1,023 $189,900 $189,900 $185 20 days 10/15/24
9575 Weldon Cir Unit 305 2 2 1,215 $214,900 $200,000 $164 62 days 10/15/24
8822 W Mcnab Rd Unit 201 2 2 920 $140,000 $134,000 $145 162 days 10/15/24
6351 N University Dr Unit 204 2 2 1,042 $180,000 $175,000 $167 158 days 10/15/24
9911 Malvern Dr 2 2 1,550 $375,000 $358,000 $230 80 days 10/15/24
8290 NW 67 Avenue NW 4 3 2,021 $540,000 $498,000 $246 20 days 10/11/24
5890 NW 64th Avenue Unit 303 2 2 880 $138,500 $135,000 $153 3 days 10/11/24
8012 NW 104th Avenue 2 2 1,001 $475,000 $470,000 $469 6 days 10/10/24
7803 NW 73 Avenue 3 2 1,371 $399,000 $399,900 $291 3 days 10/10/24
6031 Shakerwood Cir Unit 208 1 1 550 $174,900 $150,000 $272 9 days 10/8/24
7953 Exeter Blvd W Unit 102 2 2 1,692 $394,500 $394,000 $232 14 days 10/7/24
10550 E Clairmont Cir Unit 312 2 2 1,255 $170,000 $165,000 $131 101 days 10/7/24
8508 NW 59th Pl 2 2 1,682 $180,000 $215,000 $127 4 days 10/4/24
9151 Lime Bay Blvd Unit 106 1 2 750 $94,500 $95,000 $126 52 days 10/4/24
7750 W Mcnab Road Unit 216 2 2 1,040 $165,000 $155,000 $149 262 days 10/3/24
9091 Lime Bay Blvd Unit 115 2 2 950 $105,000 $100,000 $105 81 days 10/2/24
7647 Southampton Ter Unit 407 2 2 1,532 $249,900 $245,000 $159 25 days 10/1/24
9535 NW 82nd St 2 2 1,656 $519,900 $500,000 $301 20 days 9/30/24
8603 NW 58 Place 2 2 1,587 $389,000 $385,000 $242 3 days 9/30/24
6404 CATALINA LANE 2 3 1,464 $399,999 $395,000 $269 18 days 9/30/24
7826 NW 60 ST 2 2 1,312 $415,000 $400,000 $304 45 days 9/30/24
7913 W Exeter Blvd Unit 102 2 2 1,692 $399,000 $395,000 $233 144 days 9/30/24
Average: 2.2 2.1 1,358 $330,440 $321,247 $233 57 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394