Sign up to stay up to date on the Tamarac Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2603 NW 54TH Street 2 1 1,008 $320,000 $317 0 days
6000 NW 64TH Avenue Unit 303 2 2 880 $128,000 $145 5 days
8301 Sands Point Boulevard Unit S103 2 2 1,025 $130,000 $126 1 day
8429 NW 78TH Court 2 3 1,446 $320,000 $221 2 days
7660 NW 96TH Terrace 2 2 1,008 $399,900 $396 3 days
7057 WOODMONT Way Unit 7057 3 3 1,428 $425,000 $297 2 days
6051 NW 61st Avenue Unit 310 2 2 880 $135,000 $153 2 days
6181 NW 57TH Street Unit 107 2 2 823 $165,000 $200 2 days
9539 WELDON Circle Unit F408 2 2 1,469 $235,000 $159 3 days
4900 NW 27 Terrace 2 1 864 $329,900 $381 3 days
6810 NW 74th Place 3 2 1,660 $410,000 $246 3 days
5850 NW 57th Avenue Unit 3 2 2 1,595 $330,000 $206 4 days
9491 STANLEY Lane 2 3 1,381 $414,000 $299 3 days
4713 Holly Drive 2 2 2,021 $589,900 $291 3 days
7300 Corkwood Terrace 3 3 2,378 $680,000 $285 6 days
5155 E Sabal Palm Boulevard Unit 209 2 2 970 $197,000 $203 4 days
8211 NW 70th Street 3 3 1,617 $419,900 $259 6 days
7579 NW 79th Avenue Unit 204 2 2 985 $149,000 $151 4 days
5612 ROCK ISLAND Road Unit 172 1 1 695 $159,000 $228 4 days
5710 Melaleuca Drive 3 3 2,344 $630,000 $268 7 days
4712 NW 47th Terrace 2 2 1,182 $334,900 $283 4 days
5871 Kelsey Lane 2 2 1,510 $435,000 $288 5 days
5760 Rock Island Road Unit 339 2 1 835 $165,000 $197 5 days
8380 Sands Point Boulevard Unit J308 2 2 1,025 $138,500 $135 5 days
4703 NW 45th Court 2 2 1,579 $354,900 $224 5 days
4926 NW 57th Court 4 3 2,122 $650,000 $306 5 days
4701 NW 47th Terrace 2 2 1,579 $354,900 $224 5 days
4312 NW 47th Street 2 1 1,102 $299,000 $271 6 days
6001 NW 66th Terrace 3 2 1,222 $420,000 $343 5 days
9200 Lime Bay Boulevard 2 2 950 $138,900 $146 8 days
6301 N University Drive Unit 302 2 2 1,023 $250,000 $244 6 days
5824 SWORDFISH Unit #A 2 3 1,380 $259,900 $188 9 days
8002 Lagos De Campo Boulevard Unit B-201 2 2 1,078 $215,000 $199 6 days
5403 Bayberry Lane 3 2 1,698 $598,000 $352 10 days
6001 NW 61st Avenue Unit 112 2 2 1,070 $162,500 $151 9 days
4970 E Sabal Palm Boulevard Unit 412 2 2 1,350 $170,000 $125 9 days
7750 W MCNAB Road Unit 316 2 2 1,040 $133,900 $128 9 days
6605 NW 77th Street 2 2 1,366 $435,000 $318 9 days
8851 N ISLES Circle 3 3 1,428 $424,999 $297 12 days
8075 NW 71st Court 3 3 1,621 $369,000 $227 9 days
7775 Yardley Drive Unit 314 2 2 1,229 $179,000 $145 9 days
8450 LAGOS DE CAMPO Boulevard Unit 107 2 2 980 $185,000 $188 12 days
6805 NW 75TH Court 2 1 1,204 $229,900 $190 10 days
8400 LAGOS DE CAMPO Boulevard Unit 303 2 2 876 $130,000 $148 10 days
8060 Fairview Drive Unit 101 2 2 949 $175,500 $184 10 days
8405 NW 61st Street E Unit D106 2 2 1,040 $99,000 $95 11 days
7980 N Nob Hill Road Unit 102 1 1 691 $225,000 $325 11 days
7904 Trent Drive Unit 410 2 2 1,215 $147,000 $120 15 days
6207 JACARANDA Circle 3 3 2,503 $493,500 $197 12 days
6603 CATALINA Lane 3 3 1,404 $389,500 $277 11 days
Average: 2.2 2.0 1,263 $291,428 $211 96 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8208 NW 75TH Avenue 4 2 1,573 $399,900 $254 9 days
8350 SANDS POINT Boulevard Unit 102E 2 2 1,025 $89,900 $87 6 days
9638 NW 65th Street Unit C10 2 2 1,000 $229,999 $229 4 days
9560 WELDON Circle Unit J110 2 2 1,080 $165,000 $152 18 days
8111 NW 92nd Avenue 2 2 1,629 $385,000 $236 7 days
9551 Weldon Circle Unit E212 2 2 1,215 $177,700 $146 29 days
6605 NW 80th Court 4 2 1,495 $510,000 $341 7 days
9300 LIME BAY Boulevard Unit 208 2 2 950 $59,000 $62 14 days
9563 Weldon Circle Unit 304 2 2 1,215 $160,000 $131 7 days
5754 HAMPTON HILLS Boulevard Unit 5754 3 2 1,500 $349,500 $233 16 days
8210 NW 68th Terrace 3 2 1,475 $499,900 $338 4 days
5831 NW 56TH Place 3 3 1,982 $550,000 $277 9 days
5901 NW 61st Avenue Unit 105 1 1 660 $75,000 $113 22 days
9410 NW 81st Court 2 2 1,801 $485,000 $269 4 days
7907 NW 73rd Avenue 3 2 1,426 $449,999 $315 56 days
7925 S Colony Circle Unit S 210 2 2 949 $170,000 $179 693 days
5654 Rock Island Road Unit 214 2 2 1,030 $205,000 $199 84 days
5710 NW 64th Way 2 1 1,082 $280,000 $258 6 days
6020 NW 64th Avenue Unit 307 1 1 660 $91,000 $137 10 days
7802 NW 68th Terrace 3 2 1,243 $430,000 $345 4 days
4469 Treehouse Lane Unit B 2 2 1,081 $160,000 $148 451 days
8810 W Mcnab Road Unit 204 1 2 730 $50,000 $68 121 days
7906 NW 74th Avenue 3 2 2,111 $499,900 $236 124 days
8010 N Nob Hill Road Unit 102 1 1 691 $223,000 $322 256 days
7910 N Colony Circle Unit N 101 2 2 949 $140,000 $147 40 days
4500 NW 44th Street 2 1 837 $234,900 $280 51 days
8600 NW 57th Court 3 2 1,523 $375,000 $246 72 days
7837 Ashmont Circle Unit 212 1 1 N/A $84,900 Unknown 88 days
9955 N Belfort Circle Unit 112 2 2 827 $120,000 $145 84 days
5961 NW 61st Avenue Unit 111 2 2 880 $114,000 $129 85 days
7820 S Colony Circle S Unit 301 2 2 949 $170,000 $179 128 days
7640 Westwood Drive Unit 406 2 2 984 $199,000 $202 363 days
8350 Sands Point Boulevard Unit E201 2 2 1,075 $160,000 $148 34 days
4635 NW 44th Street 2 1 1,002 $250,000 $249 38 days
5750 NW 64th Avenue Unit 208 1 1 660 $89,900 $136 68 days
5927 Royal Way 2 3 1,155 $373,800 $323 46 days
7641 Granville Drive Unit 209 2 2 1,500 $249,900 $166 158 days
5780 Rock Island Road Unit 351 1 1 615 $165,000 $268 88 days
4571 NW 19th Way 2 2 1,037 $345,000 $332 189 days
8200 N University Drive N/A N/A N/A $2,500,000 Unknown 2 days
8200 N University Drive N/A N/A N/A $2,500,000 Unknown 2 days
6388 E Pinehurst Circle Unit E C30 2 2 990 $215,000 $217 41 days
7617 NW 66th Terrace 3 2 1,460 $494,900 $338 44 days
5712 NW 66th Avenue 2 1 884 $249,900 $282 119 days
7260 Woodmont Terrace Unit 101 3 2 1,263 $237,000 $187 146 days
7802 Catalina Circle 2 3 1,268 $314,999 $248 10 days
5918 NW 56th Place 3 3 1,505 $420,000 $279 16 days
4812 NW 48th Terrace 4 3 1,869 $525,000 $280 18 days
8054 Sanibel Drive 2 3 1,110 $319,900 $288 43 days
8421 Lagos De Campo Boulevard Unit 309T 2 2 1,025 $190,000 $185 112 days
Average: 2.3 2.0 1,306 $336,122 $218 93 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4805 NW 48th Terrace 3 3 1,642 $459,999 $460,000 $280 49 days 8/15/26
4569 NW 16th Avenue 2 1 958 $345,000 $338,000 $352 10 days 8/14/26
8035 Sanibel Drive 2 2 1,110 $348,000 $320,500 $288 40 days 8/14/26
9400 Lime Bay Boulevard Unit 109 1 2 750 $85,000 $85,000 $113 34 days 8/14/26
5920 S Golden Beauty Lane 3 3 1,636 $428,000 $412,500 $252 71 days 8/13/26
7115 NW 73rd Street 2 2 1,062 $299,999 $299,999 $282 160 days 8/13/26
4914 NW 52 Street 2 1 1,074 $260,000 $260,000 $242 311 days 8/13/26
5807 NW 85th Avenue 2 2 1,342 $325,000 $300,000 $223 143 days 8/12/26
9548 N Vermosa Lane Unit 426-4 2 3 1,461 $410,000 $400,000 $273 156 days 8/12/26
4402 NW 43rd Terrace 2 2 1,579 $249,900 $237,500 $150 74 days 8/11/26
8511 NW 59th Court 2 2 1,485 $340,000 $340,000 $228 52 days 8/11/26
4930 E Sabal Palm Boulevard Unit 306 2 2 1,270 $149,900 $125,000 $98 161 days 8/10/26
8203 NW 100th Drive 2 2 1,033 $325,000 $310,000 $300 34 days 8/10/26
8279 NW 70th Street Unit 8279 3 3 1,749 $430,000 $430,000 $245 93 days 8/10/26
9070 Lime Bay Boulevard Unit 110 2 2 950 $114,800 $108,500 $114 38 days 8/7/26
8505 NW 77th Street 3 5 2,841 $849,000 $820,000 $288 16 days 8/7/26
7618 Granville Drive Unit 110-e 2 2 1,500 $220,000 $196,000 $130 42 days 8/7/26
9091 Lime Bay Boulevard Unit 210 2 2 950 $99,999 $92,000 $96 77 days 8/7/26
7707 NW 79th Street 3 3 2,272 $520,000 $513,000 $225 186 days 8/7/26
4514 NW 49th Drive 2 2 1,000 $302,000 $302,000 $302 681 days 8/7/26
7727 Southampton Terrace Unit 303 2 2 1,705 $235,000 $220,000 $129 120 days 8/6/26
8108 NW 100th Lane 2 2 1,256 $325,000 $325,000 $258 22 days 8/6/26
4909 NW 52nd Court 2 2 1,002 $299,900 $299,900 $299 77 days 8/5/26
6307 Silk Oak Circle 3 2 2,158 $650,000 $600,000 $278 4 days 8/4/26
7611 Southampton Terrace Unit 110 2 2 1,508 $280,000 $250,000 $165 70 days 8/4/26
7941 Catalina Circle Unit 7941 3 3 1,332 $370,000 $370,000 $277 134 days 8/4/26
7703 Ashmont Circle Unit 213 1 1 627 $99,999 $99,000 $157 39 days 8/3/26
4901 NW 53rd Street 2 2 1,579 $310,000 $290,000 $183 21 days 8/3/26
7920 Catalina Circle 3 3 1,496 $385,000 $370,000 $247 10 days 8/3/26
4960 E Sabal Palm Boulevard Unit 203 2 2 1,270 $125,000 $129,000 $101 63 days 7/31/26
6195 Rock Island Road Unit 503 2 2 995 $199,900 $197,000 $197 94 days 7/31/26
7018 NW 64th Street 2 2 1,397 $439,000 $439,000 $314 3 days 7/31/26
6301 N University Drive Unit 202 2 2 1,023 $195,000 $183,000 $178 55 days 7/31/26
4800 Queen Palm Lane 3 3 2,168 $685,000 $695,000 $320 8 days 7/31/26
8390 Sands Point Boulevard Unit F206 1 2 825 $95,000 $86,000 $104 20 days 7/31/26
7350 NW 83rd Avenue 4 3 2,824 $754,000 $785,000 $277 6 days 7/31/26
8760 Holly Court Unit 104 3 2 1,792 $185,000 $185,000 $103 14 days 7/31/26
10429 E Clairmont Circle Unit 108 2 2 827 $129,999 $107,000 $129 389 days 7/31/26
5718 NW 66th Avenue 2 1 1,118 $290,000 $287,000 $256 209 days 7/30/26
10715 W Clairmont Circle Unit 212 2 2 827 $119,100 $117,000 $141 123 days 7/30/26
7700 NW 84th Lane 5 3 2,860 $854,000 $854,000 $298 34 days 7/30/26
6812 NW 74th Place 3 2 1,652 $389,900 $375,000 $226 8 days 7/30/26
4958 NW 48th Avenue 3 2 1,817 $370,000 $342,500 $188 110 days 7/30/26
9511 Weldon Circle Unit G105 2 2 980 $160,000 $160,000 $163 110 days 7/30/26
9090 Lime Bay Boulevard Unit 102 1 2 750 $89,900 $84,000 $112 259 days 7/30/26
7109 NW 75th Street 2 2 1,587 $352,000 $350,000 $220 151 days 7/29/26
8176 Pine Circle Unit 6 3 2 2,296 $499,900 $477,500 $207 42 days 7/29/26
7709 NW 87th Avenue 3 3 2,532 $945,000 $900,000 $355 106 days 7/29/26
8213 Cassia Terrace 3 2 1,783 $589,000 $586,000 $328 194 days 7/29/26
6095 N Sabal Palm Boulevard Unit 104 2 2 1,000 $117,500 $114,000 $114 94 days 7/29/26
Average: 2.3 2.1 1,398 $323,282 $313,773 $214 84 days
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440