Market report, updated
Search in the subdivisions of Watercrest At Parkland, Watercrest/Bruschi Property, Watercrest-42 Acres, and other subdivisions, in the city of Parkland
Over the last 6 months, homes sold for 99.8% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11365 Watercrest Circle EParkland, FL 33076 | 5 | 6 | 4,094 | $1,350,000 | $329 | 27 days |
| 9203 Meridian Drive EParkland, FL 33076 | 4 | 4 | 3,848 | $1,375,000 | $357 | 41 days |
| 11133 MERIDIAN Drive NParkland, FL 33076 | 5 | 4 | 2,964 | $1,199,900 | $404 | 44 days |
| 10982 PINNACLE WayParkland, FL 33076 | 5 | 4 | 4,120 | $1,375,000 | $333 | 50 days |
| 11146 Meridian Drive NParkland, FL 33076 | 5 | 5 | 4,071 | $1,699,999 | $417 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8915 W Watercrest Circle WParkland, FL 33076 | 5 | 4 | 3,251 | $1,050,000 | 97.2% | $322 | 62 days | Aug 3, 2026 |
| 9358 Meridian Drive WParkland, FL 33076 | 5 | 5 | 4,050 | $1,910,000 | 104.7% | $471 | 3 days | Jul 15, 2026 |
| 11431 W Watercrest CircleParkland, FL 33076 | 4 | 4 | 2,862 | $1,490,000 | 96.1% | $520 | 23 days | Jul 1, 2026 |
| 9170 Solstice CircleParkland, FL 33076 | 4 | 4 | 2,903 | $1,250,000 | 100.0% | $430 | 55 days | Jun 29, 2026 |
| 11365 Solstice CircleParkland, FL 33076 | 5 | 6 | 3,873 | $1,325,000 | 98.1% | $342 | 25 days | Jun 1, 2026 |
| 11520 Horizon RoadParkland, FL 33076 | 4 | 4 | 3,417 | $1,340,000 | 100.1% | $392 | 0 days | May 28, 2026 |
| 11150 Meridian Drive SParkland, FL 33076 | 4 | 3 | 2,862 | $1,125,000 | 102.3% | $393 | 11 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.